Welcome to Cockpitbuilders.com. Please login or sign up.

May 06, 2024, 05:49:57 AM

Login with username, password and session length

PROUDLY ENDORSING


Fly Elise-ng
541 Guests, 0 Users
Members
Stats
  • Total Posts: 59,641
  • Total Topics: 7,853
  • Online today: 551
  • Online ever: 831
  • (May 03, 2024, 12:39:25 PM)
Users Online
Users: 0
Guests: 541
Total: 541

COUNTDOWN TO WF2022


WORLDFLIGHT TEAM USA

Will Depart in...

Recent

Welcome

Cockpitbuilders.com - Statistics Center

General Statistics

Total Members:
4,155
Total Posts:
59,641
Total Topics:
7,853
Total Categories:
24
Users Online:
541
Most Online:
831 - May 03, 2024, 12:39:25 PM
Online today:
551
Total page views:
56,348,383
Average registrations per day:
1.34
Average posts per day:
11.53
Average topics per day:
1.58
Total Boards:
72
Latest Member:
CptGamble
Average online per day:
42.62
Gender stats:
None: 514
Male: 3594
Female: 47
Average page views per day:
10,502.96

Top 10 Posters

jackpilot
4,502
Trevor Hale
4,235
blueskydriver
2,443
Bob Reed
2,410
XOrionFE
1,761
Maurice
1,684
fsaviator
1,458
kurt-olsson
1,449
RayS
1,113
Joe Lavery
1,063

Top Topic Starters

jackpilot
868
Trevor Hale
314
Bob Reed
257
fsaviator
222
blueskydriver
215
RayS
186
kurt-olsson
161
Maurice
158
727737Nut
157
XOrionFE
155
sagrada737
141

Most Time Online

Bob Reed
101d 22h 0m
Trevor Hale
87d 20h 9m
jackpilot
69d 19h 10m
blueskydriver
41d 10h 18m
XOrionFE
41d 2h 30m
jskibo
26d 14h 8m
mickc
26d 7h 56m
Garys
25d 10h 45m
Tom_G_2010
23d 10h 49m
Joe Lavery
22d 4h 41m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 4 17 17 831 11,131,913
May 2024 0 0 0 831 2,231,794
April 2024 0 1 2 514 3,638,676
March 2024 1 3 3 179 2,564,675
February 2024 0 5 5 84 2,181,461
2024-02-01 0 0 0 39 35,666
2024-02-02 0 1 0 53 36,666
2024-02-03 0 0 0 49 32,228
2024-02-04 0 0 0 41 31,115
2024-02-05 0 1 0 54 30,251
2024-02-06 0 1 0 32 28,910
2024-02-07 0 0 1 56 45,634
2024-02-08 0 1 0 65 102,924
2024-02-09 0 1 0 42 91,702
2024-02-10 0 0 1 50 90,560
2024-02-11 0 0 0 81 93,825
2024-02-12 0 0 0 47 90,170
2024-02-13 0 0 0 48 90,786
2024-02-14 0 0 0 32 94,091
2024-02-15 0 0 0 70 91,898
2024-02-16 0 0 0 84 101,176
2024-02-17 0 0 0 84 97,629
2024-02-18 0 0 1 31 91,034
2024-02-19 0 0 0 32 89,438
2024-02-20 0 0 0 39 84,119
2024-02-21 0 0 0 42 87,726
2024-02-22 0 0 0 61 92,576
2024-02-23 0 0 0 42 82,340
2024-02-24 0 0 0 47 90,220
2024-02-25 0 0 0 31 89,572
2024-02-26 0 0 0 58 93,166
2024-02-27 0 0 0 64 95,554
2024-02-28 0 0 0 43 70,955
2024-02-29 0 0 2 58 29,530
January 2024 3 8 7 65 515,307
* 2023 26 434 34 72 2,523,101
December 2023 0 9 2 72 248,635
November 2023 1 7 0 55 254,733
October 2023 1 7 1 47 333,418
September 2023 1 36 2 59 280,466
August 2023 3 232 5 47 161,160
2023-08-01 0 0 1 18 4,746
2023-08-02 0 0 0 21 5,638
2023-08-03 1 3 1 22 4,924
2023-08-04 0 2 0 33 4,889
2023-08-05 0 2 0 34 6,430
2023-08-06 0 1 0 34 6,054
2023-08-07 0 2 0 18 3,032
2023-08-08 0 2 0 22 4,113
2023-08-09 0 2 0 43 11,570
2023-08-10 0 21 0 40 7,268
2023-08-11 0 26 0 24 4,505
2023-08-12 0 12 0 32 3,843
2023-08-13 0 10 0 22 3,551
2023-08-14 0 23 0 36 5,161
2023-08-15 0 5 0 32 5,122
2023-08-16 0 0 0 28 4,002
2023-08-17 1 1 0 47 6,481
2023-08-18 0 0 0 23 4,422
2023-08-19 0 0 0 31 5,158
2023-08-20 1 17 0 27 4,658
2023-08-21 0 50 0 28 4,844
2023-08-22 0 14 0 33 4,463
2023-08-23 0 15 0 18 3,722
2023-08-24 0 15 0 32 3,126
2023-08-25 0 4 0 41 12,471
2023-08-26 0 0 0 18 3,649
2023-08-27 0 0 0 23 5,500
2023-08-28 0 2 1 13 2,747
2023-08-29 0 3 2 16 3,512
2023-08-30 0 0 0 24 4,344
2023-08-31 0 0 0 30 7,215
July 2023 0 4 3 52 127,483
June 2023 2 7 4 49 161,060
May 2023 1 9 4 54 149,286
2023-05-01 0 0 0 16 2,150
2023-05-02 0 0 0 11 960
2023-05-03 0 0 0 19 3,424
2023-05-04 1 1 0 19 10,295
2023-05-05 0 0 0 24 5,129
2023-05-06 0 0 0 23 4,083
2023-05-07 0 0 0 16 2,707
2023-05-08 0 0 1 25 6,192
2023-05-09 0 0 0 20 3,143
2023-05-10 0 0 0 17 2,535
2023-05-11 0 0 0 17 22,062
2023-05-12 0 0 0 12 17,183
2023-05-13 0 1 1 20 6,773
2023-05-14 0 0 0 21 3,711
2023-05-15 0 0 0 15 2,398
2023-05-16 0 2 0 16 2,709
2023-05-17 0 2 0 18 2,959
2023-05-18 0 0 0 54 4,153
2023-05-19 0 1 0 45 5,364
2023-05-20 0 1 0 28 3,044
2023-05-21 0 0 0 11 2,456
2023-05-22 0 0 0 15 4,871
2023-05-23 0 1 0 27 4,017
2023-05-24 0 0 1 22 3,228
2023-05-25 0 0 0 17 3,425
2023-05-26 0 0 0 25 3,700
2023-05-27 0 0 1 26 2,998
2023-05-28 0 0 0 20 3,202
2023-05-29 0 0 0 19 3,383
2023-05-30 0 0 0 35 4,162
2023-05-31 0 0 0 17 2,870
April 2023 3 34 4 54 166,399
March 2023 8 32 3 45 213,062
February 2023 4 22 4 49 199,213
January 2023 2 35 2 56 228,186
* 2022 94 953 55 252 2,398,987
December 2022 9 49 2 58 212,786
November 2022 4 30 7 61 191,254
2022-11-01 0 0 0 23 6,218
2022-11-02 0 1 0 31 4,770
2022-11-03 1 1 0 27 5,220
2022-11-04 0 0 1 22 4,745
2022-11-05 1 1 0 24 5,741
2022-11-06 0 0 0 30 4,933
2022-11-07 0 0 1 35 9,238
2022-11-08 0 0 1 33 15,926
2022-11-09 0 1 0 37 6,506
2022-11-10 0 1 0 18 5,440
2022-11-11 0 2 0 33 7,727
2022-11-12 0 3 0 39 6,441
2022-11-13 1 2 0 30 4,840
2022-11-14 0 1 0 25 4,562
2022-11-15 0 1 0 24 3,981
2022-11-16 0 0 0 34 6,795
2022-11-17 0 0 0 39 12,690
2022-11-18 0 0 1 38 10,438
2022-11-19 0 0 1 42 7,968
2022-11-20 1 1 0 23 5,655
2022-11-21 0 2 0 21 4,733
2022-11-22 0 0 0 24 4,774
2022-11-23 0 0 0 26 4,537
2022-11-24 0 2 0 20 4,327
2022-11-25 0 2 1 19 5,271
2022-11-26 0 1 1 26 5,004
2022-11-27 0 4 0 35 5,244
2022-11-28 0 0 0 32 6,921
2022-11-29 0 4 0 38 6,613
2022-11-30 0 0 0 61 3,996
October 2022 2 33 4 51 250,344
September 2022 0 26 6 47 240,139
August 2022 4 50 7 60 241,877
2022-08-01 0 0 1 24 7,490
2022-08-02 0 1 0 21 6,606
2022-08-03 0 0 0 21 7,715
2022-08-04 1 2 1 25 4,992
2022-08-05 0 1 0 28 5,138
2022-08-06 0 4 0 25 5,869
2022-08-07 1 1 0 25 5,351
2022-08-08 0 3 0 28 7,892
2022-08-09 0 3 0 21 8,753
2022-08-10 0 3 1 22 8,220
2022-08-11 0 5 0 30 8,424
2022-08-12 0 0 0 26 7,412
2022-08-13 0 0 0 25 8,547
2022-08-14 0 0 0 20 7,039
2022-08-15 0 2 0 19 13,038
2022-08-16 0 1 0 28 6,225
2022-08-17 1 2 0 24 5,671
2022-08-18 0 10 1 30 5,895
2022-08-19 0 2 0 25 6,515
2022-08-20 0 0 0 15 5,483
2022-08-21 1 4 1 16 4,341
2022-08-22 0 2 0 29 5,069
2022-08-23 0 0 0 24 6,364
2022-08-24 0 0 1 34 6,187
2022-08-25 0 0 1 39 6,554
2022-08-26 0 3 0 51 6,557
2022-08-27 0 1 0 37 6,805
2022-08-28 0 0 0 27 7,877
2022-08-29 0 0 0 60 17,587
2022-08-30 0 0 0 45 16,618
2022-08-31 0 0 0 46 15,643
July 2022 12 62 5 252 191,339
June 2022 4 64 1 50 170,222
May 2022 5 58 2 55 233,659
April 2022 12 104 4 54 153,486
March 2022 11 139 2 57 156,969
2022-03-01 1 10 0 27 7,758
2022-03-02 0 4 0 26 7,447
2022-03-03 1 2 0 27 5,446
2022-03-04 1 5 0 26 8,926
2022-03-05 1 6 0 34 9,935
2022-03-06 1 4 0 22 4,743
2022-03-07 1 16 1 57 7,844
2022-03-08 0 1 0 25 5,159
2022-03-09 0 10 0 23 4,402
2022-03-10 1 5 0 23 4,771
2022-03-11 0 4 0 41 4,512
2022-03-12 0 3 0 39 4,669
2022-03-13 0 2 0 26 4,397
2022-03-14 0 1 0 28 3,919
2022-03-15 0 4 0 28 5,358
2022-03-16 0 4 0 29 4,692
2022-03-17 1 6 0 43 5,506
2022-03-18 0 4 0 26 4,286
2022-03-19 1 6 0 23 3,732
2022-03-20 0 7 0 27 5,156
2022-03-21 0 2 0 22 3,910
2022-03-22 0 6 0 24 3,842
2022-03-23 0 1 0 25 3,864
2022-03-24 0 4 0 32 3,848
2022-03-25 0 0 0 28 4,534
2022-03-26 0 8 0 27 3,802
2022-03-27 0 4 0 22 5,272
2022-03-28 0 1 0 26 3,513
2022-03-29 1 3 0 51 3,566
2022-03-30 0 5 0 30 3,875
2022-03-31 1 1 1 27 4,285
February 2022 12 183 6 49 196,496
January 2022 19 155 9 35 160,416
2022-01-01 0 4 0 26 4,303
2022-01-02 0 0 0 26 4,907
2022-01-03 2 6 1 29 4,524
2022-01-04 1 16 0 31 5,521
2022-01-05 0 4 1 28 4,951
2022-01-06 1 3 2 27 3,817
2022-01-07 1 11 0 32 4,138
2022-01-08 0 5 0 35 4,338
2022-01-09 1 3 0 24 4,354
2022-01-10 0 0 0 23 4,555
2022-01-11 1 4 3 28 4,953
2022-01-12 1 12 1 26 5,691
2022-01-13 2 10 0 28 8,571
2022-01-14 0 6 0 24 5,877
2022-01-15 1 4 0 29 4,536
2022-01-16 1 3 0 25 4,908
2022-01-17 0 10 0 30 9,278
2022-01-18 0 5 1 28 7,324
2022-01-19 0 5 0 31 8,035
2022-01-20 1 6 0 30 4,976
2022-01-21 1 3 0 28 3,612
2022-01-22 1 1 0 29 5,106
2022-01-23 0 6 0 20 3,577
2022-01-24 0 3 0 30 4,462
2022-01-25 2 4 0 28 5,028
2022-01-26 0 1 0 19 4,378
2022-01-27 0 0 0 18 5,322
2022-01-28 1 2 0 27 5,111
2022-01-29 1 6 0 22 5,763
2022-01-30 0 4 0 30 4,506
2022-01-31 0 8 0 27 3,994
* 2021 213 1,757 66 87 2,924,717
December 2021 16 167 4 51 480,277
November 2021 23 223 5 60 414,331
October 2021 25 174 4 49 304,421
September 2021 19 182 8 44 181,193
August 2021 24 199 6 47 165,922
July 2021 11 114 4 61 160,246
June 2021 6 50 3 64 211,214
May 2021 21 156 5 87 234,771
April 2021 17 131 11 54 222,762
March 2021 13 92 5 66 223,331
February 2021 22 146 7 39 125,213
January 2021 16 123 4 50 201,036
* 2020 360 2,830 143 582 3,684,605
December 2020 20 133 16 47 248,114
November 2020 27 305 11 62 216,374
October 2020 31 196 11 216 364,835
September 2020 29 217 10 57 279,811
August 2020 18 166 19 147 433,003
2020-08-01 0 0 0 93 10,119
2020-08-02 0 3 0 41 11,185
2020-08-03 1 5 0 53 16,534
2020-08-04 3 12 0 65 23,094
2020-08-05 2 5 1 72 17,812
2020-08-06 2 11 0 51 15,569
2020-08-07 0 7 1 47 15,314
2020-08-08 0 3 0 41 12,705
2020-08-09 0 2 0 41 13,963
2020-08-10 0 1 0 39 13,467
2020-08-11 0 0 0 0 10,817
2020-08-12 0 1 0 147 12,885
2020-08-13 0 4 1 46 15,410
2020-08-14 0 3 2 105 13,811
2020-08-15 0 5 0 41 12,288
2020-08-16 0 4 0 40 13,873
2020-08-17 0 10 0 46 10,737
2020-08-18 3 15 1 39 43,046
2020-08-19 1 8 2 42 24,732
2020-08-20 2 11 0 43 10,970
2020-08-21 0 10 0 39 10,822
2020-08-22 2 11 0 39 9,145
2020-08-23 0 6 1 38 7,592
2020-08-24 0 6 1 44 7,340
2020-08-25 0 5 2 53 18,968
2020-08-26 1 2 2 38 7,173
2020-08-27 0 2 2 51 10,281
2020-08-28 0 3 1 60 10,096
2020-08-29 1 6 0 41 8,389
2020-08-30 0 4 2 47 7,685
2020-08-31 0 1 0 46 17,181
July 2020 28 185 9 65 317,633
June 2020 35 193 9 75 291,361
May 2020 45 326 15 162 361,316
April 2020 43 429 4 74 380,817
March 2020 27 291 5 214 261,172
February 2020 35 230 18 177 341,075
2020-02-01 4 7 0 29 4,393
2020-02-02 2 4 1 33 4,342
2020-02-03 0 4 2 46 12,503
2020-02-04 2 5 0 36 21,813
2020-02-05 0 4 0 43 5,080
2020-02-06 0 7 0 44 5,060
2020-02-07 0 12 1 78 11,398
2020-02-08 0 2 2 156 26,635
2020-02-09 0 2 2 139 7,640
2020-02-10 5 13 1 151 8,280
2020-02-11 1 6 0 149 8,784
2020-02-12 0 6 1 50 6,551
2020-02-13 1 5 0 53 7,302
2020-02-14 0 2 0 66 8,175
2020-02-15 0 11 2 61 7,839
2020-02-16 1 2 1 53 7,091
2020-02-17 1 9 0 51 8,869
2020-02-18 2 29 1 67 12,887
2020-02-19 1 6 2 85 15,793
2020-02-20 2 4 0 109 17,912
2020-02-21 0 0 0 143 20,061
2020-02-22 2 3 0 153 21,898
2020-02-23 1 2 2 155 11,031
2020-02-24 2 16 0 62 9,588
2020-02-25 3 19 0 52 8,859
2020-02-26 0 6 0 177 16,871
2020-02-27 2 16 0 158 17,767
2020-02-28 1 11 0 87 17,614
2020-02-29 2 17 0 52 9,039
January 2020 22 159 16 582 189,094
* 2019 390 2,497 165 427 3,775,141
December 2019 26 187 18 427 301,871
November 2019 21 127 18 156 190,138
2019-11-01 0 1 0 51 6,068
2019-11-02 1 2 0 55 8,098
2019-11-03 1 8 0 109 10,382
2019-11-04 2 4 2 96 7,536
2019-11-05 0 5 1 111 9,278
2019-11-06 1 3 4 92 5,185
2019-11-07 1 10 0 119 11,586
2019-11-08 0 2 0 136 13,856
2019-11-09 2 2 0 118 8,437
2019-11-10 1 9 0 73 5,128
2019-11-11 1 4 0 105 7,694
2019-11-12 0 2 0 156 8,528
2019-11-13 0 5 1 132 5,042
2019-11-14 1 2 0 83 5,650
2019-11-15 1 1 1 128 7,571
2019-11-16 2 4 0 42 4,420
2019-11-17 0 1 2 42 5,954
2019-11-18 0 2 1 31 3,675
2019-11-19 0 0 0 21 3,246
2019-11-20 0 1 0 28 3,719
2019-11-21 1 1 0 43 4,312
2019-11-22 1 5 0 32 5,569
2019-11-23 1 20 0 47 5,078
2019-11-24 0 9 0 32 4,370
2019-11-25 0 3 0 27 4,252
2019-11-26 0 4 1 24 4,802
2019-11-27 0 6 1 36 5,029
2019-11-28 1 3 0 38 5,109
2019-11-29 1 4 0 31 4,701
2019-11-30 2 4 4 145 5,863
October 2019 32 187 20 150 206,218
September 2019 46 284 12 80 292,184
August 2019 29 190 7 83 382,757
2019-08-01 1 6 0 83 12,536
2019-08-02 1 11 0 81 13,085
2019-08-03 0 2 0 73 12,682
2019-08-04 1 1 0 71 11,169
2019-08-05 0 3 0 78 12,241
2019-08-06 2 3 0 73 13,045
2019-08-07 2 3 0 72 12,432
2019-08-08 0 3 1 71 11,513
2019-08-09 1 12 0 64 9,170
2019-08-10 1 26 0 70 9,384
2019-08-11 2 2 0 75 10,559
2019-08-12 1 4 0 74 11,292
2019-08-13 2 6 0 74 11,624
2019-08-14 1 5 0 69 11,689
2019-08-15 0 2 1 70 10,905
2019-08-16 1 11 0 64 11,299
2019-08-17 1 6 0 65 11,870
2019-08-18 1 7 2 80 12,979
2019-08-19 2 9 0 75 13,270
2019-08-20 1 12 0 80 11,386
2019-08-21 0 10 0 68 12,824
2019-08-22 0 8 0 81 12,236
2019-08-23 1 4 0 72 11,395
2019-08-24 0 0 0 64 11,233
2019-08-25 2 7 1 73 10,032
2019-08-26 1 4 0 78 14,134
2019-08-27 2 8 0 63 15,763
2019-08-28 1 1 1 71 13,184
2019-08-29 1 6 1 68 15,203
2019-08-30 0 5 0 75 16,194
2019-08-31 0 3 0 66 16,429
July 2019 23 136 11 112 417,104
2019-07-01 2 3 0 112 19,744
2019-07-02 2 3 0 75 20,524
2019-07-03 2 9 1 89 21,128
2019-07-04 0 2 1 74 18,521
2019-07-05 0 1 0 73 12,905
2019-07-06 0 0 0 73 12,729
2019-07-07 0 1 1 72 12,798
2019-07-08 1 4 0 75 18,200
2019-07-09 1 3 0 75 13,722
2019-07-10 1 6 0 72 11,437
2019-07-11 1 11 0 73 11,570
2019-07-12 1 5 0 83 12,276
2019-07-13 0 5 0 80 12,011
2019-07-14 0 1 1 76 11,244
2019-07-15 1 6 1 80 13,385
2019-07-16 0 7 1 73 12,565
2019-07-17 1 2 1 78 12,765
2019-07-18 1 1 0 62 11,907
2019-07-19 1 3 0 61 11,790
2019-07-20 0 6 0 74 11,398
2019-07-21 0 0 1 73 13,429
2019-07-22 0 0 0 71 12,971
2019-07-23 3 7 1 74 12,463
2019-07-24 2 15 0 71 11,156
2019-07-25 1 11 0 77 11,503
2019-07-26 0 0 0 72 12,263
2019-07-27 1 1 0 78 12,002
2019-07-28 1 9 0 80 12,676
2019-07-29 0 9 0 74 12,414
2019-07-30 0 4 1 74 11,229
2019-07-31 0 1 1 81 12,379
June 2019 26 150 18 89 432,232
May 2019 24 146 9 83 321,688
April 2019 46 284 15 99 298,622
March 2019 40 267 11 84 302,753
February 2019 39 205 6 83 283,250
January 2019 38 334 20 83 346,324
* 2018 541 4,654 266 102 4,871,216
December 2018 36 297 34 80 353,130
November 2018 40 293 27 81 320,757
October 2018 51 453 21 77 407,825
September 2018 36 344 24 87 273,922
August 2018 37 311 16 82 374,833
July 2018 41 250 14 80 338,581
June 2018 42 268 16 87 343,304
May 2018 39 310 17 100 491,134
2018-05-01 2 7 1 70 11,388
2018-05-02 0 20 0 65 10,495
2018-05-03 1 7 0 68 21,845
2018-05-04 0 2 1 76 24,409
2018-05-05 0 0 0 75 18,905
2018-05-06 1 8 0 66 18,179
2018-05-07 1 25 1 82 20,453
2018-05-08 1 13 1 69 18,669
2018-05-09 4 14 0 61 11,547
2018-05-10 1 12 0 68 11,867
2018-05-11 1 11 1 100 11,903
2018-05-12 1 2 0 70 13,920
2018-05-13 1 13 2 73 16,270
2018-05-14 2 7 1 74 14,832
2018-05-15 2 18 0 87 15,297
2018-05-16 1 12 0 71 13,966
2018-05-17 4 22 0 70 16,191
2018-05-18 1 13 0 79 14,491
2018-05-19 0 1 1 67 12,207
2018-05-20 0 0 0 68 17,428
2018-05-21 2 5 1 71 16,975
2018-05-22 1 4 0 80 17,159
2018-05-23 1 10 2 71 19,119
2018-05-24 2 10 1 70 19,055
2018-05-25 1 10 0 74 24,484
2018-05-26 0 8 1 76 24,122
2018-05-27 2 10 2 64 12,874
2018-05-28 3 14 0 65 11,846
2018-05-29 2 21 0 77 11,436
2018-05-30 0 5 1 72 12,011
2018-05-31 1 6 0 58 7,791
April 2018 43 369 24 102 510,531
March 2018 70 671 22 91 557,705
2018-03-01 1 16 0 34 11,066
2018-03-02 2 28 3 64 13,370
2018-03-03 2 32 0 67 16,242
2018-03-04 1 16 1 54 14,602
2018-03-05 1 33 2 63 15,642
2018-03-06 3 63 2 62 15,543
2018-03-07 2 24 3 57 18,201
2018-03-08 4 22 2 66 19,058
2018-03-09 2 25 0 63 19,091
2018-03-10 2 24 1 73 22,869
2018-03-11 3 21 0 70 20,177
2018-03-12 0 23 0 67 19,710
2018-03-13 2 8 1 65 26,263
2018-03-14 3 16 0 73 26,363
2018-03-15 2 14 0 61 18,087
2018-03-16 3 14 0 56 14,438
2018-03-17 1 18 0 65 15,303
2018-03-18 2 17 0 69 18,927
2018-03-19 4 34 0 91 16,178
2018-03-20 2 14 1 62 13,271
2018-03-21 6 54 2 74 16,403
2018-03-22 3 30 1 69 21,587
2018-03-23 2 17 0 65 23,045
2018-03-24 2 24 0 67 15,486
2018-03-25 1 16 0 60 19,743
2018-03-26 2 17 0 74 21,018
2018-03-27 3 7 0 69 18,122
2018-03-28 5 17 0 65 14,763
2018-03-29 2 13 1 66 17,991
2018-03-30 0 3 0 56 18,542
2018-03-31 2 11 2 56 16,604
February 2018 57 648 30 85 445,034
January 2018 49 440 21 75 454,460
* 2017 687 4,867 1,764 147 4,990,517
December 2017 49 462 6 78 440,396
November 2017 46 439 211 87 478,204
October 2017 53 443 215 79 456,077
September 2017 60 295 134 76 448,328
August 2017 40 254 143 72 385,652
July 2017 65 376 165 80 479,128
2017-07-01 1 10 5 63 13,402
2017-07-02 3 8 5 68 18,613
2017-07-03 3 13 8 70 12,137
2017-07-04 3 13 7 64 12,661
2017-07-05 5 12 7 58 21,578
2017-07-06 3 17 3 75 29,706
2017-07-07 1 24 9 67 29,816
2017-07-08 1 18 3 59 25,643
2017-07-09 1 3 2 58 14,731
2017-07-10 1 9 4 63 14,983
2017-07-11 1 27 9 67 14,569
2017-07-12 3 5 12 64 12,117
2017-07-13 1 14 5 69 11,515
2017-07-14 0 9 5 73 12,048
2017-07-15 3 9 8 69 14,362
2017-07-16 3 13 9 60 15,409
2017-07-17 3 9 3 64 15,859
2017-07-18 2 16 3 64 16,740
2017-07-19 0 9 6 69 15,527
2017-07-20 1 4 8 57 13,945
2017-07-21 5 27 5 58 13,096
2017-07-22 0 6 5 55 13,174
2017-07-23 2 11 3 61 14,196
2017-07-24 1 19 4 80 13,117
2017-07-25 11 30 9 67 13,815
2017-07-26 2 11 6 65 11,734
2017-07-27 3 7 3 58 12,783
2017-07-28 1 3 3 59 12,147
2017-07-29 0 1 0 60 13,048
2017-07-30 1 7 1 61 13,270
2017-07-31 0 12 5 63 13,387
June 2017 45 422 145 82 467,288
May 2017 41 303 74 81 479,527
2017-05-01 3 15 4 67 14,578
2017-05-02 2 9 3 67 29,963
2017-05-03 2 15 5 78 28,847
2017-05-04 0 7 2 55 21,181
2017-05-05 0 10 4 63 11,602
2017-05-06 1 18 2 63 10,584
2017-05-07 1 7 2 66 11,482
2017-05-08 3 21 2 69 12,437
2017-05-09 0 10 1 61 15,434
2017-05-10 2 8 3 72 13,326
2017-05-11 0 3 0 66 16,497
2017-05-12 0 0 0 59 16,545
2017-05-13 0 2 3 57 12,114
2017-05-14 0 3 5 61 13,732
2017-05-15 2 4 0 63 13,115
2017-05-16 2 6 3 58 12,796
2017-05-17 1 7 1 52 12,949
2017-05-18 0 0 1 61 15,035
2017-05-19 2 6 2 56 10,584
2017-05-20 1 4 2 61 16,955
2017-05-21 0 5 3 65 11,650
2017-05-22 1 13 1 55 14,551
2017-05-23 6 23 3 81 13,596
2017-05-24 3 21 1 66 11,443
2017-05-25 1 5 0 56 5,205
2017-05-26 1 25 3 57 18,431
2017-05-27 1 10 1 54 23,070
2017-05-28 2 12 2 68 23,257
2017-05-29 2 12 2 75 16,517
2017-05-30 1 6 4 50 15,539
2017-05-31 1 16 9 66 16,512
April 2017 58 280 115 85 421,649
2017-04-01 2 6 4 58 9,026
2017-04-02 2 9 3 66 9,735
2017-04-03 6 15 3 80 11,593
2017-04-04 1 10 4 62 15,913
2017-04-05 1 10 5 60 11,235
2017-04-06 1 7 3 63 11,560
2017-04-07 1 8 5 64 13,284
2017-04-08 1 2 4 58 19,245
2017-04-09 1 9 4 69 15,122
2017-04-10 0 9 3 58 10,933
2017-04-11 3 5 5 60 19,293
2017-04-12 2 7 2 71 22,273
2017-04-13 2 18 6 69 16,225
2017-04-14 1 4 4 61 16,520
2017-04-15 4 15 1 74 13,118
2017-04-16 1 11 2 66 14,624
2017-04-17 1 10 2 67 16,574
2017-04-18 2 4 4 59 14,566
2017-04-19 1 6 2 53 7,859
2017-04-20 1 4 6 67 11,588
2017-04-21 3 4 5 76 10,465
2017-04-22 2 3 4 85 10,349
2017-04-23 2 15 3 68 16,026
2017-04-24 1 10 7 60 12,241
2017-04-25 5 21 0 81 18,514
2017-04-26 2 12 6 65 13,525
2017-04-27 3 12 7 69 14,450
2017-04-28 3 18 1 70 16,674
2017-04-29 1 11 5 63 14,214
2017-04-30 2 5 5 76 14,905
March 2017 65 554 153 147 418,822
February 2017 82 524 210 85 270,594
January 2017 83 515 193 86 244,852
* 2016 734 4,511 475 102 3,081,599
December 2016 71 427 27 102 292,064
November 2016 48 270 30 50 230,126
October 2016 52 247 26 42 239,833
September 2016 54 459 41 90 238,856
2016-09-01 3 25 3 38 6,162
2016-09-02 1 8 0 25 5,757
2016-09-03 2 13 0 32 6,963
2016-09-04 1 12 0 37 7,027
2016-09-05 2 11 1 44 10,502
2016-09-06 1 16 2 33 8,802
2016-09-07 1 12 0 28 8,532
2016-09-08 0 11 1 33 7,959
2016-09-09 0 12 1 42 7,316
2016-09-10 4 17 5 40 6,583
2016-09-11 2 14 5 34 6,105
2016-09-12 1 21 0 47 8,698
2016-09-13 5 28 2 90 13,129
2016-09-14 2 23 0 41 10,380
2016-09-15 3 17 1 37 9,085
2016-09-16 3 15 0 33 6,501
2016-09-17 2 17 0 33 8,289
2016-09-18 4 15 1 28 7,805
2016-09-19 5 25 0 52 12,833
2016-09-20 2 23 1 51 9,640
2016-09-21 0 12 0 25 7,009
2016-09-22 2 18 1 43 9,448
2016-09-23 1 23 1 35 7,082
2016-09-24 4 19 1 37 7,079
2016-09-25 1 6 0 27 6,331
2016-09-26 0 13 3 38 5,211
2016-09-27 0 9 3 26 6,568
2016-09-28 0 2 2 37 4,748
2016-09-29 1 4 5 24 6,981
2016-09-30 1 18 2 35 10,331
August 2016 61 279 29 47 189,379
July 2016 68 315 43 47 205,444
June 2016 60 333 40 47 217,950
May 2016 56 371 33 62 268,370
April 2016 68 557 55 80 319,351
March 2016 71 420 52 64 324,262
February 2016 67 373 36 61 279,391
2016-02-01 3 12 2 41 8,391
2016-02-02 5 27 0 36 9,113
2016-02-03 0 9 0 34 8,378
2016-02-04 0 17 0 39 7,670
2016-02-05 3 11 1 37 6,980
2016-02-06 4 14 1 38 8,479
2016-02-07 2 10 3 61 6,310
2016-02-08 5 16 1 48 6,931
2016-02-09 2 16 1 41 9,778
2016-02-10 1 7 2 38 8,156
2016-02-11 3 21 1 40 8,925
2016-02-12 2 6 2 35 9,349
2016-02-13 3 6 0 38 9,977
2016-02-14 5 18 1 48 10,328
2016-02-15 2 14 1 46 8,241
2016-02-16 0 0 3 40 8,506
2016-02-17 0 7 1 47 10,404
2016-02-18 4 10 2 59 12,667
2016-02-19 2 24 0 51 12,159
2016-02-20 1 10 2 38 9,848
2016-02-21 3 10 2 34 7,114
2016-02-22 3 24 2 60 10,160
2016-02-23 1 15 0 49 11,999
2016-02-24 2 11 0 46 12,673
2016-02-25 2 14 1 46 12,477
2016-02-26 2 15 2 47 12,014
2016-02-27 1 7 1 44 10,558
2016-02-28 2 4 2 35 9,093
2016-02-29 4 18 2 45 12,713
January 2016 58 460 63 60 276,573
* 2015 784 4,722 720 180 3,912,713
December 2015 75 460 53 79 274,430
November 2015 85 489 45 180 361,593
October 2015 67 516 53 178 389,756
September 2015 52 345 51 86 327,693
August 2015 48 372 65 50 357,351
