Welcome to Cockpitbuilders.com. Please login or sign up.

May 05, 2024, 03:22:06 AM

Login with username, password and session length

PROUDLY ENDORSING


Fly Elise-ng
548 Guests, 0 Users
Members
Stats
  • Total Posts: 59,641
  • Total Topics: 7,853
  • Online today: 550
  • Online ever: 831
  • (May 03, 2024, 12:39:25 PM)
Users Online
Users: 0
Guests: 548
Total: 548

COUNTDOWN TO WF2022


WORLDFLIGHT TEAM USA

Will Depart in...

Recent

Welcome

Cockpitbuilders.com - Statistics Center

General Statistics

Total Members:
4,155
Total Posts:
59,641
Total Topics:
7,853
Total Categories:
24
Users Online:
548
Most Online:
831 - May 03, 2024, 12:39:25 PM
Online today:
550
Total page views:
55,717,882
Average registrations per day:
1.34
Average posts per day:
11.53
Average topics per day:
1.58
Total Boards:
72
Latest Member:
CptGamble
Average online per day:
42.52
Gender stats:
None: 514
Male: 3594
Female: 47
Average page views per day:
10,387.38

Top 10 Posters

jackpilot
4,502
Trevor Hale
4,235
blueskydriver
2,443
Bob Reed
2,410
XOrionFE
1,761
Maurice
1,684
fsaviator
1,458
kurt-olsson
1,449
RayS
1,113
Joe Lavery
1,063

Top Topic Starters

jackpilot
868
Trevor Hale
314
Bob Reed
257
fsaviator
222
blueskydriver
215
RayS
186
kurt-olsson
161
Maurice
158
727737Nut
157
XOrionFE
155
sagrada737
141

Most Time Online

Bob Reed
101d 22h 0m
Trevor Hale
87d 20h 9m
jackpilot
69d 19h 10m
blueskydriver
41d 10h 18m
XOrionFE
41d 2h 30m
jskibo
26d 14h 8m
mickc
26d 7h 56m
Garys
25d 10h 45m
Tom_G_2010
23d 10h 49m
Joe Lavery
22d 4h 41m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 4 17 17 831 10,501,414
May 2024 0 0 0 831 1,601,295
April 2024 0 1 2 514 3,638,676
March 2024 1 3 3 179 2,564,675
February 2024 0 5 5 84 2,181,461
January 2024 3 8 7 65 515,307
* 2023 26 434 34 72 2,523,101
December 2023 0 9 2 72 248,635
November 2023 1 7 0 55 254,733
October 2023 1 7 1 47 333,418
September 2023 1 36 2 59 280,466
2023-09-01 0 2 0 45 9,892
2023-09-02 0 0 0 23 5,026
2023-09-03 0 0 0 17 6,572
2023-09-04 0 1 0 48 12,909
2023-09-05 0 2 0 54 16,269
2023-09-06 0 0 0 42 14,015
2023-09-07 0 1 0 59 12,932
2023-09-08 0 2 0 40 6,912
2023-09-09 0 4 0 23 4,587
2023-09-10 0 1 0 21 3,532
2023-09-11 0 0 0 18 3,083
2023-09-12 0 1 0 35 7,294
2023-09-13 0 0 0 35 9,441
2023-09-14 0 6 0 33 6,658
2023-09-15 0 0 0 29 5,659
2023-09-16 0 0 0 41 7,975
2023-09-17 0 0 1 15 5,882
2023-09-18 0 1 0 18 30,807
2023-09-19 1 2 0 18 7,285
2023-09-20 0 5 0 21 8,638
2023-09-21 0 0 0 19 22,625
2023-09-22 0 2 0 22 15,102
2023-09-23 0 0 0 21 3,308
2023-09-24 0 0 0 47 4,868
2023-09-25 0 0 0 27 17,754
2023-09-26 0 6 0 26 4,034
2023-09-27 0 0 0 20 7,473
2023-09-28 0 0 1 19 12,024
2023-09-29 0 0 0 23 4,414
2023-09-30 0 0 0 27 3,496
August 2023 3 232 5 47 161,160
July 2023 0 4 3 52 127,483
June 2023 2 7 4 49 161,060
May 2023 1 9 4 54 149,286
April 2023 3 34 4 54 166,399
March 2023 8 32 3 45 213,062
February 2023 4 22 4 49 199,213
January 2023 2 35 2 56 228,186
* 2022 94 953 55 252 2,398,987
December 2022 9 49 2 58 212,786
2022-12-01 0 1 0 25 4,705
2022-12-02 0 1 0 19 4,151
2022-12-03 0 0 0 16 17,588
2022-12-04 0 2 0 25 20,745
2022-12-05 0 0 0 29 7,036
2022-12-06 0 0 0 19 5,537
2022-12-07 1 7 0 41 8,929
2022-12-08 0 2 0 45 11,166
2022-12-09 1 2 0 51 13,135
2022-12-10 2 5 0 47 8,462
2022-12-11 0 0 0 34 8,520
2022-12-12 1 2 0 32 6,109
2022-12-13 2 5 0 58 6,124
2022-12-14 0 1 0 24 4,156
2022-12-15 0 0 0 28 4,080
2022-12-16 1 2 0 30 4,354
2022-12-17 1 1 0 31 5,234
2022-12-18 0 0 0 23 4,506
2022-12-19 0 2 1 27 4,389
2022-12-20 0 3 0 24 3,845
2022-12-21 0 0 0 12 3,650
2022-12-22 0 0 0 29 5,132
2022-12-23 0 1 0 29 5,622
2022-12-24 0 4 0 17 4,138
2022-12-25 0 1 0 19 4,581
2022-12-26 0 0 0 33 5,206
2022-12-27 0 0 0 25 4,460
2022-12-28 0 4 0 27 4,583
2022-12-29 0 0 1 30 12,717
2022-12-30 0 3 0 18 4,764
2022-12-31 0 0 0 12 5,162
November 2022 4 30 7 61 191,254
October 2022 2 33 4 51 250,344
September 2022 0 26 6 47 240,139
2022-09-01 0 2 0 47 8,002
2022-09-02 0 0 0 38 8,806
2022-09-03 0 0 0 25 6,660
2022-09-04 0 1 0 20 5,703
2022-09-05 0 0 0 22 6,081
2022-09-06 0 0 0 27 6,278
2022-09-07 0 0 0 22 5,386
2022-09-08 0 2 0 18 6,662
2022-09-09 0 2 0 24 6,800
2022-09-10 0 0 0 23 5,514
2022-09-11 0 1 0 31 7,071
2022-09-12 0 0 1 42 7,588
2022-09-13 0 3 0 45 10,473
2022-09-14 0 3 0 47 15,401
2022-09-15 0 2 1 29 17,734
2022-09-16 0 0 0 26 7,303
2022-09-17 0 0 0 19 5,439
2022-09-18 0 0 1 15 5,377
2022-09-19 0 0 0 17 20,015
2022-09-20 0 0 0 28 18,471
2022-09-21 0 0 0 25 9,073
2022-09-22 0 1 0 26 5,713
2022-09-23 0 1 0 20 5,097
2022-09-24 0 0 0 23 6,302
2022-09-25 0 0 0 37 9,451
2022-09-26 0 1 1 28 5,023
2022-09-27 0 4 0 22 6,528
2022-09-28 0 0 1 21 3,699
2022-09-29 0 3 1 15 4,762
2022-09-30 0 0 0 19 3,727
August 2022 4 50 7 60 241,877
July 2022 12 62 5 252 191,339
June 2022 4 64 1 50 170,222
May 2022 5 58 2 55 233,659
April 2022 12 104 4 54 153,486
March 2022 11 139 2 57 156,969
February 2022 12 183 6 49 196,496
2022-02-01 0 1 0 22 3,836
2022-02-02 0 7 0 26 5,652
2022-02-03 0 7 1 22 5,404
2022-02-04 0 3 1 26 5,554
2022-02-05 0 5 0 22 3,873
2022-02-06 0 2 1 24 4,152
2022-02-07 1 11 0 49 6,388
2022-02-08 1 7 0 27 4,415
2022-02-09 1 11 1 24 4,852
2022-02-10 0 11 0 23 4,613
2022-02-11 1 8 0 28 4,905
2022-02-12 1 5 0 28 5,145
2022-02-13 0 2 0 26 5,873
2022-02-14 1 3 0 20 11,335
2022-02-15 0 3 0 23 7,210
2022-02-16 0 2 0 22 7,564
2022-02-17 0 4 0 21 7,946
2022-02-18 0 0 0 20 8,103
2022-02-19 1 5 0 21 8,783
2022-02-20 0 8 0 17 6,941
2022-02-21 1 21 1 23 5,887
2022-02-22 2 13 1 30 6,454
2022-02-23 0 8 0 25 6,961
2022-02-24 0 8 0 27 5,043
2022-02-25 0 15 0 29 19,172
2022-02-26 1 4 0 24 17,410
2022-02-27 0 3 0 28 7,052
2022-02-28 1 6 0 31 5,973
January 2022 19 155 9 35 160,416
* 2021 213 1,757 66 87 2,924,717
December 2021 16 167 4 51 480,277
November 2021 23 223 5 60 414,331
October 2021 25 174 4 49 304,421
September 2021 19 182 8 44 181,193
August 2021 24 199 6 47 165,922
July 2021 11 114 4 61 160,246
June 2021 6 50 3 64 211,214
May 2021 21 156 5 87 234,771
April 2021 17 131 11 54 222,762
2021-04-01 0 0 1 26 6,461
2021-04-02 1 1 0 25 5,515
2021-04-03 0 6 2 24 8,557
2021-04-04 1 8 1 27 8,541
2021-04-05 1 5 0 24 8,314
2021-04-06 0 3 0 31 8,271
2021-04-07 0 0 0 31 6,805
2021-04-08 0 7 0 39 7,216
2021-04-09 0 3 2 24 5,777
2021-04-10 0 1 0 24 4,732
2021-04-11 0 1 0 28 4,944
2021-04-12 0 0 0 22 4,133
2021-04-13 0 0 1 29 4,130
2021-04-14 0 1 1 21 4,201
2021-04-15 0 5 0 23 7,256
2021-04-16 1 2 0 22 8,784
2021-04-17 1 4 0 29 10,507
2021-04-18 2 11 2 29 10,020
2021-04-19 2 9 0 27 6,448
2021-04-20 0 2 0 25 5,753
2021-04-21 2 6 0 22 4,672
2021-04-22 0 10 0 28 5,533
2021-04-23 0 7 0 30 5,345
2021-04-24 2 13 0 54 6,025
2021-04-25 0 5 0 37 20,718
2021-04-26 1 4 0 33 17,545
2021-04-27 2 5 0 33 5,664
2021-04-28 0 4 1 44 6,114
2021-04-29 1 4 0 36 7,357
2021-04-30 0 4 0 33 7,424
March 2021 13 92 5 66 223,331
February 2021 22 146 7 39 125,213
January 2021 16 123 4 50 201,036
* 2020 360 2,830 143 582 3,684,605
December 2020 20 133 16 47 248,114
November 2020 27 305 11 62 216,374
October 2020 31 196 11 216 364,835
September 2020 29 217 10 57 279,811
August 2020 18 166 19 147 433,003
July 2020 28 185 9 65 317,633
June 2020 35 193 9 75 291,361
May 2020 45 326 15 162 361,316
April 2020 43 429 4 74 380,817
March 2020 27 291 5 214 261,172
2020-03-01 0 9 0 49 7,732
2020-03-02 2 4 1 43 9,312
2020-03-03 1 7 0 82 10,847
2020-03-04 0 1 1 67 9,108
2020-03-05 2 9 0 35 11,008
2020-03-06 1 17 0 38 10,249
2020-03-07 2 16 0 38 10,622
2020-03-08 1 12 0 37 9,040
2020-03-09 0 1 0 44 6,676
2020-03-10 1 8 0 40 5,952
2020-03-11 0 8 1 42 5,994
2020-03-12 1 5 0 34 5,518
2020-03-13 1 6 2 42 4,348
2020-03-14 1 9 0 29 4,276
2020-03-15 1 17 0 146 5,738
2020-03-16 0 16 0 80 5,546
2020-03-17 0 12 0 202 7,591
2020-03-18 1 6 0 120 7,281
2020-03-19 0 4 0 39 5,623
2020-03-20 2 14 0 77 5,430
2020-03-21 1 10 0 122 21,328
2020-03-22 0 8 0 39 18,681
2020-03-23 1 5 0 134 7,331
2020-03-24 1 7 0 114 7,412
2020-03-25 3 17 0 135 9,421
2020-03-26 0 6 0 84 7,754
2020-03-27 0 3 0 186 9,497
2020-03-28 3 13 0 177 11,269
2020-03-29 0 10 0 214 8,854
2020-03-30 1 13 0 41 5,480
2020-03-31 0 18 0 45 6,254
February 2020 35 230 18 177 341,075
January 2020 22 159 16 582 189,094
* 2019 390 2,497 165 427 3,775,141
December 2019 26 187 18 427 301,871
November 2019 21 127 18 156 190,138
October 2019 32 187 20 150 206,218
2019-10-01 3 5 0 39 5,387
2019-10-02 1 8 0 33 3,498
2019-10-03 1 4 0 42 4,279
2019-10-04 0 5 0 59 4,422
2019-10-05 1 7 1 43 3,593
2019-10-06 2 8 0 41 3,548
2019-10-07 1 14 2 45 3,836
2019-10-08 1 12 1 14 2,546
2019-10-09 0 4 1 105 7,357
2019-10-10 1 6 0 41 3,766
2019-10-11 0 7 1 26 3,862
2019-10-12 0 3 1 51 3,585
2019-10-13 2 4 0 44 3,704
2019-10-14 1 4 1 60 4,104
2019-10-15 0 8 0 48 4,339
2019-10-16 0 10 2 59 4,709
2019-10-17 3 5 1 115 7,814
2019-10-18 0 0 0 63 6,264
2019-10-19 2 10 3 124 8,368
2019-10-20 0 6 0 122 5,693
2019-10-21 1 5 1 132 6,803
2019-10-22 1 6 0 147 6,584
2019-10-23 5 11 0 150 5,913
2019-10-24 1 5 0 140 7,463
2019-10-25 1 3 1 111 12,478
2019-10-26 2 4 2 56 5,923
2019-10-27 0 1 1 63 5,062
2019-10-28 0 1 0 100 15,209
2019-10-29 1 6 0 92 5,938
2019-10-30 0 9 1 92 25,775
2019-10-31 1 6 0 93 14,396
September 2019 46 284 12 80 292,184
August 2019 29 190 7 83 382,757
July 2019 23 136 11 112 417,104
2019-07-01 2 3 0 112 19,744
2019-07-02 2 3 0 75 20,524
2019-07-03 2 9 1 89 21,128
2019-07-04 0 2 1 74 18,521
2019-07-05 0 1 0 73 12,905
2019-07-06 0 0 0 73 12,729
2019-07-07 0 1 1 72 12,798
2019-07-08 1 4 0 75 18,200
2019-07-09 1 3 0 75 13,722
2019-07-10 1 6 0 72 11,437
2019-07-11 1 11 0 73 11,570
2019-07-12 1 5 0 83 12,276
2019-07-13 0 5 0 80 12,011
2019-07-14 0 1 1 76 11,244
2019-07-15 1 6 1 80 13,385
2019-07-16 0 7 1 73 12,565
2019-07-17 1 2 1 78 12,765
2019-07-18 1 1 0 62 11,907
2019-07-19 1 3 0 61 11,790
2019-07-20 0 6 0 74 11,398
2019-07-21 0 0 1 73 13,429
2019-07-22 0 0 0 71 12,971
2019-07-23 3 7 1 74 12,463
2019-07-24 2 15 0 71 11,156
2019-07-25 1 11 0 77 11,503
2019-07-26 0 0 0 72 12,263
2019-07-27 1 1 0 78 12,002
2019-07-28 1 9 0 80 12,676
2019-07-29 0 9 0 74 12,414
2019-07-30 0 4 1 74 11,229
2019-07-31 0 1 1 81 12,379
June 2019 26 150 18 89 432,232
May 2019 24 146 9 83 321,688
April 2019 46 284 15 99 298,622
March 2019 40 267 11 84 302,753
February 2019 39 205 6 83 283,250
January 2019 38 334 20 83 346,324
* 2018 541 4,654 266 102 4,871,216
December 2018 36 297 34 80 353,130
November 2018 40 293 27 81 320,757
October 2018 51 453 21 77 407,825
September 2018 36 344 24 87 273,922
August 2018 37 311 16 82 374,833
July 2018 41 250 14 80 338,581
June 2018 42 268 16 87 343,304
May 2018 39 310 17 100 491,134
April 2018 43 369 24 102 510,531
March 2018 70 671 22 91 557,705
February 2018 57 648 30 85 445,034
January 2018 49 440 21 75 454,460
* 2017 687 4,867 1,764 147 4,990,517
December 2017 49 462 6 78 440,396
November 2017 46 439 211 87 478,204
October 2017 53 443 215 79 456,077
September 2017 60 295 134 76 448,328
August 2017 40 254 143 72 385,652
July 2017 65 376 165 80 479,128
2017-07-01 1 10 5 63 13,402
2017-07-02 3 8 5 68 18,613
2017-07-03 3 13 8 70 12,137
2017-07-04 3 13 7 64 12,661
2017-07-05 5 12 7 58 21,578
2017-07-06 3 17 3 75 29,706
2017-07-07 1 24 9 67 29,816
2017-07-08 1 18 3 59 25,643
2017-07-09 1 3 2 58 14,731
2017-07-10 1 9 4 63 14,983
2017-07-11 1 27 9 67 14,569
2017-07-12 3 5 12 64 12,117
2017-07-13 1 14 5 69 11,515
2017-07-14 0 9 5 73 12,048
2017-07-15 3 9 8 69 14,362
2017-07-16 3 13 9 60 15,409
2017-07-17 3 9 3 64 15,859
2017-07-18 2 16 3 64 16,740
2017-07-19 0 9 6 69 15,527
2017-07-20 1 4 8 57 13,945
2017-07-21 5 27 5 58 13,096
2017-07-22 0 6 5 55 13,174
2017-07-23 2 11 3 61 14,196
2017-07-24 1 19 4 80 13,117
2017-07-25 11 30 9 67 13,815
2017-07-26 2 11 6 65 11,734
2017-07-27 3 7 3 58 12,783
2017-07-28 1 3 3 59 12,147
2017-07-29 0 1 0 60 13,048
2017-07-30 1 7 1 61 13,270
2017-07-31 0 12 5 63 13,387
June 2017 45 422 145 82 467,288
May 2017 41 303 74 81 479,527
April 2017 58 280 115 85 421,649
March 2017 65 554 153 147 418,822
February 2017 82 524 210 85 270,594
January 2017 83 515 193 86 244,852
2017-01-01 0 17 1 42 7,988
2017-01-02 1 14 1 33 8,677
2017-01-03 2 13 6 41 7,155
2017-01-04 1 15 4 46 9,387
2017-01-05 3 40 5 64 12,021
2017-01-06 1 25 6 53 8,463
2017-01-07 1 5 2 46 6,881
2017-01-08 4 16 3 57 4,598
2017-01-09 10 44 7 43 10,817
2017-01-10 3 34 6 56 9,286
2017-01-11 2 23 5 62 7,394
2017-01-12 0 6 4 55 5,413
2017-01-13 2 11 8 53 7,155
2017-01-14 2 6 4 29 11,777
2017-01-15 1 23 9 43 7,011
2017-01-16 4 20 9 49 6,135
2017-01-17 5 17 13 28 5,492
2017-01-18 1 6 8 60 7,702
2017-01-19 2 7 10 41 7,528
2017-01-20 1 4 3 40 7,946
2017-01-21 1 19 6 50 7,027
2017-01-22 4 15 4 46 6,940
2017-01-23 5 16 9 47 7,016
2017-01-24 1 8 8 37 7,626
2017-01-25 3 17 8 48 7,881
2017-01-26 3 26 13 86 9,806
2017-01-27 2 12 11 55 8,521
2017-01-28 4 7 7 25 7,191
2017-01-29 3 13 3 45 7,118
2017-01-30 5 17 4 51 8,187
2017-01-31 6 19 6 33 8,713
* 2016 734 4,511 475 102 3,081,599
December 2016 71 427 27 102 292,064
November 2016 48 270 30 50 230,126
October 2016 52 247 26 42 239,833
September 2016 54 459 41 90 238,856
August 2016 61 279 29 47 189,379
July 2016 68 315 43 47 205,444
June 2016 60 333 40 47 217,950
May 2016 56 371 33 62 268,370
April 2016 68 557 55 80 319,351
2016-04-01 3 31 3 51 12,308
2016-04-02 1 14 1 53 10,521
2016-04-03 2 11 5 44 11,258
2016-04-04 4 34 2 73 12,438
2016-04-05 1 18 2 47 9,918
2016-04-06 3 27 2 50 10,898
2016-04-07 1 13 1 31 9,568
2016-04-08 2 6 2 37 8,723
2016-04-09 3 22 2 67 10,743
2016-04-10 3 15 2 51 9,597
2016-04-11 2 16 1 62 12,873
2016-04-12 1 24 2 56 12,713
2016-04-13 2 8 1 49 10,908
2016-04-14 0 5 0 40 10,788
2016-04-15 0 12 4 46 14,081
2016-04-16 3 17 2 35 10,632
2016-04-17 7 30 2 50 10,503
2016-04-18 3 31 4 63 10,918
2016-04-19 5 26 4 48 10,754
2016-04-20 3 18 3 41 9,062
2016-04-21 1 45 1 47 11,540
2016-04-22 1 20 0 43 10,637
2016-04-23 2 9 1 34 10,697
2016-04-24 6 19 1 80 10,992
2016-04-25 1 15 1 39 8,184
2016-04-26 0 23 4 42 9,559
2016-04-27 4 15 1 46 9,107
2016-04-28 3 15 0 43 10,593
2016-04-29 0 10 1 32 10,173
2016-04-30 1 8 0 42 8,665
March 2016 71 420 52 64 324,262
February 2016 67 373 36 61 279,391
January 2016 58 460 63 60 276,573
* 2015 784 4,722 720 180 3,912,713
December 2015 75 460 53 79 274,430
November 2015 85 489 45 180 361,593
October 2015 67 516 53 178 389,756
September 2015 52 345 51 86 327,693
August 2015 48 372 65 50 357,351
July 2015 45 278 46 47 297,229
June 2015 47 319 37 53 312,377
May 2015 74 378 54 72 362,136
April 2015 76 420 64 52 229,486
March 2015 78 420 106 55 386,887
February 2015 81 467 54 53 312,172
January 2015 56 258 92 59 301,603
* 2014 679 3,998 1,090 63 3,461,190
December 2014 56 311 60 50 288,427
November 2014 71 471 58 57 231,653
2014-11-01 1 9 2 34 8,092
2014-11-02 1 17 2 48 8,165
2014-11-03 5 32 2 45 8,446
2014-11-04 5 19 4 41 7,814
2014-11-05 0 7 0 35 7,988
2014-11-06 6 16 2 54 6,465
2014-11-07 2 7 1 29 5,166
2014-11-08 4 19 2 34 6,295
2014-11-09 1 4 3 33 6,483
2014-11-10 4 14 3 55 8,118
2014-11-11 4 18 2 43 7,737
2014-11-12 2 24 2 46 9,607
2014-11-13 1 21 2 55 9,857
2014-11-14 1 19 1 42 8,012
2014-11-15 3 14 2 53 8,726
2014-11-16 2 14 1 42 6,824
2014-11-17 1 7 2 34 7,148
2014-11-18 1 14 3 47 7,150
2014-11-19 1 12 2 35 7,238
2014-11-20 0 7 0 31 8,330
2014-11-21 4 9 4 29 6,210
2014-11-22 2 13 0 36 6,336
2014-11-23 4 16 2 43 6,106
2014-11-24 4 35 1 57 6,703
2014-11-25 4 43 4 55 9,223
2014-11-26 0 9 4 42 7,524
2014-11-27 3 22 1 51 9,100
2014-11-28 2 10 4 48 10,501
2014-11-29 1 4 0 38 7,991
2014-11-30 2 16 0 47 8,298
October 2014 61 483 41 63 236,471
September 2014 43 339 46 58 264,769
August 2014 37 163 60 61 239,034
July 2014 40 180 109 59 356,345
June 2014 51 171 465 61 454,673
May 2014 57 338 49 46 370,766
April 2014 54 292 46 52 276,616
March 2014 68 266 45 45 250,868
February 2014 62 328 40 45 233,729
January 2014 79 656 71 52 257,839
* 2013 949 7,296 654 61 3,572,505
December 2013 79 572 51 61 290,903
November 2013 106 567 48 54 242,449
2013-11-01 6 33 1 45 7,313
2013-11-02 7 22 0 34 8,092
2013-11-03 6 21 4 30 6,875
2013-11-04 4 18 2 40 7,651
2013-11-05 2 23 1 33 7,397
2013-11-06 6 26 3 38 9,073
2013-11-07 8 36 1 53 9,208
2013-11-08 3 28 1 41 9,463
2013-11-09 2 15 2 43 9,308
2013-11-10 0 6 2 33 8,347
2013-11-11 2 8 2 24 7,559
2013-11-12 4 22 3 44 7,642
2013-11-13 1 11 0 28 3,152
2013-11-14 3 15 2 54 7,132
2013-11-15 0 16 2 45 8,799
2013-11-16 2 7 3 32 5,808
2013-11-17 4 19 3 36 8,015
2013-11-18 2 11 1 26 8,825
2013-11-19 2 13 1 30 8,388
2013-11-20 3 9 0 31 7,545
2013-11-21 1 4 0 32 7,700
2013-11-22 1 5 0 31 9,705
2013-11-23 3 8 3 47 7,915
2013-11-24 6 21 3 34 9,409
2013-11-25 6 22 0 32 9,578
2013-11-26 8 29 3 50 7,209
2013-11-27 5 23 1 43 9,690
2013-11-28 3 26 0 46 8,526
2013-11-29 4 36 3 40 7,651
2013-11-30 2 34 1 39 9,474
October 2013 80 465 45 54 258,275
September 2013 84 686 52 53 301,309
August 2013 101 678 59 53 312,268
July 2013 74 481 46 52 486,097
June 2013 58 460 46 47 339,846
May 2013 61 482 80 42 346,139
April 2013 66 519 58 43 308,950
March 2013 75 606 58 52 262,587
February 2013 69 838 49 53 221,516
January 2013 96 942 62 58 202,166
* 2012 725 5,730 485 60 2,555,177
December 2012 62 475 57 37 148,995
November 2012 73 498 58 40 200,796
2012-11-01 5 35 1 31 6,546
2012-11-02 1 20 2 30 5,934
2012-11-03 3 16 0 32 4,593
2012-11-04 0 7 3 32 4,646
2012-11-05 2 14 1 24 8,986
2012-11-06 2 8 0 29 5,678
2012-11-07 5 31 2 28 6,890
2012-11-08 0 13 5 22 7,957
2012-11-09 1 6 1 23 8,909
2012-11-10 2 8 4 26 7,221
2012-11-11 2 9 4 22 6,290
2012-11-12 2 9 1 24 7,737
2012-11-13 2 37 1 33 7,401
2012-11-14 1 5 3 19 4,476
2012-11-15 2 16 0 30 7,088
2012-11-16 2 9 3 27 8,077
2012-11-17 7 16 2 33 5,159
2012-11-18 4 26 2 33 6,885
2012-11-19 2 18 2 25 6,616
2012-11-20 1 10 1 25 7,840
2012-11-21 1 10 3 24 6,304
2012-11-22 4 8 0 21 6,411
2012-11-23 1 4 2 24 5,990
2012-11-24 1 9 3 19 5,927
2012-11-25 3 5 1 20 5,654
2012-11-26 6 24 1 30 7,787
2012-11-27 1 24 1 40 7,197
2012-11-28 3 21 4 33 6,658
2012-11-29 5 47 3 39 7,064
2012-11-30 2 33 2 22 6,875
October 2012 50 390 35 37 201,279
September 2012 50 450 30 35 192,138
August 2012 62 560 38 52 209,598
2012-08-01 2 5 4 20 5,702
2012-08-02 3 9 2 24 6,774
2012-08-03 2 9 1 29 5,570
2012-08-04 1 7 0 21 6,259
2012-08-05 3 33 2 52 6,750
2012-08-06 1 35 0 44 5,974
2012-08-07 3 21 0 21 5,487
2012-08-08 2 29 0 18 6,489
2012-08-09 0 14 1 34 9,155
2012-08-10 3 27 1 42 11,043
2012-08-11 1 10 1 20 8,540
2012-08-12 4 16 1 29 4,836
2012-08-13 0 26 1 29 6,225
2012-08-14 3 12 3 27 7,272
2012-08-15 1 16 2 28 7,093
2012-08-16 4 17 0 29 6,517
2012-08-17 2 9 2 22 6,162
2012-08-18 4 25 3 32 7,909
2012-08-19 1 8 0 30 6,416
2012-08-20 1 24 0 34 6,474
2012-08-21 2 16 1 25 6,950
2012-08-22 1 11 4 22 6,451
2012-08-23 2 18 1 25 6,214
2012-08-24 3 16 0 25 7,631
2012-08-25 2 26 0 33 6,790
2012-08-26 2 12 1 28 5,523
2012-08-27 3 24 0 26 6,449
2012-08-28 3 29 1 38 6,557
2012-08-29 1 26 5 23 6,648
2012-08-30 1 16 1 23 6,970
2012-08-31 1 14 0 23 6,768
July 2012 46 463 31 48 276,531
2012-07-01 2 21 0 28 11,384
2012-07-02 1 13 2 45 9,296
2012-07-03 1 7 1 23 10,457
2012-07-04 1 15 2 25 10,122
2012-07-05 3 19 1 30 9,120
2012-07-06 3 21 1 23 8,937
2012-07-07 0 26 1 48 9,027
2012-07-08 4 56 1 33 9,816
2012-07-09 2 15 0 28 7,476
2012-07-10 2 10 3 35 7,842
2012-07-11 2 26 2 29 9,617
2012-07-12 3 23 1 31 9,847
2012-07-13 2 18 1 32 7,327
2012-07-14 0 8 1 34 7,748
2012-07-15 3 19 0 33 10,960
2012-07-16 1 3 0 24 9,343
2012-07-17 2 7 2 26 8,555
2012-07-18 0 11 0 24 8,792
2012-07-19 0 9 1 24 12,912
2012-07-20 0 4 1 20 14,181
2012-07-21 0 4 0 21 9,436
2012-07-22 2 6 2 23 7,114
2012-07-23 2 5 0 21 10,020
2012-07-24 0 6 1 25 8,671
2012-07-25 2 17 0 31 9,319
2012-07-26 4 20 2 20 7,440
2012-07-27 2 17 3 35 6,607
2012-07-28 0 17 0 29 6,716
2012-07-29 1 21 0 22 5,923
2012-07-30 1 11 0 22 6,725
2012-07-31 0 8 2 24 5,801
June 2012 61 715 37 41 234,872
May 2012 48 326 25 35 198,801
2012-05-01 3 14 2 27 5,681
2012-05-02 5 21 3 35 5,624
2012-05-03 2 8 1 21 4,467
2012-05-04 0 12 0 22 4,828
2012-05-05 4 19 1 26 6,830
2012-05-06 1 17 3 29 8,520
2012-05-07 0 8 1 22 5,318
2012-05-08 4 10 1 20 5,152
2012-05-09 3 16 0 29 5,679
2012-05-10 2 9 0 24 5,162
2012-05-11 0 6 0 30 5,546
2012-05-12 1 6 0 21 5,362
2012-05-13 1 2 0 29 4,785
2012-05-14 2 4 0 21 4,790
2012-05-15 0 3 0 25 4,873
2012-05-16 1 5 0 24 4,120
2012-05-17 2 13 0 19 3,903
2012-05-18 3 9 0 22 4,243
2012-05-19 1 6 0 20 3,218
2012-05-20 0 4 0 14 2,758
2012-05-21 0 0 0 19 7,314
2012-05-22 0 1 0 25 9,622
2012-05-23 1 2 0 23 10,608
2012-05-24 1 15 0 24 7,963
2012-05-25 2 14 2 21 8,113
2012-05-26 1 7 4 27 11,340
2012-05-27 1 13 3 22 14,236
2012-05-28 2 31 2 22 12,261
2012-05-29 4 26 1 21 7,870
2012-05-30 1 8 1 24 3,955
2012-05-31 0 17 0 24 4,660
April 2012 68 573 54 58 273,267
March 2012 83 482 48 47 206,180
2012-03-01 3 22 0 44 8,053
2012-03-02 2 11 0 26 3,531
2012-03-03 3 18 2 28 8,107
2012-03-04 2 8 3 26 6,803
2012-03-05 3 15 2 34 6,442
2012-03-06 1 12 1 29 6,474
2012-03-07 0 11 1 25 6,901
2012-03-08 3 6 4 30 6,747
2012-03-09 1 19 0 27 7,158
2012-03-10 2 11 1 32 6,687
2012-03-11 2 22 2 32 6,292
2012-03-12 3 7 0 25 6,093
2012-03-13 2 2 1 27 7,097
2012-03-14 2 16 2 35 7,831
2012-03-15 4 23 1 37 8,522
2012-03-16 2 15 1 32 7,663
2012-03-17 2 20 3 35 8,343
2012-03-18 2 14 2 45 7,857
2012-03-19 1 1 0 0 506
2012-03-20 7 33 1 37 9,023
