Welcome to Cockpitbuilders.com. Please login or sign up.

May 01, 2024, 07:06:59 AM

Login with username, password and session length

PROUDLY ENDORSING


Fly Elise-ng
204 Guests, 1 User
Members
  • Total Members: 4,154
  • Latest: xyligo
Stats
  • Total Posts: 59,641
  • Total Topics: 7,853
  • Online today: 225
  • Online ever: 582
  • (January 22, 2020, 08:44:01 AM)
Users Online
Users: 1
Guests: 204
Total: 205

COUNTDOWN TO WF2022


WORLDFLIGHT TEAM USA

Will Depart in...

Recent

Welcome

Cockpitbuilders.com - Statistics Center

General Statistics

Total Members:
4,154
Total Posts:
59,641
Total Topics:
7,853
Total Categories:
24
Users Online:
205
Most Online:
582 - January 22, 2020, 08:44:01 AM
Online today:
225
Total page views:
54,150,906
Average registrations per day:
1.34
Average posts per day:
11.54
Average topics per day:
1.58
Total Boards:
72
Latest Member:
xyligo
Average online per day:
42.04
Gender stats:
None: 514
Male: 3593
Female: 47
Average page views per day:
10,102.78

Top 10 Posters

jackpilot
4,502
Trevor Hale
4,235
blueskydriver
2,443
Bob Reed
2,410
XOrionFE
1,761
Maurice
1,684
fsaviator
1,458
kurt-olsson
1,449
RayS
1,113
Joe Lavery
1,063

Top Topic Starters

jackpilot
868
Trevor Hale
314
Bob Reed
257
fsaviator
222
blueskydriver
215
RayS
186
kurt-olsson
161
Maurice
158
727737Nut
157
XOrionFE
155
sagrada737
141

Most Time Online

Bob Reed
101d 22h 0m
Trevor Hale
87d 20h 9m
jackpilot
69d 19h 10m
blueskydriver
41d 10h 18m
XOrionFE
41d 2h 30m
jskibo
26d 14h 8m
mickc
26d 7h 56m
Garys
25d 10h 45m
Tom_G_2010
23d 10h 49m
Joe Lavery
22d 4h 35m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 4 17 17 514 8,934,436
May 2024 0 0 0 225 34,317
April 2024 0 1 2 514 3,638,676
March 2024 1 3 3 179 2,564,675
February 2024 0 5 5 84 2,181,461
January 2024 3 8 7 65 515,307
2024-01-01 1 1 0 63 10,616
2024-01-02 0 0 1 37 9,318
2024-01-03 0 1 0 42 9,987
2024-01-04 0 0 0 40 6,351
2024-01-05 0 0 0 37 4,229
2024-01-06 0 0 0 57 10,537
2024-01-07 0 0 0 36 12,353
2024-01-08 0 0 0 33 19,573
2024-01-09 0 0 0 39 14,589
2024-01-10 0 0 0 26 13,373
2024-01-11 1 2 0 41 13,118
2024-01-12 0 0 1 30 11,738
2024-01-13 0 1 0 31 12,335
2024-01-14 0 0 1 24 11,868
2024-01-15 0 0 1 48 12,016
2024-01-16 0 0 0 25 14,391
2024-01-17 0 0 0 24 4,796
2024-01-18 0 0 0 24 4,202
2024-01-19 0 0 0 20 4,342
2024-01-20 0 0 0 35 4,566
2024-01-21 0 0 0 28 5,480
2024-01-22 0 0 2 45 6,386
2024-01-23 1 2 0 55 11,417
2024-01-24 0 1 1 44 38,401
2024-01-25 0 0 0 65 67,967
2024-01-26 0 0 0 39 29,062
2024-01-27 0 0 0 40 29,212
2024-01-28 0 0 0 45 30,227
2024-01-29 0 0 0 59 30,951
2024-01-30 0 0 0 35 30,702
2024-01-31 0 0 0 49 31,204
* 2023 26 434 34 72 2,523,101
December 2023 0 9 2 72 248,635
November 2023 1 7 0 55 254,733
October 2023 1 7 1 47 333,418
September 2023 1 36 2 59 280,466
2023-09-01 0 2 0 45 9,892
2023-09-02 0 0 0 23 5,026
2023-09-03 0 0 0 17 6,572
2023-09-04 0 1 0 48 12,909
2023-09-05 0 2 0 54 16,269
2023-09-06 0 0 0 42 14,015
2023-09-07 0 1 0 59 12,932
2023-09-08 0 2 0 40 6,912
2023-09-09 0 4 0 23 4,587
2023-09-10 0 1 0 21 3,532
2023-09-11 0 0 0 18 3,083
2023-09-12 0 1 0 35 7,294
2023-09-13 0 0 0 35 9,441
2023-09-14 0 6 0 33 6,658
2023-09-15 0 0 0 29 5,659
2023-09-16 0 0 0 41 7,975
2023-09-17 0 0 1 15 5,882
2023-09-18 0 1 0 18 30,807
2023-09-19 1 2 0 18 7,285
2023-09-20 0 5 0 21 8,638
2023-09-21 0 0 0 19 22,625
2023-09-22 0 2 0 22 15,102
2023-09-23 0 0 0 21 3,308
2023-09-24 0 0 0 47 4,868
2023-09-25 0 0 0 27 17,754
2023-09-26 0 6 0 26 4,034
2023-09-27 0 0 0 20 7,473
2023-09-28 0 0 1 19 12,024
2023-09-29 0 0 0 23 4,414
2023-09-30 0 0 0 27 3,496
August 2023 3 232 5 47 161,160
July 2023 0 4 3 52 127,483
June 2023 2 7 4 49 161,060
May 2023 1 9 4 54 149,286
April 2023 3 34 4 54 166,399
March 2023 8 32 3 45 213,062
February 2023 4 22 4 49 199,213
January 2023 2 35 2 56 228,186
* 2022 94 953 55 252 2,398,987
December 2022 9 49 2 58 212,786
November 2022 4 30 7 61 191,254
October 2022 2 33 4 51 250,344
September 2022 0 26 6 47 240,139
August 2022 4 50 7 60 241,877
July 2022 12 62 5 252 191,339
June 2022 4 64 1 50 170,222
May 2022 5 58 2 55 233,659
April 2022 12 104 4 54 153,486
March 2022 11 139 2 57 156,969
February 2022 12 183 6 49 196,496
January 2022 19 155 9 35 160,416
* 2021 213 1,757 66 87 2,924,717
December 2021 16 167 4 51 480,277
November 2021 23 223 5 60 414,331
October 2021 25 174 4 49 304,421
2021-10-01 1 2 0 22 3,739
2021-10-02 1 8 0 31 3,827
2021-10-03 0 6 0 30 4,154
2021-10-04 2 10 0 23 3,794
2021-10-05 3 14 0 48 4,337
2021-10-06 1 14 0 31 4,181
2021-10-07 3 12 0 21 5,058
2021-10-08 2 9 0 20 3,701
2021-10-09 0 3 0 24 3,854
2021-10-10 2 6 0 21 3,672
2021-10-11 2 6 0 20 3,347
2021-10-12 1 2 1 25 3,710
2021-10-13 0 9 0 23 3,789
2021-10-14 1 9 0 25 4,436
2021-10-15 0 4 0 38 5,294
2021-10-16 0 5 1 28 5,270
2021-10-17 0 2 1 29 5,955
2021-10-18 0 5 0 28 6,916
2021-10-19 1 2 0 34 8,475
2021-10-20 0 6 0 49 11,294
2021-10-21 1 1 0 27 18,676
2021-10-22 0 2 0 31 21,964
2021-10-23 0 0 0 45 20,967
2021-10-24 0 7 0 33 22,563
2021-10-25 2 6 0 29 17,198
2021-10-26 1 2 0 27 21,063
2021-10-27 0 5 0 26 17,066
2021-10-28 0 6 0 33 14,653
2021-10-29 1 8 0 41 14,491
2021-10-30 0 2 1 30 18,523
2021-10-31 0 1 0 26 18,454
September 2021 19 182 8 44 181,193
2021-09-01 0 3 0 28 3,581
2021-09-02 1 4 0 22 2,716
2021-09-03 0 1 1 16 2,707
2021-09-04 0 1 0 26 2,393
2021-09-05 2 8 0 25 3,616
2021-09-06 2 12 1 22 4,564
2021-09-07 0 9 1 26 6,068
2021-09-08 1 8 0 29 5,696
2021-09-09 2 18 0 25 4,688
2021-09-10 1 13 0 34 9,130
2021-09-11 0 6 0 36 7,560
2021-09-12 0 4 0 31 5,897
2021-09-13 1 2 1 27 8,897
2021-09-14 1 3 1 35 6,460
2021-09-15 0 5 0 35 6,233
2021-09-16 0 9 1 36 7,579
2021-09-17 1 8 0 35 5,900
2021-09-18 0 0 0 30 6,410
2021-09-19 0 1 0 32 5,523
2021-09-20 1 5 0 34 4,948
2021-09-21 0 6 0 31 5,192
2021-09-22 1 5 0 30 6,324
2021-09-23 1 7 0 34 12,988
2021-09-24 1 8 0 44 8,685
2021-09-25 0 7 0 34 8,358
2021-09-26 0 9 0 29 8,375
2021-09-27 2 8 0 28 6,720
2021-09-28 0 8 0 27 5,720
2021-09-29 1 3 1 30 4,470
2021-09-30 0 1 1 23 3,795
August 2021 24 199 6 47 165,922
July 2021 11 114 4 61 160,246
June 2021 6 50 3 64 211,214
May 2021 21 156 5 87 234,771
2021-05-01 0 0 0 37 5,250
2021-05-02 1 3 0 25 4,755
2021-05-03 1 2 1 27 5,176
2021-05-04 1 4 0 37 5,795
2021-05-05 1 5 0 29 5,223
2021-05-06 0 0 0 25 5,601
2021-05-07 1 1 0 31 6,151
2021-05-08 0 2 0 38 6,071
2021-05-09 0 6 0 32 5,792
2021-05-10 0 4 0 30 6,187
2021-05-11 3 6 0 30 5,265
2021-05-12 0 6 0 31 5,590
2021-05-13 1 8 0 35 6,046
2021-05-14 1 14 0 37 6,506
2021-05-15 2 12 0 32 5,300
2021-05-16 0 3 0 34 6,557
2021-05-17 0 3 0 40 11,955
2021-05-18 1 5 1 39 25,447
2021-05-19 1 6 0 87 6,359
2021-05-20 0 2 0 33 28,503
2021-05-21 0 0 0 30 6,289
2021-05-22 1 5 0 32 8,574
2021-05-23 0 7 0 40 9,125
2021-05-24 0 5 0 48 7,735
2021-05-25 0 3 1 36 6,240
2021-05-26 1 6 0 28 5,942
2021-05-27 1 5 0 35 5,331
2021-05-28 1 17 0 35 6,212
2021-05-29 2 8 1 34 6,117
2021-05-30 1 5 1 26 4,811
2021-05-31 0 3 0 25 4,866
April 2021 17 131 11 54 222,762
March 2021 13 92 5 66 223,331
February 2021 22 146 7 39 125,213
2021-02-01 1 2 0 23 4,159
2021-02-02 1 8 0 26 4,642
2021-02-03 0 1 0 30 3,522
2021-02-04 0 3 1 27 4,454
2021-02-05 0 3 1 22 3,158
2021-02-06 1 3 0 19 3,153
2021-02-07 3 8 1 29 4,555
2021-02-08 1 8 0 23 4,543
2021-02-09 1 8 0 26 3,790
2021-02-10 2 6 0 21 3,792
2021-02-11 1 6 0 20 3,918
2021-02-12 1 7 0 24 4,473
2021-02-13 1 3 0 32 4,260
2021-02-14 1 7 1 36 4,797
2021-02-15 1 7 0 28 4,909
2021-02-16 0 7 0 24 4,523
2021-02-17 1 2 0 24 5,230
2021-02-18 1 11 0 31 4,982
2021-02-19 1 10 1 34 4,473
2021-02-20 0 0 0 22 3,411
2021-02-21 1 2 0 28 4,313
2021-02-22 0 0 0 32 4,973
2021-02-23 1 11 0 39 5,699
2021-02-24 0 0 0 36 5,530
2021-02-25 0 4 0 31 5,389
2021-02-26 0 2 1 31 4,743
2021-02-27 2 4 1 34 4,552
2021-02-28 0 13 0 31 5,270
January 2021 16 123 4 50 201,036
* 2020 360 2,830 143 582 3,684,605
December 2020 20 133 16 47 248,114
November 2020 27 305 11 62 216,374
October 2020 31 196 11 216 364,835
2020-10-01 1 7 1 41 8,888
2020-10-02 0 5 2 53 9,577
2020-10-03 1 4 0 56 10,848
2020-10-04 1 10 2 48 9,182
2020-10-05 0 0 1 43 8,018
2020-10-06 2 13 1 38 7,954
2020-10-07 1 5 1 56 9,227
2020-10-08 1 7 0 42 31,787
2020-10-09 1 7 0 38 8,865
2020-10-10 1 6 0 38 8,002
2020-10-11 1 8 0 47 9,262
2020-10-12 0 4 0 39 8,376
2020-10-13 0 3 0 216 8,021
2020-10-14 0 0 0 39 7,444
2020-10-15 3 15 0 38 8,400
2020-10-16 0 4 0 36 7,282
2020-10-17 0 1 0 41 7,065
2020-10-18 1 5 0 43 8,259
2020-10-19 0 8 0 42 7,548
2020-10-20 1 3 0 33 8,463
2020-10-21 0 7 0 44 15,555
2020-10-22 0 2 0 45 31,372
2020-10-23 1 1 1 43 21,284
2020-10-24 0 2 0 60 14,758
2020-10-25 2 5 0 52 14,321
2020-10-26 2 17 1 62 15,446
2020-10-27 5 15 0 74 15,268
2020-10-28 1 11 0 40 12,537
2020-10-29 1 3 1 40 10,211
2020-10-30 0 8 0 43 9,655
2020-10-31 4 10 0 38 11,960
September 2020 29 217 10 57 279,811
August 2020 18 166 19 147 433,003
July 2020 28 185 9 65 317,633
June 2020 35 193 9 75 291,361
May 2020 45 326 15 162 361,316
April 2020 43 429 4 74 380,817
March 2020 27 291 5 214 261,172
2020-03-01 0 9 0 49 7,732
2020-03-02 2 4 1 43 9,312
2020-03-03 1 7 0 82 10,847
2020-03-04 0 1 1 67 9,108
2020-03-05 2 9 0 35 11,008
2020-03-06 1 17 0 38 10,249
2020-03-07 2 16 0 38 10,622
2020-03-08 1 12 0 37 9,040
2020-03-09 0 1 0 44 6,676
2020-03-10 1 8 0 40 5,952
2020-03-11 0 8 1 42 5,994
2020-03-12 1 5 0 34 5,518
2020-03-13 1 6 2 42 4,348
2020-03-14 1 9 0 29 4,276
2020-03-15 1 17 0 146 5,738
2020-03-16 0 16 0 80 5,546
2020-03-17 0 12 0 202 7,591
2020-03-18 1 6 0 120 7,281
2020-03-19 0 4 0 39 5,623
2020-03-20 2 14 0 77 5,430
2020-03-21 1 10 0 122 21,328
2020-03-22 0 8 0 39 18,681
2020-03-23 1 5 0 134 7,331
2020-03-24 1 7 0 114 7,412
2020-03-25 3 17 0 135 9,421
2020-03-26 0 6 0 84 7,754
2020-03-27 0 3 0 186 9,497
2020-03-28 3 13 0 177 11,269
2020-03-29 0 10 0 214 8,854
2020-03-30 1 13 0 41 5,480
2020-03-31 0 18 0 45 6,254
February 2020 35 230 18 177 341,075
January 2020 22 159 16 582 189,094
* 2019 390 2,497 165 427 3,775,141
December 2019 26 187 18 427 301,871
November 2019 21 127 18 156 190,138
October 2019 32 187 20 150 206,218
September 2019 46 284 12 80 292,184
August 2019 29 190 7 83 382,757
July 2019 23 136 11 112 417,104
2019-07-01 2 3 0 112 19,744
2019-07-02 2 3 0 75 20,524
2019-07-03 2 9 1 89 21,128
2019-07-04 0 2 1 74 18,521
2019-07-05 0 1 0 73 12,905
2019-07-06 0 0 0 73 12,729
2019-07-07 0 1 1 72 12,798
2019-07-08 1 4 0 75 18,200
2019-07-09 1 3 0 75 13,722
2019-07-10 1 6 0 72 11,437
2019-07-11 1 11 0 73 11,570
2019-07-12 1 5 0 83 12,276
2019-07-13 0 5 0 80 12,011
2019-07-14 0 1 1 76 11,244
2019-07-15 1 6 1 80 13,385
2019-07-16 0 7 1 73 12,565
2019-07-17 1 2 1 78 12,765
2019-07-18 1 1 0 62 11,907
2019-07-19 1 3 0 61 11,790
2019-07-20 0 6 0 74 11,398
2019-07-21 0 0 1 73 13,429
2019-07-22 0 0 0 71 12,971
2019-07-23 3 7 1 74 12,463
2019-07-24 2 15 0 71 11,156
2019-07-25 1 11 0 77 11,503
2019-07-26 0 0 0 72 12,263
2019-07-27 1 1 0 78 12,002
2019-07-28 1 9 0 80 12,676
2019-07-29 0 9 0 74 12,414
2019-07-30 0 4 1 74 11,229
2019-07-31 0 1 1 81 12,379
June 2019 26 150 18 89 432,232
May 2019 24 146 9 83 321,688
April 2019 46 284 15 99 298,622
March 2019 40 267 11 84 302,753
February 2019 39 205 6 83 283,250
January 2019 38 334 20 83 346,324
* 2018 541 4,654 266 102 4,871,216
December 2018 36 297 34 80 353,130
November 2018 40 293 27 81 320,757
2018-11-01 2 5 0 64 10,234
2018-11-02 1 5 0 57 8,500
2018-11-03 3 8 1 51 9,149
2018-11-04 1 5 0 54 8,473
2018-11-05 2 11 1 66 8,837
2018-11-06 2 7 0 61 10,182
2018-11-07 1 13 0 70 9,512
2018-11-08 1 6 2 62 11,168
2018-11-09 0 5 0 63 9,419
2018-11-10 2 6 1 57 16,445
2018-11-11 1 7 1 72 10,367
2018-11-12 1 6 0 56 10,671
2018-11-13 0 7 1 54 11,543
2018-11-14 3 11 1 67 9,822
2018-11-15 3 10 0 67 10,853
2018-11-16 4 35 2 75 11,338
2018-11-17 0 14 1 69 18,994
2018-11-18 1 13 0 62 12,350
2018-11-19 1 18 1 60 9,739
2018-11-20 2 18 2 60 9,676
2018-11-21 0 6 1 69 10,062
2018-11-22 0 3 0 65 10,027
2018-11-23 2 14 1 68 10,113
2018-11-24 3 13 2 81 11,650
2018-11-25 1 9 1 70 11,142
2018-11-26 1 10 2 71 9,312
2018-11-27 2 13 2 61 9,759
2018-11-28 0 4 3 66 10,282
2018-11-29 0 7 0 65 10,244
2018-11-30 0 4 1 59 10,894
October 2018 51 453 21 77 407,825
September 2018 36 344 24 87 273,922
August 2018 37 311 16 82 374,833
July 2018 41 250 14 80 338,581
June 2018 42 268 16 87 343,304
May 2018 39 310 17 100 491,134
April 2018 43 369 24 102 510,531
March 2018 70 671 22 91 557,705
February 2018 57 648 30 85 445,034
January 2018 49 440 21 75 454,460
* 2017 687 4,867 1,764 147 4,990,517
December 2017 49 462 6 78 440,396
November 2017 46 439 211 87 478,204
2017-11-01 1 5 6 58 14,456
2017-11-02 3 25 3 61 13,491
2017-11-03 3 24 8 56 13,815
2017-11-04 2 23 5 72 14,801
2017-11-05 2 12 6 56 11,664
2017-11-06 2 12 8 61 13,208
2017-11-07 1 7 9 55 11,113
2017-11-08 1 9 10 55 15,401
2017-11-09 1 13 6 67 14,600
2017-11-10 0 18 12 68 17,737
2017-11-11 2 10 5 54 13,786
2017-11-12 4 20 12 65 15,258
2017-11-13 1 13 6 56 13,968
2017-11-14 0 4 0 67 13,993
2017-11-15 1 24 6 64 14,139
2017-11-16 1 19 5 76 13,507
2017-11-17 3 15 1 64 13,152
2017-11-18 0 11 4 55 12,241
2017-11-19 2 7 8 61 11,651
2017-11-20 0 20 8 65 15,209
2017-11-21 3 19 8 87 16,818
2017-11-22 2 24 7 67 13,725
2017-11-23 1 10 8 61 17,853
2017-11-24 1 13 8 62 21,620
2017-11-25 0 12 4 56 20,314
2017-11-26 1 17 10 62 22,697
2017-11-27 2 13 9 82 23,777
2017-11-28 1 6 6 70 20,404
2017-11-29 4 14 18 74 23,896
2017-11-30 1 20 5 68 19,910
October 2017 53 443 215 79 456,077
September 2017 60 295 134 76 448,328
August 2017 40 254 143 72 385,652
July 2017 65 376 165 80 479,128
June 2017 45 422 145 82 467,288
2017-06-01 0 3 7 60 15,688
2017-06-02 1 9 2 57 16,071
2017-06-03 2 19 2 60 15,145
2017-06-04 3 15 3 69 14,890
2017-06-05 4 14 3 62 20,129
2017-06-06 2 23 3 69 14,940
2017-06-07 0 14 2 65 17,998
2017-06-08 2 15 6 57 17,610
2017-06-09 2 16 2 66 20,167
2017-06-10 1 16 0 65 18,274
2017-06-11 1 19 1 68 19,247
2017-06-12 4 41 3 82 18,901
2017-06-13 1 23 11 68 17,852
2017-06-14 1 15 10 61 17,488
2017-06-15 2 14 8 71 17,946
2017-06-16 1 17 7 79 19,594
2017-06-17 1 14 3 64 13,830
2017-06-18 1 10 4 57 9,070
2017-06-19 2 19 7 61 11,497
2017-06-20 1 17 9 68 14,101
2017-06-21 0 11 6 66 19,193
2017-06-22 0 8 3 59 14,352
2017-06-23 0 11 3 67 13,353
2017-06-24 0 2 6 58 11,610
2017-06-25 1 1 3 61 11,745
2017-06-26 1 5 12 61 13,863
2017-06-27 1 5 4 60 14,563
2017-06-28 4 12 6 64 12,015
2017-06-29 2 21 6 60 13,284
2017-06-30 4 13 3 68 12,872
May 2017 41 303 74 81 479,527
April 2017 58 280 115 85 421,649
March 2017 65 554 153 147 418,822
February 2017 82 524 210 85 270,594
January 2017 83 515 193 86 244,852
* 2016 734 4,511 475 102 3,081,599
December 2016 71 427 27 102 292,064
November 2016 48 270 30 50 230,126
October 2016 52 247 26 42 239,833
September 2016 54 459 41 90 238,856
2016-09-01 3 25 3 38 6,162
2016-09-02 1 8 0 25 5,757
2016-09-03 2 13 0 32 6,963
2016-09-04 1 12 0 37 7,027
2016-09-05 2 11 1 44 10,502
2016-09-06 1 16 2 33 8,802
2016-09-07 1 12 0 28 8,532
2016-09-08 0 11 1 33 7,959
2016-09-09 0 12 1 42 7,316
2016-09-10 4 17 5 40 6,583
2016-09-11 2 14 5 34 6,105
2016-09-12 1 21 0 47 8,698
2016-09-13 5 28 2 90 13,129
2016-09-14 2 23 0 41 10,380
2016-09-15 3 17 1 37 9,085
2016-09-16 3 15 0 33 6,501
2016-09-17 2 17 0 33 8,289
2016-09-18 4 15 1 28 7,805
2016-09-19 5 25 0 52 12,833
2016-09-20 2 23 1 51 9,640
2016-09-21 0 12 0 25 7,009
2016-09-22 2 18 1 43 9,448
2016-09-23 1 23 1 35 7,082
2016-09-24 4 19 1 37 7,079
2016-09-25 1 6 0 27 6,331
2016-09-26 0 13 3 38 5,211
2016-09-27 0 9 3 26 6,568
2016-09-28 0 2 2 37 4,748
2016-09-29 1 4 5 24 6,981
2016-09-30 1 18 2 35 10,331
August 2016 61 279 29 47 189,379
2016-08-01 4 11 1 27 6,029
2016-08-02 1 14 1 33 6,696
2016-08-03 0 8 1 28 5,291
2016-08-04 0 9 2 36 5,059
2016-08-05 0 3 0 47 5,420
2016-08-06 1 4 0 26 6,328
2016-08-07 1 2 3 33 6,386
2016-08-08 3 12 0 40 7,230
2016-08-09 1 10 1 36 5,914
2016-08-10 1 12 0 28 5,303
2016-08-11 2 20 1 32 5,783
2016-08-12 2 19 5 31 6,906
2016-08-13 2 11 2 39 9,621
2016-08-14 1 11 1 34 6,289
2016-08-15 2 8 0 22 5,884
2016-08-16 1 10 1 31 5,339
2016-08-17 2 9 0 36 7,063
2016-08-18 5 13 0 25 5,716
2016-08-19 5 12 2 43 6,099
2016-08-20 3 4 1 22 4,717
2016-08-21 3 10 0 24 4,723
2016-08-22 0 1 0 26 4,600
2016-08-23 3 8 2 38 6,827
2016-08-24 0 2 1 28 7,878
2016-08-25 1 6 0 40 6,162
2016-08-26 2 7 0 21 4,411
2016-08-27 1 2 1 13 3,321
2016-08-28 3 10 0 32 5,643
2016-08-29 5 8 0 28 8,334
2016-08-30 3 8 1 24 8,052
2016-08-31 3 15 2 30 6,355
July 2016 68 315 43 47 205,444
June 2016 60 333 40 47 217,950
2016-06-01 0 6 0 42 3,565
2016-06-02 2 4 0 36 6,887
2016-06-03 2 12 2 34 7,490
2016-06-04 0 0 2 24 6,492
2016-06-05 1 4 1 28 7,220
2016-06-06 2 18 5 35 5,954
2016-06-07 0 2 1 29 5,589
2016-06-08 0 1 0 32 6,910
2016-06-09 3 14 1 45 8,348
2016-06-10 2 17 0 35 8,090
2016-06-11 1 9 0 42 7,384
2016-06-12 0 7 1 33 8,091
2016-06-13 1 22 3 47 9,141
2016-06-14 2 11 1 42 6,038
2016-06-15 2 19 1 34 8,046
2016-06-16 4 8 2 28 7,530
2016-06-17 1 6 4 30 6,641
2016-06-18 1 10 0 36 7,706
2016-06-19 2 13 2 40 5,990
2016-06-20 5 18 1 41 5,136
2016-06-21 6 21 0 42 9,709
2016-06-22 1 18 1 44 8,684
2016-06-23 3 8 0 39 8,926
2016-06-24 1 3 3 38 5,486
2016-06-25 4 10 1 41 7,428
2016-06-26 0 4 3 38 6,859
2016-06-27 6 21 2 42 10,381
2016-06-28 2 19 1 45 7,198
2016-06-29 4 21 1 41 9,856
2016-06-30 2 7 1 31 5,175
May 2016 56 371 33 62 268,370
April 2016 68 557 55 80 319,351
March 2016 71 420 52 64 324,262
February 2016 67 373 36 61 279,391
January 2016 58 460 63 60 276,573
* 2015 784 4,722 720 180 3,912,713
December 2015 75 460 53 79 274,430
2015-12-01 3 22 7 44 14,770
2015-12-02 3 27 2 55 16,688
2015-12-03 4 20 6 79 14,966
2015-12-04 0 12 1 38 12,891
2015-12-05 0 4 3 35 7,588
2015-12-06 4 4 3 29 8,268
2015-12-07 6 23 1 47 8,564
2015-12-08 3 14 2 38 7,600
2015-12-09 6 27 0 47 8,168
2015-12-10 1 17 1 30 7,018
2015-12-11 3 22 2 39 8,489
2015-12-12 1 4 0 30 7,875
2015-12-13 3 10 0 45 8,426
2015-12-14 1 10 1 28 8,519
2015-12-15 2 9 1 33 7,069
2015-12-16 1 4 2 45 7,235
2015-12-17 1 6 1 46 9,349
2015-12-18 3 20 0 38 8,270
2015-12-19 2 15 1 36 7,128
2015-12-20 1 12 0 48 8,910
2015-12-21 6 30 3 64 9,772
2015-12-22 2 21 1 59 8,618
2015-12-23 2 15 0 35 7,281
2015-12-24 2 10 2 33 5,921
2015-12-25 3 16 2 28 8,163
2015-12-26 2 14 1 56 9,371
2015-12-27 0 13 1 39 9,362
2015-12-28 0 6 4 31 8,817
2015-12-29 4 20 2 55 7,343
2015-12-30 2 17 2 33 6,168
2015-12-31 4 16 1 37 5,823
November 2015 85 489 45 180 361,593
October 2015 67 516 53 178 389,756
September 2015 52 345 51 86 327,693
2015-09-01 0 7 2 32 9,843
2015-09-02 3 12 1 33 11,794
2015-09-03 1 9 1 30 12,362
2015-09-04 5 14 2 28 11,141
2015-09-05 3 14 2 30 11,430
2015-09-06 2 12 3 42 10,334
2015-09-07 1 21 2 53 17,508
2015-09-08 1 9 1 51 19,184
2015-09-09 2 17 1 86 16,664
2015-09-10 2 9 0 33 14,678
2015-09-11 0 7 4 34 8,445
2015-09-12 2 5 3 25 8,324
2015-09-13 4 10 3 34 9,032
2015-09-14 0 5 0 29 8,188
2015-09-15 3 23 4 53 10,385
2015-09-16 2 17 1 44 10,406
2015-09-17 1 15 2 34 8,850
2015-09-18 2 7 3 41 10,009
2015-09-19 3 15 2 32 10,288
2015-09-20 2 9 1 30 9,072
2015-09-21 2 10 2 33 8,221
2015-09-22 1 20 4 34 10,541
2015-09-23 1 14 2 25 7,678
2015-09-24 2 10 0 35 8,628
2015-09-25 0 7 0 27 12,200
2015-09-26 2 5 0 26 8,532
2015-09-27 2 7 1 30 12,861
2015-09-28 0 15 0 43 12,525
2015-09-29 2 16 1 31 9,797
2015-09-30 1 4 3 24 8,773
August 2015 48 372 65 50 357,351
July 2015 45 278 46 47 297,229
June 2015 47 319 37 53 312,377
May 2015 74 378 54 72 362,136
April 2015 76 420 64 52 229,486
March 2015 78 420 106 55 386,887
February 2015 81 467 54 53 312,172
January 2015 56 258 92 59 301,603
* 2014 679 3,998 1,090 63 3,461,190
December 2014 56 311 60 50 288,427
November 2014 71 471 58 57 231,653
2014-11-01 1 9 2 34 8,092
2014-11-02 1 17 2 48 8,165
2014-11-03 5 32 2 45 8,446
2014-11-04 5 19 4 41 7,814
2014-11-05 0 7 0 35 7,988
2014-11-06 6 16 2 54 6,465
2014-11-07 2 7 1 29 5,166
2014-11-08 4 19 2 34 6,295
2014-11-09 1 4 3 33 6,483
2014-11-10 4 14 3 55 8,118
2014-11-11 4 18 2 43 7,737
2014-11-12 2 24 2 46 9,607
2014-11-13 1 21 2 55 9,857
2014-11-14 1 19 1 42 8,012
2014-11-15 3 14 2 53 8,726
2014-11-16 2 14 1 42 6,824
2014-11-17 1 7 2 34 7,148
2014-11-18 1 14 3 47 7,150
2014-11-19 1 12 2 35 7,238
2014-11-20 0 7 0 31 8,330
2014-11-21 4 9 4 29 6,210
2014-11-22 2 13 0 36 6,336
2014-11-23 4 16 2 43 6,106
2014-11-24 4 35 1 57 6,703
2014-11-25 4 43 4 55 9,223
2014-11-26 0 9 4 42 7,524
2014-11-27 3 22 1 51 9,100
2014-11-28 2 10 4 48 10,501
2014-11-29 1 4 0 38 7,991
2014-11-30 2 16 0 47 8,298
October 2014 61 483 41 63 236,471
2014-10-01 1 19 3 45 10,437
2014-10-02 1 19 0 63 10,405
2014-10-03 4 18 2 54 8,416
2014-10-04 1 11 1 43 6,748
2014-10-05 0 19 3 35 6,901
2014-10-06 1 19 2 49 8,005
2014-10-07 5 20 2 38 6,358
2014-10-08 0 6 2 41 8,249
2014-10-09 3 11 1 51 9,622
2014-10-10 1 21 3 49 10,336
2014-10-11 3 20 1 48 7,975
2014-10-12 3 14 0 45 7,875
2014-10-13 1 20 2 37 6,972
2014-10-14 3 15 1 41 7,633
2014-10-15 3 18 0 45 6,395
2014-10-16 2 18 1 31 5,829
2014-10-17 1 6 2 53 6,167
2014-10-18 1 8 0 29 5,726
2014-10-19 1 3 2 36 4,724
2014-10-20 5 19 0 55 7,765
2014-10-21 3 30 0 53 7,805
