Welcome to Cockpitbuilders.com. Please login or sign up.

April 27, 2024, 11:51:00 AM

Login with username, password and session length

PROUDLY ENDORSING


Fly Elise-ng
460 Guests, 0 Users
Members
  • Total Members: 4,154
  • Latest: xyligo
Stats
  • Total Posts: 59,641
  • Total Topics: 7,853
  • Online today: 514
  • Online ever: 582
  • (January 22, 2020, 08:44:01 AM)
Users Online
Users: 0
Guests: 460
Total: 460

COUNTDOWN TO WF2022


WORLDFLIGHT TEAM USA

Will Depart in...

Recent

Welcome

Cockpitbuilders.com - Statistics Center

General Statistics

Total Members:
4,154
Total Posts:
59,641
Total Topics:
7,853
Total Categories:
24
Users Online:
460
Most Online:
582 - January 22, 2020, 08:44:01 AM
Online today:
514
Total page views:
53,292,021
Average registrations per day:
1.34
Average posts per day:
11.55
Average topics per day:
1.58
Total Boards:
72
Latest Member:
xyligo
Average online per day:
41.77
Gender stats:
None: 514
Male: 3593
Female: 47
Average page views per day:
9,949.97

Top 10 Posters

jackpilot
4,502
Trevor Hale
4,235
blueskydriver
2,443
Bob Reed
2,410
XOrionFE
1,761
Maurice
1,684
fsaviator
1,458
kurt-olsson
1,449
RayS
1,113
Joe Lavery
1,063

Top Topic Starters

jackpilot
868
Trevor Hale
314
Bob Reed
257
fsaviator
222
blueskydriver
215
RayS
186
kurt-olsson
161
Maurice
158
727737Nut
157
XOrionFE
155
sagrada737
141

Most Time Online

Bob Reed
101d 22h 0m
Trevor Hale
87d 20h 9m
jackpilot
69d 19h 10m
blueskydriver
41d 10h 18m
XOrionFE
41d 2h 30m
jskibo
26d 14h 8m
mickc
26d 7h 56m
Garys
25d 10h 45m
Tom_G_2010
23d 10h 49m
Joe Lavery
22d 4h 35m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 4 17 17 514 8,075,551
April 2024 0 1 2 514 2,814,108
March 2024 1 3 3 179 2,564,675
February 2024 0 5 5 84 2,181,461
January 2024 3 8 7 65 515,307
* 2023 26 434 34 72 2,523,101
December 2023 0 9 2 72 248,635
November 2023 1 7 0 55 254,733
October 2023 1 7 1 47 333,418
September 2023 1 36 2 59 280,466
August 2023 3 232 5 47 161,160
July 2023 0 4 3 52 127,483
2023-07-01 0 0 0 13 4,075
2023-07-02 0 0 0 44 5,451
2023-07-03 0 0 0 23 3,847
2023-07-04 0 0 0 28 5,086
2023-07-05 0 0 1 25 3,884
2023-07-06 0 0 0 17 4,394
2023-07-07 0 0 0 25 4,926
2023-07-08 0 0 0 27 4,481
2023-07-09 0 0 0 26 4,790
2023-07-10 0 0 0 52 3,911
2023-07-11 0 0 0 17 3,300
2023-07-12 0 0 0 31 4,656
2023-07-13 0 0 0 23 3,198
2023-07-14 0 3 0 21 3,720
2023-07-15 0 0 0 22 3,582
2023-07-16 0 0 0 24 2,726
2023-07-17 0 0 0 31 4,096
2023-07-18 0 0 0 37 3,785
2023-07-19 0 0 1 19 3,985
2023-07-20 0 1 0 16 2,502
2023-07-21 0 0 0 18 5,156
2023-07-22 0 0 0 18 3,173
2023-07-23 0 0 0 18 3,184
2023-07-24 0 0 0 18 5,768
2023-07-25 0 0 0 31 9,386
2023-07-26 0 0 1 20 3,964
2023-07-27 0 0 0 23 3,320
2023-07-28 0 0 0 17 3,275
2023-07-29 0 0 0 17 2,892
2023-07-30 0 0 0 21 2,832
2023-07-31 0 0 0 23 4,138
June 2023 2 7 4 49 161,060
May 2023 1 9 4 54 149,286
April 2023 3 34 4 54 166,399
2023-04-01 0 3 0 21 5,992
2023-04-02 0 1 0 15 4,909
2023-04-03 0 3 0 19 3,598
2023-04-04 0 0 1 26 5,350
2023-04-05 0 0 0 32 5,666
2023-04-06 0 0 0 23 7,249
2023-04-07 1 1 1 38 9,933
2023-04-08 0 0 0 21 6,107
2023-04-09 0 1 0 54 9,378
2023-04-10 0 1 0 18 9,402
2023-04-11 0 1 0 31 22,754
2023-04-12 0 0 0 27 9,367
2023-04-13 0 1 0 36 6,437
2023-04-14 0 0 0 21 2,865
2023-04-15 0 1 1 32 3,384
2023-04-16 0 2 0 23 3,228
2023-04-17 0 2 0 41 4,916
2023-04-18 1 3 0 32 3,523
2023-04-19 1 2 0 29 3,401
2023-04-20 0 4 0 25 4,741
2023-04-21 0 0 0 25 5,346
2023-04-22 0 1 0 28 4,562
2023-04-23 0 3 0 23 3,413
2023-04-24 0 1 1 20 2,685
2023-04-25 0 1 0 14 2,927
2023-04-26 0 0 0 19 3,075
2023-04-27 0 1 0 15 2,338
2023-04-28 0 1 0 15 3,462
2023-04-29 0 0 0 41 3,592
2023-04-30 0 0 0 15 2,799
March 2023 8 32 3 45 213,062
February 2023 4 22 4 49 199,213
January 2023 2 35 2 56 228,186
2023-01-01 0 0 0 38 5,839
2023-01-02 0 2 0 31 5,635
2023-01-03 0 0 0 22 8,207
2023-01-04 0 0 0 22 8,170
2023-01-05 0 0 0 33 7,109
2023-01-06 0 1 0 24 19,697
2023-01-07 0 2 0 35 24,836
2023-01-08 0 2 0 35 9,854
2023-01-09 0 4 0 30 6,676
2023-01-10 0 0 0 27 10,669
2023-01-11 0 1 0 26 5,421
2023-01-12 0 0 0 18 5,324
2023-01-13 0 3 0 22 3,442
2023-01-14 0 2 1 24 4,343
2023-01-15 0 3 0 12 4,646
2023-01-16 0 0 0 42 5,872
2023-01-17 0 0 0 30 8,506
2023-01-18 1 3 0 26 8,268
2023-01-19 0 1 0 27 5,610
2023-01-20 0 2 0 27 5,708
2023-01-21 0 2 1 52 8,563
2023-01-22 0 1 0 43 6,753
2023-01-23 0 0 0 43 6,451
2023-01-24 0 0 0 27 5,070
2023-01-25 0 0 0 32 8,027
2023-01-26 1 2 0 22 5,276
2023-01-27 0 0 0 33 4,846
2023-01-28 0 0 0 20 3,936
2023-01-29 0 2 0 25 3,648
2023-01-30 0 1 0 36 5,479
2023-01-31 0 1 0 56 6,305
* 2022 94 953 55 252 2,398,987
December 2022 9 49 2 58 212,786
2022-12-01 0 1 0 25 4,705
2022-12-02 0 1 0 19 4,151
2022-12-03 0 0 0 16 17,588
2022-12-04 0 2 0 25 20,745
2022-12-05 0 0 0 29 7,036
2022-12-06 0 0 0 19 5,537
2022-12-07 1 7 0 41 8,929
2022-12-08 0 2 0 45 11,166
2022-12-09 1 2 0 51 13,135
2022-12-10 2 5 0 47 8,462
2022-12-11 0 0 0 34 8,520
2022-12-12 1 2 0 32 6,109
2022-12-13 2 5 0 58 6,124
2022-12-14 0 1 0 24 4,156
2022-12-15 0 0 0 28 4,080
2022-12-16 1 2 0 30 4,354
2022-12-17 1 1 0 31 5,234
2022-12-18 0 0 0 23 4,506
2022-12-19 0 2 1 27 4,389
2022-12-20 0 3 0 24 3,845
2022-12-21 0 0 0 12 3,650
2022-12-22 0 0 0 29 5,132
2022-12-23 0 1 0 29 5,622
2022-12-24 0 4 0 17 4,138
2022-12-25 0 1 0 19 4,581
2022-12-26 0 0 0 33 5,206
2022-12-27 0 0 0 25 4,460
2022-12-28 0 4 0 27 4,583
2022-12-29 0 0 1 30 12,717
2022-12-30 0 3 0 18 4,764
2022-12-31 0 0 0 12 5,162
November 2022 4 30 7 61 191,254
October 2022 2 33 4 51 250,344
2022-10-01 0 1 1 26 3,621
2022-10-02 1 1 0 20 4,432
2022-10-03 0 0 0 20 4,157
2022-10-04 0 0 1 42 10,715
2022-10-05 1 1 0 51 12,177
2022-10-06 0 0 0 24 5,206
2022-10-07 0 1 0 27 7,590
2022-10-08 0 2 0 25 8,848
2022-10-09 0 1 0 27 5,076
2022-10-10 0 2 1 22 4,046
2022-10-11 0 0 0 22 6,475
2022-10-12 0 0 0 30 6,228
2022-10-13 0 1 0 19 3,981
2022-10-14 0 3 0 16 5,063
2022-10-15 0 6 0 38 7,021
2022-10-16 0 3 0 26 7,176
2022-10-17 0 3 0 28 9,776
2022-10-18 0 0 0 25 7,427
2022-10-19 0 1 0 20 8,715
2022-10-20 0 2 0 34 6,703
2022-10-21 0 0 0 37 11,909
2022-10-22 0 1 0 44 29,532
2022-10-23 0 0 0 19 7,238
2022-10-24 0 0 0 14 4,184
2022-10-25 0 0 0 16 4,663
2022-10-26 0 0 0 18 4,234
2022-10-27 0 1 1 24 6,559
2022-10-28 0 0 0 49 15,513
2022-10-29 0 0 0 45 12,425
2022-10-30 0 1 0 39 11,339
2022-10-31 0 2 0 31 8,315
September 2022 0 26 6 47 240,139
August 2022 4 50 7 60 241,877
2022-08-01 0 0 1 24 7,490
2022-08-02 0 1 0 21 6,606
2022-08-03 0 0 0 21 7,715
2022-08-04 1 2 1 25 4,992
2022-08-05 0 1 0 28 5,138
2022-08-06 0 4 0 25 5,869
2022-08-07 1 1 0 25 5,351
2022-08-08 0 3 0 28 7,892
2022-08-09 0 3 0 21 8,753
2022-08-10 0 3 1 22 8,220
2022-08-11 0 5 0 30 8,424
2022-08-12 0 0 0 26 7,412
2022-08-13 0 0 0 25 8,547
2022-08-14 0 0 0 20 7,039
2022-08-15 0 2 0 19 13,038
2022-08-16 0 1 0 28 6,225
2022-08-17 1 2 0 24 5,671
2022-08-18 0 10 1 30 5,895
2022-08-19 0 2 0 25 6,515
2022-08-20 0 0 0 15 5,483
2022-08-21 1 4 1 16 4,341
2022-08-22 0 2 0 29 5,069
2022-08-23 0 0 0 24 6,364
2022-08-24 0 0 1 34 6,187
2022-08-25 0 0 1 39 6,554
2022-08-26 0 3 0 51 6,557
2022-08-27 0 1 0 37 6,805
2022-08-28 0 0 0 27 7,877
2022-08-29 0 0 0 60 17,587
2022-08-30 0 0 0 45 16,618
2022-08-31 0 0 0 46 15,643
July 2022 12 62 5 252 191,339
June 2022 4 64 1 50 170,222
May 2022 5 58 2 55 233,659
April 2022 12 104 4 54 153,486
2022-04-01 0 0 0 23 5,433
2022-04-02 0 3 0 25 3,811
2022-04-03 1 10 0 37 4,701
2022-04-04 0 4 0 25 4,419
2022-04-05 0 2 0 37 4,579
2022-04-06 0 3 0 30 3,975
2022-04-07 0 1 0 28 4,893
2022-04-08 1 5 0 29 7,655
2022-04-09 1 7 0 30 5,355
2022-04-10 1 4 1 38 5,390
2022-04-11 0 11 1 29 5,500
2022-04-12 0 0 0 29 5,923
2022-04-13 1 1 0 44 3,968
2022-04-14 0 0 0 25 3,658
2022-04-15 2 8 0 26 4,643
2022-04-16 0 0 0 31 5,799
2022-04-17 0 2 0 28 5,327
2022-04-18 0 3 0 23 5,100
2022-04-19 0 4 0 29 5,427
2022-04-20 0 5 1 24 5,039
2022-04-21 1 4 0 33 5,802
2022-04-22 2 9 0 26 3,945
2022-04-23 0 2 0 18 3,707
2022-04-24 0 0 0 28 5,503
2022-04-25 0 4 0 28 7,843
2022-04-26 1 3 0 30 6,288
2022-04-27 0 3 0 32 6,921
2022-04-28 1 2 1 29 4,945
2022-04-29 0 4 0 54 3,875
2022-04-30 0 0 0 28 4,062
March 2022 11 139 2 57 156,969
February 2022 12 183 6 49 196,496
January 2022 19 155 9 35 160,416
* 2021 213 1,757 66 87 2,924,717
December 2021 16 167 4 51 480,277
November 2021 23 223 5 60 414,331
October 2021 25 174 4 49 304,421
2021-10-01 1 2 0 22 3,739
2021-10-02 1 8 0 31 3,827
2021-10-03 0 6 0 30 4,154
2021-10-04 2 10 0 23 3,794
2021-10-05 3 14 0 48 4,337
2021-10-06 1 14 0 31 4,181
2021-10-07 3 12 0 21 5,058
2021-10-08 2 9 0 20 3,701
2021-10-09 0 3 0 24 3,854
2021-10-10 2 6 0 21 3,672
2021-10-11 2 6 0 20 3,347
2021-10-12 1 2 1 25 3,710
2021-10-13 0 9 0 23 3,789
2021-10-14 1 9 0 25 4,436
2021-10-15 0 4 0 38 5,294
2021-10-16 0 5 1 28 5,270
2021-10-17 0 2 1 29 5,955
2021-10-18 0 5 0 28 6,916
2021-10-19 1 2 0 34 8,475
2021-10-20 0 6 0 49 11,294
2021-10-21 1 1 0 27 18,676
2021-10-22 0 2 0 31 21,964
2021-10-23 0 0 0 45 20,967
2021-10-24 0 7 0 33 22,563
2021-10-25 2 6 0 29 17,198
2021-10-26 1 2 0 27 21,063
2021-10-27 0 5 0 26 17,066
2021-10-28 0 6 0 33 14,653
2021-10-29 1 8 0 41 14,491
2021-10-30 0 2 1 30 18,523
2021-10-31 0 1 0 26 18,454
September 2021 19 182 8 44 181,193
2021-09-01 0 3 0 28 3,581
2021-09-02 1 4 0 22 2,716
2021-09-03 0 1 1 16 2,707
2021-09-04 0 1 0 26 2,393
2021-09-05 2 8 0 25 3,616
2021-09-06 2 12 1 22 4,564
2021-09-07 0 9 1 26 6,068
2021-09-08 1 8 0 29 5,696
2021-09-09 2 18 0 25 4,688
2021-09-10 1 13 0 34 9,130
2021-09-11 0 6 0 36 7,560
2021-09-12 0 4 0 31 5,897
2021-09-13 1 2 1 27 8,897
2021-09-14 1 3 1 35 6,460
2021-09-15 0 5 0 35 6,233
2021-09-16 0 9 1 36 7,579
2021-09-17 1 8 0 35 5,900
2021-09-18 0 0 0 30 6,410
2021-09-19 0 1 0 32 5,523
2021-09-20 1 5 0 34 4,948
2021-09-21 0 6 0 31 5,192
2021-09-22 1 5 0 30 6,324
2021-09-23 1 7 0 34 12,988
2021-09-24 1 8 0 44 8,685
2021-09-25 0 7 0 34 8,358
2021-09-26 0 9 0 29 8,375
2021-09-27 2 8 0 28 6,720
2021-09-28 0 8 0 27 5,720
2021-09-29 1 3 1 30 4,470
2021-09-30 0 1 1 23 3,795
August 2021 24 199 6 47 165,922
July 2021 11 114 4 61 160,246
June 2021 6 50 3 64 211,214
May 2021 21 156 5 87 234,771
April 2021 17 131 11 54 222,762
March 2021 13 92 5 66 223,331
2021-03-01 0 6 0 38 5,248
2021-03-02 0 4 0 35 5,538
2021-03-03 1 4 0 35 4,583
2021-03-04 0 3 0 27 8,501
2021-03-05 1 3 0 27 5,596
2021-03-06 0 0 0 24 3,462
2021-03-07 0 3 1 24 4,172
2021-03-08 0 0 0 33 5,761
2021-03-09 0 2 1 27 7,159
2021-03-10 1 3 1 29 5,205
2021-03-11 0 2 0 20 3,857
2021-03-12 1 3 0 27 3,177
2021-03-13 1 3 0 21 4,386
2021-03-14 0 2 1 24 3,710
2021-03-15 0 0 0 30 4,547
2021-03-16 1 4 0 66 9,510
2021-03-17 1 2 0 33 6,219
2021-03-18 1 3 0 32 6,323
2021-03-19 0 5 0 28 22,543
2021-03-20 1 3 0 33 18,648
2021-03-21 1 6 0 28 4,842
2021-03-22 0 1 0 22 14,163
2021-03-23 0 4 0 35 18,529
2021-03-24 1 9 0 32 4,837
2021-03-25 0 1 0 30 5,937
2021-03-26 1 3 0 25 5,044
2021-03-27 1 6 0 32 7,744
2021-03-28 0 4 0 25 4,971
2021-03-29 0 3 0 33 5,268
2021-03-30 0 0 1 28 5,597
2021-03-31 0 0 0 32 8,254
February 2021 22 146 7 39 125,213
January 2021 16 123 4 50 201,036
* 2020 360 2,830 143 582 3,684,605
December 2020 20 133 16 47 248,114
November 2020 27 305 11 62 216,374
October 2020 31 196 11 216 364,835
September 2020 29 217 10 57 279,811
August 2020 18 166 19 147 433,003
July 2020 28 185 9 65 317,633
2020-07-01 0 3 1 48 8,633
2020-07-02 3 6 0 38 7,706
2020-07-03 1 7 0 45 8,169
2020-07-04 0 2 0 39 8,363
2020-07-05 1 3 0 35 10,563
2020-07-06 1 1 1 37 13,542
2020-07-07 1 4 1 34 10,943
2020-07-08 0 8 1 34 11,260
2020-07-09 1 6 1 50 9,366
2020-07-10 0 4 0 37 10,500
2020-07-11 1 9 0 49 11,650
2020-07-12 2 7 0 42 10,998
2020-07-13 5 24 0 42 8,993
2020-07-14 1 5 0 38 8,748
2020-07-15 0 6 1 37 8,761
2020-07-16 0 3 0 41 9,060
2020-07-17 1 1 2 43 10,316
2020-07-18 3 12 0 52 11,432
2020-07-19 1 9 0 37 10,053
2020-07-20 0 6 0 44 10,008
2020-07-21 1 6 0 41 10,809
2020-07-22 0 10 0 39 10,264
2020-07-23 1 19 0 48 11,454
2020-07-24 2 13 1 48 10,730
2020-07-25 1 4 0 42 9,416
2020-07-26 1 2 0 65 9,604
2020-07-27 0 2 0 51 12,186
2020-07-28 0 1 0 54 11,621
2020-07-29 0 0 0 61 12,830
2020-07-30 0 0 0 42 9,530
2020-07-31 0 2 0 46 10,125
June 2020 35 193 9 75 291,361
May 2020 45 326 15 162 361,316
April 2020 43 429 4 74 380,817
March 2020 27 291 5 214 261,172
February 2020 35 230 18 177 341,075
2020-02-01 4 7 0 29 4,393
2020-02-02 2 4 1 33 4,342
2020-02-03 0 4 2 46 12,503
2020-02-04 2 5 0 36 21,813
2020-02-05 0 4 0 43 5,080
2020-02-06 0 7 0 44 5,060
2020-02-07 0 12 1 78 11,398
2020-02-08 0 2 2 156 26,635
2020-02-09 0 2 2 139 7,640
2020-02-10 5 13 1 151 8,280
2020-02-11 1 6 0 149 8,784
2020-02-12 0 6 1 50 6,551
2020-02-13 1 5 0 53 7,302
2020-02-14 0 2 0 66 8,175
2020-02-15 0 11 2 61 7,839
2020-02-16 1 2 1 53 7,091
2020-02-17 1 9 0 51 8,869
2020-02-18 2 29 1 67 12,887
2020-02-19 1 6 2 85 15,793
2020-02-20 2 4 0 109 17,912
2020-02-21 0 0 0 143 20,061
2020-02-22 2 3 0 153 21,898
2020-02-23 1 2 2 155 11,031
2020-02-24 2 16 0 62 9,588
2020-02-25 3 19 0 52 8,859
2020-02-26 0 6 0 177 16,871
2020-02-27 2 16 0 158 17,767
2020-02-28 1 11 0 87 17,614
2020-02-29 2 17 0 52 9,039
January 2020 22 159 16 582 189,094
* 2019 390 2,497 165 427 3,775,141
December 2019 26 187 18 427 301,871
November 2019 21 127 18 156 190,138
October 2019 32 187 20 150 206,218
September 2019 46 284 12 80 292,184
August 2019 29 190 7 83 382,757
July 2019 23 136 11 112 417,104
2019-07-01 2 3 0 112 19,744
2019-07-02 2 3 0 75 20,524
2019-07-03 2 9 1 89 21,128
2019-07-04 0 2 1 74 18,521
2019-07-05 0 1 0 73 12,905
2019-07-06 0 0 0 73 12,729
2019-07-07 0 1 1 72 12,798
2019-07-08 1 4 0 75 18,200
2019-07-09 1 3 0 75 13,722
2019-07-10 1 6 0 72 11,437
2019-07-11 1 11 0 73 11,570
2019-07-12 1 5 0 83 12,276
2019-07-13 0 5 0 80 12,011
2019-07-14 0 1 1 76 11,244
2019-07-15 1 6 1 80 13,385
2019-07-16 0 7 1 73 12,565
2019-07-17 1 2 1 78 12,765
2019-07-18 1 1 0 62 11,907
2019-07-19 1 3 0 61 11,790
2019-07-20 0 6 0 74 11,398
2019-07-21 0 0 1 73 13,429
2019-07-22 0 0 0 71 12,971
2019-07-23 3 7 1 74 12,463
2019-07-24 2 15 0 71 11,156
2019-07-25 1 11 0 77 11,503
2019-07-26 0 0 0 72 12,263
2019-07-27 1 1 0 78 12,002
2019-07-28 1 9 0 80 12,676
2019-07-29 0 9 0 74 12,414
2019-07-30 0 4 1 74 11,229
2019-07-31 0 1 1 81 12,379
June 2019 26 150 18 89 432,232
May 2019 24 146 9 83 321,688
April 2019 46 284 15 99 298,622
March 2019 40 267 11 84 302,753
February 2019 39 205 6 83 283,250
January 2019 38 334 20 83 346,324
* 2018 541 4,654 266 102 4,871,216
December 2018 36 297 34 80 353,130
November 2018 40 293 27 81 320,757
October 2018 51 453 21 77 407,825
September 2018 36 344 24 87 273,922
August 2018 37 311 16 82 374,833
July 2018 41 250 14 80 338,581
June 2018 42 268 16 87 343,304
2018-06-01 1 11 2 70 12,606
2018-06-02 0 6 2 74 11,549
2018-06-03 3 12 3 74 11,814
2018-06-04 0 10 1 69 11,222
2018-06-05 1 9 0 70 11,619
2018-06-06 0 3 0 74 11,546
2018-06-07 1 2 0 64 11,642
2018-06-08 0 4 1 65 11,707
2018-06-09 5 15 0 87 12,164
2018-06-10 1 12 0 70 11,236
2018-06-11 2 7 0 67 11,334
2018-06-12 4 16 0 73 11,861
2018-06-13 2 18 1 84 11,517
2018-06-14 2 17 0 81 12,210
2018-06-15 2 12 0 70 10,827
2018-06-16 1 6 0 69 10,710
2018-06-17 0 14 1 76 11,505
2018-06-18 0 0 0 61 3,314
2018-06-19 1 7 1 65 4,863
2018-06-20 0 10 0 69 14,088
2018-06-21 1 8 0 66 12,773
2018-06-22 2 7 0 72 11,784
2018-06-23 7 13 1 80 12,697
2018-06-24 0 6 0 65 15,927
2018-06-25 0 3 1 60 13,438
2018-06-26 1 14 1 74 15,059
2018-06-27 0 7 0 65 11,688
2018-06-28 2 8 1 66 10,136
2018-06-29 2 7 0 73 8,607
2018-06-30 1 4 0 69 11,861
May 2018 39 310 17 100 491,134
April 2018 43 369 24 102 510,531
March 2018 70 671 22 91 557,705
February 2018 57 648 30 85 445,034
January 2018 49 440 21 75 454,460
* 2017 687 4,867 1,764 147 4,990,517
December 2017 49 462 6 78 440,396
November 2017 46 439 211 87 478,204
October 2017 53 443 215 79 456,077
September 2017 60 295 134 76 448,328
August 2017 40 254 143 72 385,652
July 2017 65 376 165 80 479,128
June 2017 45 422 145 82 467,288
May 2017 41 303 74 81 479,527
April 2017 58 280 115 85 421,649
2017-04-01 2 6 4 58 9,026
2017-04-02 2 9 3 66 9,735
2017-04-03 6 15 3 80 11,593
2017-04-04 1 10 4 62 15,913
2017-04-05 1 10 5 60 11,235
2017-04-06 1 7 3 63 11,560
2017-04-07 1 8 5 64 13,284
2017-04-08 1 2 4 58 19,245
2017-04-09 1 9 4 69 15,122
2017-04-10 0 9 3 58 10,933
2017-04-11 3 5 5 60 19,293
2017-04-12 2 7 2 71 22,273
2017-04-13 2 18 6 69 16,225
2017-04-14 1 4 4 61 16,520
2017-04-15 4 15 1 74 13,118
2017-04-16 1 11 2 66 14,624
2017-04-17 1 10 2 67 16,574
2017-04-18 2 4 4 59 14,566
2017-04-19 1 6 2 53 7,859
2017-04-20 1 4 6 67 11,588
2017-04-21 3 4 5 76 10,465
2017-04-22 2 3 4 85 10,349
2017-04-23 2 15 3 68 16,026
2017-04-24 1 10 7 60 12,241
2017-04-25 5 21 0 81 18,514
2017-04-26 2 12 6 65 13,525
2017-04-27 3 12 7 69 14,450
2017-04-28 3 18 1 70 16,674
2017-04-29 1 11 5 63 14,214
2017-04-30 2 5 5 76 14,905
March 2017 65 554 153 147 418,822
February 2017 82 524 210 85 270,594
January 2017 83 515 193 86 244,852
* 2016 734 4,511 475 102 3,081,599
December 2016 71 427 27 102 292,064
November 2016 48 270 30 50 230,126
October 2016 52 247 26 42 239,833
September 2016 54 459 41 90 238,856
August 2016 61 279 29 47 189,379
2016-08-01 4 11 1 27 6,029
2016-08-02 1 14 1 33 6,696
2016-08-03 0 8 1 28 5,291
2016-08-04 0 9 2 36 5,059
2016-08-05 0 3 0 47 5,420
2016-08-06 1 4 0 26 6,328
2016-08-07 1 2 3 33 6,386
2016-08-08 3 12 0 40 7,230
2016-08-09 1 10 1 36 5,914
2016-08-10 1 12 0 28 5,303
2016-08-11 2 20 1 32 5,783
2016-08-12 2 19 5 31 6,906
2016-08-13 2 11 2 39 9,621
2016-08-14 1 11 1 34 6,289
2016-08-15 2 8 0 22 5,884
2016-08-16 1 10 1 31 5,339
2016-08-17 2 9 0 36 7,063
2016-08-18 5 13 0 25 5,716
2016-08-19 5 12 2 43 6,099
2016-08-20 3 4 1 22 4,717
2016-08-21 3 10 0 24 4,723
2016-08-22 0 1 0 26 4,600
2016-08-23 3 8 2 38 6,827
2016-08-24 0 2 1 28 7,878
2016-08-25 1 6 0 40 6,162
2016-08-26 2 7 0 21 4,411
2016-08-27 1 2 1 13 3,321
2016-08-28 3 10 0 32 5,643
2016-08-29 5 8 0 28 8,334
2016-08-30 3 8 1 24 8,052
2016-08-31 3 15 2 30 6,355
July 2016 68 315 43 47 205,444
2016-07-01 2 9 1 33 5,279
2016-07-02 2 23 3 46 8,007
2016-07-03 1 11 1 34 5,798
2016-07-04 5 18 0 31 7,512
2016-07-05 1 18 2 47 8,764
2016-07-06 4 19 1 43 6,371
2016-07-07 0 3 1 29 5,263
2016-07-08 1 5 0 42 7,437
2016-07-09 6 9 0 25 5,695
2016-07-10 2 10 2 25 6,250
2016-07-11 2 12 1 41 5,841
2016-07-12 2 8 5 33 6,685
2016-07-13 2 9 0 33 8,011
2016-07-14 1 4 1 23 5,348
2016-07-15 0 2 3 19 4,310
2016-07-16 0 5 0 24 5,150
2016-07-17 2 14 1 38 5,037
2016-07-18 4 10 0 45 7,470
2016-07-19 8 17 2 29 6,825
2016-07-20 5 11 2 25 6,601
2016-07-21 1 6 1 30 8,787
2016-07-22 1 8 2 38 12,861
2016-07-23 0 5 0 26 7,531
2016-07-24 4 11 1 28 5,542
2016-07-25 4 19 0 36 6,438
2016-07-26 0 8 6 22 6,043
2016-07-27 1 11 1 42 6,538
2016-07-28 2 4 1 42 7,444
2016-07-29 2 8 4 24 5,082
2016-07-30 1 4 0 19 5,313
2016-07-31 2 14 1 39 6,211
June 2016 60 333 40 47 217,950
May 2016 56 371 33 62 268,370
April 2016 68 557 55 80 319,351
March 2016 71 420 52 64 324,262
February 2016 67 373 36 61 279,391
2016-02-01 3 12 2 41 8,391
2016-02-02 5 27 0 36 9,113
2016-02-03 0 9 0 34 8,378
2016-02-04 0 17 0 39 7,670
2016-02-05 3 11 1 37 6,980
2016-02-06 4 14 1 38 8,479
2016-02-07 2 10 3 61 6,310
2016-02-08 5 16 1 48 6,931
2016-02-09 2 16 1 41 9,778
2016-02-10 1 7 2 38 8,156
2016-02-11 3 21 1 40 8,925
2016-02-12 2 6 2 35 9,349
2016-02-13 3 6 0 38 9,977
2016-02-14 5 18 1 48 10,328
2016-02-15 2 14 1 46 8,241
2016-02-16 0 0 3 40 8,506
2016-02-17 0 7 1 47 10,404
2016-02-18 4 10 2 59 12,667
2016-02-19 2 24 0 51 12,159
2016-02-20 1 10 2 38 9,848
2016-02-21 3 10 2 34 7,114
2016-02-22 3 24 2 60 10,160
2016-02-23 1 15 0 49 11,999
2016-02-24 2 11 0 46 12,673
2016-02-25 2 14 1 46 12,477
2016-02-26 2 15 2 47 12,014
2016-02-27 1 7 1 44 10,558
2016-02-28 2 4 2 35 9,093
2016-02-29 4 18 2 45 12,713
January 2016 58 460 63 60 276,573
2016-01-01 0 3 3 30 6,376
2016-01-02 2 9 3 34 5,828
2016-01-03 1 21 0 41 6,980
2016-01-04 2 9 1 35 6,898
2016-01-05 2 19 2 46 9,242
2016-01-06 1 16 0 36 8,042
2016-01-07 2 21 2 42 7,960
2016-01-08 1 13 3 37 8,188
2016-01-09 1 10 2 40 7,998
2016-01-10 3 14 0 40 8,318
2016-01-11 2 9 1 38 9,466
2016-01-12 1 14 1 50 9,332
2016-01-13 3 7 1 45 8,766
2016-01-14 3 12 2 43 9,474
2016-01-15 2 8 1 35 10,731
2016-01-16 1 14 1 42 9,943
2016-01-17 2 12 1 43 9,776
2016-01-18 3 33 2 57 10,379
2016-01-19 1 12 2 42 11,666
2016-01-20 1 11 2 37 7,479
2016-01-21 4 29 0 55 8,295
2016-01-22 1 19 2 41 8,512
2016-01-23 1 7 0 44 8,844
2016-01-24 2 18 2 52 9,679
2016-01-25 1 14 4 59 10,619
2016-01-26 3 10 3 43 10,120
2016-01-27 2 18 2 47 10,498
2016-01-28 4 25 5 60 9,684
2016-01-29 2 30 6 47 11,653
2016-01-30 1 9 4 36 8,093
2016-01-31 3 14 5 34 7,734
* 2015 784 4,722 720 180 3,912,713
December 2015 75 460 53 79 274,430
November 2015 85 489 45 180 361,593
October 2015 67 516 53 178 389,756
September 2015 52 345 51 86 327,693
August 2015 48 372 65 50 357,351
July 2015 45 278 46 47 297,229
June 2015 47 319 37 53 312,377
