Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 16 | 67 | 92 | 831 | 30,417,680 |
December 2024 | 0 | 0 | 0 | 91 | 78,119 |
November 2024 | 5 | 12 | 16 | 363 | 1,589,618 |
October 2024 | 2 | 27 | 19 | 322 | 1,986,767 |
September 2024 | 0 | 0 | 17 | 71 | 406,037 |
August 2024 | 1 | 1 | 14 | 69 | 321,554 |
July 2024 | 3 | 8 | 3 | 168 | 2,819,186 |
June 2024 | 1 | 1 | 2 | 324 | 2,672,328 |
May 2024 | 0 | 1 | 4 | 831 | 11,643,952 |
April 2024 | 0 | 1 | 2 | 514 | 3,638,676 |
March 2024 | 1 | 3 | 3 | 179 | 2,564,675 |
February 2024 | 0 | 5 | 5 | 84 | 2,181,461 |
January 2024 | 3 | 8 | 7 | 65 | 515,307 |
2023 | 26 | 434 | 34 | 72 | 2,523,101 |
December 2023 | 0 | 9 | 2 | 72 | 248,635 |
November 2023 | 1 | 7 | 0 | 55 | 254,733 |
October 2023 | 1 | 7 | 1 | 47 | 333,418 |
September 2023 | 1 | 36 | 2 | 59 | 280,466 |
August 2023 | 3 | 232 | 5 | 47 | 161,160 |
July 2023 | 0 | 4 | 3 | 52 | 127,483 |
June 2023 | 2 | 7 | 4 | 49 | 161,060 |
May 2023 | 1 | 9 | 4 | 54 | 149,286 |
April 2023 | 3 | 34 | 4 | 54 | 166,399 |
March 2023 | 8 | 32 | 3 | 45 | 213,062 |
February 2023 | 4 | 22 | 4 | 49 | 199,213 |
January 2023 | 2 | 35 | 2 | 56 | 228,186 |
2022 | 94 | 953 | 55 | 252 | 2,398,987 |
December 2022 | 9 | 49 | 2 | 58 | 212,786 |
November 2022 | 4 | 30 | 7 | 61 | 191,254 |
October 2022 | 2 | 33 | 4 | 51 | 250,344 |
September 2022 | 0 | 26 | 6 | 47 | 240,139 |
August 2022 | 4 | 50 | 7 | 60 | 241,877 |
July 2022 | 12 | 62 | 5 | 252 | 191,339 |
June 2022 | 4 | 64 | 1 | 50 | 170,222 |
May 2022 | 5 | 58 | 2 | 55 | 233,659 |
April 2022 | 12 | 104 | 4 | 54 | 153,486 |
March 2022 | 11 | 139 | 2 | 57 | 156,969 |
February 2022 | 12 | 183 | 6 | 49 | 196,496 |
January 2022 | 19 | 155 | 9 | 35 | 160,416 |
2021 | 213 | 1,757 | 66 | 87 | 2,924,717 |
December 2021 | 16 | 167 | 4 | 51 | 480,277 |
November 2021 | 23 | 223 | 5 | 60 | 414,331 |
October 2021 | 25 | 174 | 4 | 49 | 304,421 |
September 2021 | 19 | 182 | 8 | 44 | 181,193 |
August 2021 | 24 | 199 | 6 | 47 | 165,922 |
July 2021 | 11 | 114 | 4 | 61 | 160,246 |
June 2021 | 6 | 50 | 3 | 64 | 211,214 |
May 2021 | 21 | 156 | 5 | 87 | 234,771 |
April 2021 | 17 | 131 | 11 | 54 | 222,762 |
March 2021 | 13 | 92 | 5 | 66 | 223,331 |
February 2021 | 22 | 146 | 7 | 39 | 125,213 |
January 2021 | 16 | 123 | 4 | 50 | 201,036 |
2020 | 360 | 2,830 | 143 | 582 | 3,684,605 |
December 2020 | 20 | 133 | 16 | 47 | 248,114 |
November 2020 | 27 | 305 | 11 | 62 | 216,374 |
October 2020 | 31 | 196 | 11 | 216 | 364,835 |
September 2020 | 29 | 217 | 10 | 57 | 279,811 |
August 2020 | 18 | 166 | 19 | 147 | 433,003 |
July 2020 | 28 | 185 | 9 | 65 | 317,633 |
June 2020 | 35 | 193 | 9 | 75 | 291,361 |
May 2020 | 45 | 326 | 15 | 162 | 361,316 |
April 2020 | 43 | 429 | 4 | 74 | 380,817 |
March 2020 | 27 | 291 | 5 | 214 | 261,172 |
February 2020 | 35 | 230 | 18 | 177 | 341,075 |
January 2020 | 22 | 159 | 16 | 582 | 189,094 |
2019 | 390 | 2,497 | 165 | 427 | 3,775,141 |
December 2019 | 26 | 187 | 18 | 427 | 301,871 |
November 2019 | 21 | 127 | 18 | 156 | 190,138 |
October 2019 | 32 | 187 | 20 | 150 | 206,218 |
September 2019 | 46 | 284 | 12 | 80 | 292,184 |
August 2019 | 29 | 190 | 7 | 83 | 382,757 |
July 2019 | 23 | 136 | 11 | 112 | 417,104 |
June 2019 | 26 | 150 | 18 | 89 | 432,232 |
May 2019 | 24 | 146 | 9 | 83 | 321,688 |
April 2019 | 46 | 284 | 15 | 99 | 298,622 |
March 2019 | 40 | 267 | 11 | 84 | 302,753 |
February 2019 | 39 | 205 | 6 | 83 | 283,250 |
January 2019 | 38 | 334 | 20 | 83 | 346,324 |
2018 | 541 | 4,654 | 266 | 102 | 4,871,216 |
December 2018 | 36 | 297 | 34 | 80 | 353,130 |
November 2018 | 40 | 293 | 27 | 81 | 320,757 |
October 2018 | 51 | 453 | 21 | 77 | 407,825 |
September 2018 | 36 | 344 | 24 | 87 | 273,922 |
August 2018 | 37 | 311 | 16 | 82 | 374,833 |
July 2018 | 41 | 250 | 14 | 80 | 338,581 |
June 2018 | 42 | 268 | 16 | 87 | 343,304 |
May 2018 | 39 | 310 | 17 | 100 | 491,134 |
April 2018 | 43 | 369 | 24 | 102 | 510,531 |
March 2018 | 70 | 671 | 22 | 91 | 557,705 |
February 2018 | 57 | 648 | 30 | 85 | 445,034 |
January 2018 | 49 | 440 | 21 | 75 | 454,460 |
2017 | 687 | 4,867 | 1,764 | 147 | 4,990,517 |
December 2017 | 49 | 462 | 6 | 78 | 440,396 |
November 2017 | 46 | 439 | 211 | 87 | 478,204 |
October 2017 | 53 | 443 | 215 | 79 | 456,077 |
September 2017 | 60 | 295 | 134 | 76 | 448,328 |
August 2017 | 40 | 254 | 143 | 72 | 385,652 |
July 2017 | 65 | 376 | 165 | 80 | 479,128 |
June 2017 | 45 | 422 | 145 | 82 | 467,288 |
May 2017 | 41 | 303 | 74 | 81 | 479,527 |
April 2017 | 58 | 280 | 115 | 85 | 421,649 |
March 2017 | 65 | 554 | 153 | 147 | 418,822 |
February 2017 | 82 | 524 | 210 | 85 | 270,594 |
January 2017 | 83 | 515 | 193 | 86 | 244,852 |
2016 | 734 | 4,511 | 475 | 102 | 3,081,599 |
December 2016 | 71 | 427 | 27 | 102 | 292,064 |
November 2016 | 48 | 270 | 30 | 50 | 230,126 |
October 2016 | 52 | 247 | 26 | 42 | 239,833 |
September 2016 | 54 | 459 | 41 | 90 | 238,856 |
August 2016 | 61 | 279 | 29 | 47 | 189,379 |
July 2016 | 68 | 315 | 43 | 47 | 205,444 |
June 2016 | 60 | 333 | 40 | 47 | 217,950 |
May 2016 | 56 | 371 | 33 | 62 | 268,370 |
April 2016 | 68 | 557 | 55 | 80 | 319,351 |
March 2016 | 71 | 420 | 52 | 64 | 324,262 |
February 2016 | 67 | 373 | 36 | 61 | 279,391 |
January 2016 | 58 | 460 | 63 | 60 | 276,573 |
2015 | 784 | 4,722 | 720 | 180 | 3,912,713 |
December 2015 | 75 | 460 | 53 | 79 | 274,430 |
November 2015 | 85 | 489 | 45 | 180 | 361,593 |
October 2015 | 67 | 516 | 53 | 178 | 389,756 |
September 2015 | 52 | 345 | 51 | 86 | 327,693 |
August 2015 | 48 | 372 | 65 | 50 | 357,351 |
July 2015 | 45 | 278 | 46 | 47 | 297,229 |
June 2015 | 47 | 319 | 37 | 53 | 312,377 |
May 2015 | 74 | 378 | 54 | 72 | 362,136 |
April 2015 | 76 | 420 | 64 | 52 | 229,486 |
March 2015 | 78 | 420 | 106 | 55 | 386,887 |
February 2015 | 81 | 467 | 54 | 53 | 312,172 |
January 2015 | 56 | 258 | 92 | 59 | 301,603 |
2014 | 679 | 3,998 | 1,090 | 63 | 3,461,190 |
December 2014 | 56 | 311 | 60 | 50 | 288,427 |
November 2014 | 71 | 471 | 58 | 57 | 231,653 |
October 2014 | 61 | 483 | 41 | 63 | 236,471 |
September 2014 | 43 | 339 | 46 | 58 | 264,769 |
August 2014 | 37 | 163 | 60 | 61 | 239,034 |
July 2014 | 40 | 180 | 109 | 59 | 356,345 |
June 2014 | 51 | 171 | 465 | 61 | 454,673 |
May 2014 | 57 | 338 | 49 | 46 | 370,766 |
April 2014 | 54 | 292 | 46 | 52 | 276,616 |
March 2014 | 68 | 266 | 45 | 45 | 250,868 |
February 2014 | 62 | 328 | 40 | 45 | 233,729 |
January 2014 | 79 | 656 | 71 | 52 | 257,839 |
2013 | 949 | 7,296 | 654 | 61 | 3,572,505 |
December 2013 | 79 | 572 | 51 | 61 | 290,903 |
November 2013 | 106 | 567 | 48 | 54 | 242,449 |
October 2013 | 80 | 465 | 45 | 54 | 258,275 |
September 2013 | 84 | 686 | 52 | 53 | 301,309 |
August 2013 | 101 | 678 | 59 | 53 | 312,268 |
July 2013 | 74 | 481 | 46 | 52 | 486,097 |
June 2013 | 58 | 460 | 46 | 47 | 339,846 |
May 2013 | 61 | 482 | 80 | 42 | 346,139 |
April 2013 | 66 | 519 | 58 | 43 | 308,950 |
March 2013 | 75 | 606 | 58 | 52 | 262,587 |
February 2013 | 69 | 838 | 49 | 53 | 221,516 |
January 2013 | 96 | 942 | 62 | 58 | 202,166 |
2012 | 725 | 5,730 | 485 | 60 | 2,555,177 |
December 2012 | 62 | 475 | 57 | 37 | 148,995 |
November 2012 | 73 | 498 | 58 | 40 | 200,796 |
October 2012 | 50 | 390 | 35 | 37 | 201,279 |
September 2012 | 50 | 450 | 30 | 35 | 192,138 |
August 2012 | 62 | 560 | 38 | 52 | 209,598 |
July 2012 | 46 | 463 | 31 | 48 | 276,531 |
June 2012 | 61 | 715 | 37 | 41 | 234,872 |
May 2012 | 48 | 326 | 25 | 35 | 198,801 |
April 2012 | 68 | 573 | 54 | 58 | 273,267 |
March 2012 | 83 | 482 | 48 | 47 | 206,180 |
February 2012 | 55 | 382 | 36 | 54 | 197,297 |
January 2012 | 67 | 416 | 36 | 60 | 215,423 |
2011 | 987 | 7,750 | 560 | 200 | 1,951,656 |
December 2011 | 73 | 389 | 33 | 200 | 191,078 |
November 2011 | 40 | 251 | 34 | 41 | 170,380 |
October 2011 | 75 | 505 | 26 | 50 | 220,585 |
September 2011 | 80 | 826 | 25 | 58 | 185,635 |
August 2011 | 77 | 615 | 51 | 61 | 148,797 |
July 2011 | 80 | 523 | 51 | 51 | 160,088 |
June 2011 | 88 | 732 | 59 | 41 | 161,549 |
May 2011 | 98 | 762 | 50 | 65 | 152,564 |
April 2011 | 83 | 675 | 60 | 42 | 148,847 |
March 2011 | 92 | 726 | 66 | 41 | 138,505 |
February 2011 | 99 | 781 | 43 | 45 | 134,102 |
January 2011 | 102 | 965 | 62 | 62 | 139,526 |
2010 | 834 | 6,376 | 351 | 63 | 1,115,384 |
December 2010 | 60 | 440 | 57 | 47 | 109,148 |
November 2010 | 103 | 626 | 31 | 38 | 92,972 |
October 2010 | 62 | 477 | 24 | 22 | 78,538 |
September 2010 | 81 | 595 | 29 | 28 | 79,892 |
August 2010 | 87 | 571 | 23 | 36 | 86,918 |
July 2010 | 89 | 569 | 19 | 42 | 92,711 |
June 2010 | 57 | 412 | 24 | 39 | 68,476 |
May 2010 | 50 | 494 | 25 | 58 | 82,288 |
April 2010 | 58 | 550 | 34 | 55 | 101,668 |
March 2010 | 64 | 621 | 36 | 53 | 97,697 |
February 2010 | 60 | 430 | 16 | 33 | 101,468 |
January 2010 | 63 | 591 | 33 | 63 | 123,608 |
2009 | 473 | 3,452 | 324 | 133 | 397,962 |
December 2009 | 77 | 682 | 28 | 50 | 127,530 |
November 2009 | 115 | 926 | 49 | 133 | 126,152 |
October 2009 | 138 | 1,173 | 168 | 52 | 95,435 |
September 2009 | 137 | 661 | 73 | 43 | 46,042 |
August 2009 | 6 | 10 | 6 | 3 | 2,803 |
Page created in 0.231 seconds with 34 queries.