Welcome to Cockpitbuilders.com. Please login or sign up.

April 26, 2024, 07:27:05 AM

Login with username, password and session length

PROUDLY ENDORSING


Fly Elise-ng
348 Guests, 0 Users
Members
  • Total Members: 4,154
  • Latest: xyligo
Stats
  • Total Posts: 59,641
  • Total Topics: 7,853
  • Online today: 368
  • Online ever: 582
  • (January 22, 2020, 08:44:01 AM)
Users Online
Users: 0
Guests: 348
Total: 348

COUNTDOWN TO WF2022


WORLDFLIGHT TEAM USA

Will Depart in...

Recent

Welcome

Cockpitbuilders.com - Statistics Center

General Statistics

Total Members:
4,154
Total Posts:
59,641
Total Topics:
7,853
Total Categories:
24
Users Online:
348
Most Online:
582 - January 22, 2020, 08:44:01 AM
Online today:
368
Total page views:
53,027,822
Average registrations per day:
1.34
Average posts per day:
11.55
Average topics per day:
1.58
Total Boards:
72
Latest Member:
xyligo
Average online per day:
41.66
Gender stats:
None: 514
Male: 3593
Female: 47
Average page views per day:
9,902.49

Top 10 Posters

jackpilot
4,502
Trevor Hale
4,235
blueskydriver
2,443
Bob Reed
2,410
XOrionFE
1,761
Maurice
1,684
fsaviator
1,458
kurt-olsson
1,449
RayS
1,113
Joe Lavery
1,063

Top Topic Starters

jackpilot
868
Trevor Hale
314
Bob Reed
257
fsaviator
222
blueskydriver
215
RayS
186
kurt-olsson
161
Maurice
158
727737Nut
157
XOrionFE
155
sagrada737
141

Most Time Online

Bob Reed
101d 22h 0m
Trevor Hale
87d 20h 9m
jackpilot
69d 19h 10m
blueskydriver
41d 10h 18m
XOrionFE
41d 2h 30m
jskibo
26d 14h 8m
mickc
26d 7h 56m
Garys
25d 10h 45m
Tom_G_2010
23d 10h 49m
Joe Lavery
22d 4h 35m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 4 17 17 492 7,811,352
April 2024 0 1 2 492 2,549,909
March 2024 1 3 3 179 2,564,675
February 2024 0 5 5 84 2,181,461
January 2024 3 8 7 65 515,307
* 2023 26 434 34 72 2,523,101
December 2023 0 9 2 72 248,635
November 2023 1 7 0 55 254,733
October 2023 1 7 1 47 333,418
September 2023 1 36 2 59 280,466
August 2023 3 232 5 47 161,160
July 2023 0 4 3 52 127,483
June 2023 2 7 4 49 161,060
May 2023 1 9 4 54 149,286
April 2023 3 34 4 54 166,399
March 2023 8 32 3 45 213,062
February 2023 4 22 4 49 199,213
January 2023 2 35 2 56 228,186
* 2022 94 953 55 252 2,398,987
December 2022 9 49 2 58 212,786
November 2022 4 30 7 61 191,254
October 2022 2 33 4 51 250,344
September 2022 0 26 6 47 240,139
August 2022 4 50 7 60 241,877
July 2022 12 62 5 252 191,339
June 2022 4 64 1 50 170,222
May 2022 5 58 2 55 233,659
April 2022 12 104 4 54 153,486
March 2022 11 139 2 57 156,969
February 2022 12 183 6 49 196,496
January 2022 19 155 9 35 160,416
* 2021 213 1,757 66 87 2,924,717
December 2021 16 167 4 51 480,277
November 2021 23 223 5 60 414,331
October 2021 25 174 4 49 304,421
September 2021 19 182 8 44 181,193
August 2021 24 199 6 47 165,922
July 2021 11 114 4 61 160,246
June 2021 6 50 3 64 211,214
May 2021 21 156 5 87 234,771
April 2021 17 131 11 54 222,762
March 2021 13 92 5 66 223,331
February 2021 22 146 7 39 125,213
January 2021 16 123 4 50 201,036
* 2020 360 2,830 143 582 3,684,605
December 2020 20 133 16 47 248,114
November 2020 27 305 11 62 216,374
October 2020 31 196 11 216 364,835
September 2020 29 217 10 57 279,811
August 2020 18 166 19 147 433,003
2020-08-01 0 0 0 93 10,119
2020-08-02 0 3 0 41 11,185
2020-08-03 1 5 0 53 16,534
2020-08-04 3 12 0 65 23,094
2020-08-05 2 5 1 72 17,812
2020-08-06 2 11 0 51 15,569
2020-08-07 0 7 1 47 15,314
2020-08-08 0 3 0 41 12,705
2020-08-09 0 2 0 41 13,963
2020-08-10 0 1 0 39 13,467
2020-08-11 0 0 0 0 10,817
2020-08-12 0 1 0 147 12,885
2020-08-13 0 4 1 46 15,410
2020-08-14 0 3 2 105 13,811
2020-08-15 0 5 0 41 12,288
2020-08-16 0 4 0 40 13,873
2020-08-17 0 10 0 46 10,737
2020-08-18 3 15 1 39 43,046
2020-08-19 1 8 2 42 24,732
2020-08-20 2 11 0 43 10,970
2020-08-21 0 10 0 39 10,822
2020-08-22 2 11 0 39 9,145
2020-08-23 0 6 1 38 7,592
2020-08-24 0 6 1 44 7,340
2020-08-25 0 5 2 53 18,968
2020-08-26 1 2 2 38 7,173
2020-08-27 0 2 2 51 10,281
2020-08-28 0 3 1 60 10,096
2020-08-29 1 6 0 41 8,389
2020-08-30 0 4 2 47 7,685
2020-08-31 0 1 0 46 17,181
July 2020 28 185 9 65 317,633
2020-07-01 0 3 1 48 8,633
2020-07-02 3 6 0 38 7,706
2020-07-03 1 7 0 45 8,169
2020-07-04 0 2 0 39 8,363
2020-07-05 1 3 0 35 10,563
2020-07-06 1 1 1 37 13,542
2020-07-07 1 4 1 34 10,943
2020-07-08 0 8 1 34 11,260
2020-07-09 1 6 1 50 9,366
2020-07-10 0 4 0 37 10,500
2020-07-11 1 9 0 49 11,650
2020-07-12 2 7 0 42 10,998
2020-07-13 5 24 0 42 8,993
2020-07-14 1 5 0 38 8,748
2020-07-15 0 6 1 37 8,761
2020-07-16 0 3 0 41 9,060
2020-07-17 1 1 2 43 10,316
2020-07-18 3 12 0 52 11,432
2020-07-19 1 9 0 37 10,053
2020-07-20 0 6 0 44 10,008
2020-07-21 1 6 0 41 10,809
2020-07-22 0 10 0 39 10,264
2020-07-23 1 19 0 48 11,454
2020-07-24 2 13 1 48 10,730
2020-07-25 1 4 0 42 9,416
2020-07-26 1 2 0 65 9,604
2020-07-27 0 2 0 51 12,186
2020-07-28 0 1 0 54 11,621
2020-07-29 0 0 0 61 12,830
2020-07-30 0 0 0 42 9,530
2020-07-31 0 2 0 46 10,125
June 2020 35 193 9 75 291,361
May 2020 45 326 15 162 361,316
2020-05-01 0 15 0 57 8,406
2020-05-02 2 11 0 69 8,546
2020-05-03 1 5 1 139 10,287
2020-05-04 4 15 0 148 30,383
2020-05-05 1 16 1 146 16,992
2020-05-06 0 5 0 116 8,967
2020-05-07 1 10 0 162 11,668
2020-05-08 0 10 0 121 10,764
2020-05-09 2 9 0 140 16,043
2020-05-10 3 11 0 52 8,587
2020-05-11 0 6 2 61 8,407
2020-05-12 2 13 0 67 8,369
2020-05-13 3 14 1 54 8,289
2020-05-14 2 10 0 49 9,850
2020-05-15 2 8 0 50 11,213
2020-05-16 3 15 0 49 11,848
2020-05-17 3 15 2 57 15,204
2020-05-18 0 3 0 65 14,325
2020-05-19 0 1 0 68 10,185
2020-05-20 1 9 2 51 10,952
2020-05-21 2 24 1 46 11,155
2020-05-22 0 3 0 44 9,354
2020-05-23 1 4 0 43 9,564
2020-05-24 2 19 0 55 15,421
2020-05-25 2 22 1 46 13,717
2020-05-26 2 13 0 44 9,953
2020-05-27 2 10 0 50 10,998
2020-05-28 2 4 0 70 10,542
2020-05-29 0 7 0 55 11,057
2020-05-30 1 9 1 78 11,757
2020-05-31 1 10 3 72 8,513
April 2020 43 429 4 74 380,817
2020-04-01 2 14 0 38 29,256
2020-04-02 0 9 0 36 6,169
2020-04-03 3 12 0 42 6,218
2020-04-04 3 18 0 49 6,918
2020-04-05 3 20 0 45 5,994
2020-04-06 0 6 0 47 5,785
2020-04-07 1 6 0 36 5,295
2020-04-08 0 20 0 37 6,888
2020-04-09 0 8 0 42 6,528
2020-04-10 2 17 0 41 7,556
2020-04-11 2 10 0 50 7,516
2020-04-12 2 18 0 45 7,318
2020-04-13 1 18 1 54 7,538
2020-04-14 0 11 0 46 7,491
2020-04-15 0 15 0 49 7,910
2020-04-16 1 10 0 57 128,845
2020-04-17 0 9 0 55 8,994
2020-04-18 0 5 0 66 11,680
2020-04-19 3 12 0 44 8,019
2020-04-20 3 21 0 50 9,526
2020-04-21 0 3 0 52 8,886
2020-04-22 0 5 0 47 8,737
2020-04-23 3 17 0 58 9,043
2020-04-24 5 19 0 55 8,925
2020-04-25 2 15 0 55 8,556
2020-04-26 1 5 3 45 8,092
2020-04-27 2 24 0 73 9,027
2020-04-28 2 35 0 58 9,303
2020-04-29 1 23 0 74 9,485
2020-04-30 1 24 0 51 9,319
March 2020 27 291 5 214 261,172
February 2020 35 230 18 177 341,075
2020-02-01 4 7 0 29 4,393
2020-02-02 2 4 1 33 4,342
2020-02-03 0 4 2 46 12,503
2020-02-04 2 5 0 36 21,813
2020-02-05 0 4 0 43 5,080
2020-02-06 0 7 0 44 5,060
2020-02-07 0 12 1 78 11,398
2020-02-08 0 2 2 156 26,635
2020-02-09 0 2 2 139 7,640
2020-02-10 5 13 1 151 8,280
2020-02-11 1 6 0 149 8,784
2020-02-12 0 6 1 50 6,551
2020-02-13 1 5 0 53 7,302
2020-02-14 0 2 0 66 8,175
2020-02-15 0 11 2 61 7,839
2020-02-16 1 2 1 53 7,091
2020-02-17 1 9 0 51 8,869
2020-02-18 2 29 1 67 12,887
2020-02-19 1 6 2 85 15,793
2020-02-20 2 4 0 109 17,912
2020-02-21 0 0 0 143 20,061
2020-02-22 2 3 0 153 21,898
2020-02-23 1 2 2 155 11,031
2020-02-24 2 16 0 62 9,588
2020-02-25 3 19 0 52 8,859
2020-02-26 0 6 0 177 16,871
2020-02-27 2 16 0 158 17,767
2020-02-28 1 11 0 87 17,614
2020-02-29 2 17 0 52 9,039
January 2020 22 159 16 582 189,094
* 2019 390 2,497 165 427 3,775,141
December 2019 26 187 18 427 301,871
2019-12-01 2 5 5 427 22,103
2019-12-02 5 22 2 46 6,509
2019-12-03 2 11 0 33 5,689
2019-12-04 1 5 0 42 5,389
2019-12-05 1 12 1 162 32,072
2019-12-06 0 3 1 145 9,606
2019-12-07 1 8 0 131 12,160
2019-12-08 0 2 0 145 10,803
2019-12-09 1 8 0 70 12,854
2019-12-10 0 6 0 50 12,390
2019-12-11 1 8 0 43 9,010
2019-12-12 0 1 0 52 7,989
2019-12-13 1 7 0 73 11,698
2019-12-14 0 1 0 94 10,905
2019-12-15 2 5 0 48 9,992
2019-12-16 0 0 0 94 11,916
2019-12-17 1 2 0 88 9,565
2019-12-18 0 2 0 65 8,940
2019-12-19 0 2 1 75 9,307
2019-12-20 1 7 1 39 5,520
2019-12-21 0 4 1 28 5,219
2019-12-22 1 6 0 31 5,291
2019-12-23 1 5 0 36 5,008
2019-12-24 1 7 0 40 12,657
2019-12-25 1 5 0 40 21,667
2019-12-26 1 10 0 35 4,858
2019-12-27 0 7 1 33 4,556
2019-12-28 0 3 1 29 4,231
2019-12-29 1 11 1 69 4,876
2019-12-30 1 4 2 48 4,584
2019-12-31 0 8 1 29 4,507
November 2019 21 127 18 156 190,138
October 2019 32 187 20 150 206,218
September 2019 46 284 12 80 292,184
August 2019 29 190 7 83 382,757
2019-08-01 1 6 0 83 12,536
2019-08-02 1 11 0 81 13,085
2019-08-03 0 2 0 73 12,682
2019-08-04 1 1 0 71 11,169
2019-08-05 0 3 0 78 12,241
2019-08-06 2 3 0 73 13,045
2019-08-07 2 3 0 72 12,432
2019-08-08 0 3 1 71 11,513
2019-08-09 1 12 0 64 9,170
2019-08-10 1 26 0 70 9,384
2019-08-11 2 2 0 75 10,559
2019-08-12 1 4 0 74 11,292
2019-08-13 2 6 0 74 11,624
2019-08-14 1 5 0 69 11,689
2019-08-15 0 2 1 70 10,905
2019-08-16 1 11 0 64 11,299
2019-08-17 1 6 0 65 11,870
2019-08-18 1 7 2 80 12,979
2019-08-19 2 9 0 75 13,270
2019-08-20 1 12 0 80 11,386
2019-08-21 0 10 0 68 12,824
2019-08-22 0 8 0 81 12,236
2019-08-23 1 4 0 72 11,395
2019-08-24 0 0 0 64 11,233
2019-08-25 2 7 1 73 10,032
2019-08-26 1 4 0 78 14,134
2019-08-27 2 8 0 63 15,763
2019-08-28 1 1 1 71 13,184
2019-08-29 1 6 1 68 15,203
2019-08-30 0 5 0 75 16,194
2019-08-31 0 3 0 66 16,429
July 2019 23 136 11 112 417,104
June 2019 26 150 18 89 432,232
May 2019 24 146 9 83 321,688
April 2019 46 284 15 99 298,622
March 2019 40 267 11 84 302,753
February 2019 39 205 6 83 283,250
January 2019 38 334 20 83 346,324
* 2018 541 4,654 266 102 4,871,216
December 2018 36 297 34 80 353,130
November 2018 40 293 27 81 320,757
October 2018 51 453 21 77 407,825
September 2018 36 344 24 87 273,922
August 2018 37 311 16 82 374,833
July 2018 41 250 14 80 338,581
June 2018 42 268 16 87 343,304
May 2018 39 310 17 100 491,134
2018-05-01 2 7 1 70 11,388
2018-05-02 0 20 0 65 10,495
2018-05-03 1 7 0 68 21,845
2018-05-04 0 2 1 76 24,409
2018-05-05 0 0 0 75 18,905
2018-05-06 1 8 0 66 18,179
2018-05-07 1 25 1 82 20,453
2018-05-08 1 13 1 69 18,669
2018-05-09 4 14 0 61 11,547
2018-05-10 1 12 0 68 11,867
2018-05-11 1 11 1 100 11,903
2018-05-12 1 2 0 70 13,920
2018-05-13 1 13 2 73 16,270
2018-05-14 2 7 1 74 14,832
2018-05-15 2 18 0 87 15,297
2018-05-16 1 12 0 71 13,966
2018-05-17 4 22 0 70 16,191
2018-05-18 1 13 0 79 14,491
2018-05-19 0 1 1 67 12,207
2018-05-20 0 0 0 68 17,428
2018-05-21 2 5 1 71 16,975
2018-05-22 1 4 0 80 17,159
2018-05-23 1 10 2 71 19,119
2018-05-24 2 10 1 70 19,055
2018-05-25 1 10 0 74 24,484
2018-05-26 0 8 1 76 24,122
2018-05-27 2 10 2 64 12,874
2018-05-28 3 14 0 65 11,846
2018-05-29 2 21 0 77 11,436
2018-05-30 0 5 1 72 12,011
2018-05-31 1 6 0 58 7,791
April 2018 43 369 24 102 510,531
March 2018 70 671 22 91 557,705
February 2018 57 648 30 85 445,034
January 2018 49 440 21 75 454,460
* 2017 687 4,867 1,764 147 4,990,517
December 2017 49 462 6 78 440,396
November 2017 46 439 211 87 478,204
October 2017 53 443 215 79 456,077
2017-10-01 0 8 2 57 8,476
2017-10-02 2 15 6 53 9,536
2017-10-03 0 6 9 60 14,615
2017-10-04 1 7 5 60 16,387
2017-10-05 1 18 10 70 16,321
2017-10-06 0 16 7 57 15,504
2017-10-07 0 5 5 64 15,229
2017-10-08 2 12 6 59 17,332
2017-10-09 1 10 3 70 13,827
2017-10-10 7 33 6 63 14,842
2017-10-11 5 27 9 63 16,269
2017-10-12 4 20 7 79 14,309
2017-10-13 0 14 15 66 13,425
2017-10-14 1 3 5 51 14,720
2017-10-15 3 13 2 61 13,057
2017-10-16 0 15 4 65 14,924
2017-10-17 1 14 14 62 13,834
2017-10-18 3 22 9 62 14,125
2017-10-19 0 9 12 57 15,767
2017-10-20 1 8 9 62 14,141
2017-10-21 1 8 9 60 16,087
2017-10-22 3 16 2 58 15,429
2017-10-23 3 21 5 65 14,857
2017-10-24 3 18 5 68 13,366
2017-10-25 1 9 9 63 15,869
2017-10-26 2 24 6 70 16,919
2017-10-27 2 7 10 61 15,166
2017-10-28 3 24 2 63 16,403
2017-10-29 2 28 11 63 15,900
2017-10-30 0 1 6 67 15,049
2017-10-31 1 12 5 62 14,392
September 2017 60 295 134 76 448,328
August 2017 40 254 143 72 385,652
July 2017 65 376 165 80 479,128
June 2017 45 422 145 82 467,288
May 2017 41 303 74 81 479,527
April 2017 58 280 115 85 421,649
March 2017 65 554 153 147 418,822
February 2017 82 524 210 85 270,594
January 2017 83 515 193 86 244,852
* 2016 734 4,511 475 102 3,081,599
December 2016 71 427 27 102 292,064
November 2016 48 270 30 50 230,126
October 2016 52 247 26 42 239,833
September 2016 54 459 41 90 238,856
2016-09-01 3 25 3 38 6,162
2016-09-02 1 8 0 25 5,757
2016-09-03 2 13 0 32 6,963
2016-09-04 1 12 0 37 7,027
2016-09-05 2 11 1 44 10,502
2016-09-06 1 16 2 33 8,802
2016-09-07 1 12 0 28 8,532
2016-09-08 0 11 1 33 7,959
2016-09-09 0 12 1 42 7,316
2016-09-10 4 17 5 40 6,583
2016-09-11 2 14 5 34 6,105
2016-09-12 1 21 0 47 8,698
2016-09-13 5 28 2 90 13,129
2016-09-14 2 23 0 41 10,380
2016-09-15 3 17 1 37 9,085
2016-09-16 3 15 0 33 6,501
2016-09-17 2 17 0 33 8,289
2016-09-18 4 15 1 28 7,805
2016-09-19 5 25 0 52 12,833
2016-09-20 2 23 1 51 9,640
2016-09-21 0 12 0 25 7,009
2016-09-22 2 18 1 43 9,448
2016-09-23 1 23 1 35 7,082
2016-09-24 4 19 1 37 7,079
2016-09-25 1 6 0 27 6,331
2016-09-26 0 13 3 38 5,211
2016-09-27 0 9 3 26 6,568
2016-09-28 0 2 2 37 4,748
2016-09-29 1 4 5 24 6,981
2016-09-30 1 18 2 35 10,331
August 2016 61 279 29 47 189,379
July 2016 68 315 43 47 205,444
June 2016 60 333 40 47 217,950
2016-06-01 0 6 0 42 3,565
2016-06-02 2 4 0 36 6,887
2016-06-03 2 12 2 34 7,490
2016-06-04 0 0 2 24 6,492
2016-06-05 1 4 1 28 7,220
2016-06-06 2 18 5 35 5,954
2016-06-07 0 2 1 29 5,589
2016-06-08 0 1 0 32 6,910
2016-06-09 3 14 1 45 8,348
2016-06-10 2 17 0 35 8,090
2016-06-11 1 9 0 42 7,384
2016-06-12 0 7 1 33 8,091
2016-06-13 1 22 3 47 9,141
2016-06-14 2 11 1 42 6,038
2016-06-15 2 19 1 34 8,046
2016-06-16 4 8 2 28 7,530
2016-06-17 1 6 4 30 6,641
2016-06-18 1 10 0 36 7,706
2016-06-19 2 13 2 40 5,990
2016-06-20 5 18 1 41 5,136
2016-06-21 6 21 0 42 9,709
2016-06-22 1 18 1 44 8,684
2016-06-23 3 8 0 39 8,926
2016-06-24 1 3 3 38 5,486
2016-06-25 4 10 1 41 7,428
2016-06-26 0 4 3 38 6,859
2016-06-27 6 21 2 42 10,381
2016-06-28 2 19 1 45 7,198
2016-06-29 4 21 1 41 9,856
2016-06-30 2 7 1 31 5,175
May 2016 56 371 33 62 268,370
2016-05-01 1 18 0 45 10,412
2016-05-02 3 12 0 38 10,721
2016-05-03 2 8 1 37 12,742
2016-05-04 2 11 1 39 8,565
2016-05-05 6 16 0 43 9,460
2016-05-06 3 15 0 51 9,138
2016-05-07 0 7 2 38 10,740
2016-05-08 3 19 2 34 11,096
2016-05-09 3 23 1 40 8,780
2016-05-10 1 18 1 55 7,867
2016-05-11 2 11 1 44 8,066
2016-05-12 3 23 1 45 8,718
2016-05-13 1 13 3 39 8,045
2016-05-14 1 13 1 43 7,599
2016-05-15 1 7 1 30 7,567
2016-05-16 1 7 1 34 7,703
2016-05-17 0 5 1 35 5,789
2016-05-18 4 20 0 45 7,718
2016-05-19 2 20 1 39 8,399
2016-05-20 0 4 1 35 9,839
2016-05-21 0 0 0 26 6,298
2016-05-22 0 0 1 26 5,914
2016-05-23 0 2 0 28 6,867
2016-05-24 2 8 1 51 7,820
2016-05-25 2 6 1 31 6,640
2016-05-26 0 0 0 29 5,813
2016-05-27 1 5 1 39 7,185
2016-05-28 3 12 4 50 8,664
2016-05-29 3 26 1 62 15,216
2016-05-30 3 23 3 52 11,199
2016-05-31 3 19 2 47 7,790
April 2016 68 557 55 80 319,351
March 2016 71 420 52 64 324,262
February 2016 67 373 36 61 279,391
January 2016 58 460 63 60 276,573
2016-01-01 0 3 3 30 6,376
2016-01-02 2 9 3 34 5,828
2016-01-03 1 21 0 41 6,980
2016-01-04 2 9 1 35 6,898
2016-01-05 2 19 2 46 9,242
2016-01-06 1 16 0 36 8,042
2016-01-07 2 21 2 42 7,960
2016-01-08 1 13 3 37 8,188
2016-01-09 1 10 2 40 7,998
2016-01-10 3 14 0 40 8,318
2016-01-11 2 9 1 38 9,466
2016-01-12 1 14 1 50 9,332
2016-01-13 3 7 1 45 8,766
2016-01-14 3 12 2 43 9,474
2016-01-15 2 8 1 35 10,731
2016-01-16 1 14 1 42 9,943
2016-01-17 2 12 1 43 9,776
2016-01-18 3 33 2 57 10,379
2016-01-19 1 12 2 42 11,666
2016-01-20 1 11 2 37 7,479
2016-01-21 4 29 0 55 8,295
2016-01-22 1 19 2 41 8,512
2016-01-23 1 7 0 44 8,844
2016-01-24 2 18 2 52 9,679
2016-01-25 1 14 4 59 10,619
2016-01-26 3 10 3 43 10,120
2016-01-27 2 18 2 47 10,498
2016-01-28 4 25 5 60 9,684
2016-01-29 2 30 6 47 11,653
2016-01-30 1 9 4 36 8,093
2016-01-31 3 14 5 34 7,734
* 2015 784 4,722 720 180 3,912,713
December 2015 75 460 53 79 274,430
November 2015 85 489 45 180 361,593
October 2015 67 516 53 178 389,756
September 2015 52 345 51 86 327,693
August 2015 48 372 65 50 357,351
July 2015 45 278 46 47 297,229
June 2015 47 319 37 53 312,377
May 2015 74 378 54 72 362,136
April 2015 76 420 64 52 229,486
March 2015 78 420 106 55 386,887
February 2015 81 467 54 53 312,172
January 2015 56 258 92 59 301,603
* 2014 679 3,998 1,090 63 3,461,190
December 2014 56 311 60 50 288,427
November 2014 71 471 58 57 231,653
October 2014 61 483 41 63 236,471
September 2014 43 339 46 58 264,769
August 2014 37 163 60 61 239,034
July 2014 40 180 109 59 356,345
June 2014 51 171 465 61 454,673
May 2014 57 338 49 46 370,766
2014-05-01 5 17 1 39 10,392
2014-05-02 2 9 1 40 10,492
2014-05-03 1 1 0 27 7,425
2014-05-04 3 15 2 29 8,044
2014-05-05 5 14 3 31 8,896
2014-05-06 1 10 2 33 9,123
2014-05-07 0 9 2 29 9,791
2014-05-08 1 13 2 38 12,455
2014-05-09 4 10 2 40 13,698
2014-05-10 2 10 1 39 13,325
2014-05-11 0 11 0 32 14,324
2014-05-12 1 18 2 38 15,120
2014-05-13 2 11 0 41 16,248
2014-05-14 2 14 0 39 15,446
2014-05-15 4 19 4 46 16,937
2014-05-16 1 15 0 42 13,701
2014-05-17 3 23 3 43 11,166
2014-05-18 1 12 0 43 7,067
2014-05-19 2 7 2 32 6,991
2014-05-20 4 23 6 41 7,917
2014-05-21 0 9 2 32 6,586
2014-05-22 0 7 1 30 6,159
2014-05-23 1 8 1 37 9,650
2014-05-24 3 8 4 34 18,770
2014-05-25 1 5 1 34 15,342
2014-05-26 3 14 2 43 15,951
2014-05-27 4 12 0 37 11,988
2014-05-28 0 4 1 28 11,082
2014-05-29 0 3 1 30 12,214
2014-05-30 1 4 2 31 16,703
2014-05-31 0 3 1 32 17,763
April 2014 54 292 46 52 276,616
March 2014 68 266 45 45 250,868
February 2014 62 328 40 45 233,729
January 2014 79 656 71 52 257,839
* 2013 949 7,296 654 61 3,572,505
December 2013 79 572 51 61 290,903
November 2013 106 567 48 54 242,449
October 2013 80 465 45 54 258,275
2013-10-01 1 10 1 44 8,392
2013-10-02 0 8 2 34 7,575
2013-10-03 1 18 0 42 9,029
2013-10-04 1 18 3 54 11,344
2013-10-05 3 9 5 38 8,910
2013-10-06 2 9 2 26 8,427
2013-10-07 7 18 2 36 10,000
2013-10-08 3 8 4 32 8,549
2013-10-09 5 14 0 39 8,770
2013-10-10 2 6 1 28 7,996
2013-10-11 4 12 0 44 8,944
2013-10-12 2 19 0 39 9,030
2013-10-13 0 10 1 39 7,597
2013-10-14 7 17 3 50 7,714
2013-10-15 2 19 0 38 8,629
2013-10-16 2 24 4 33 7,863
2013-10-17 1 13 1 40 9,491
2013-10-18 6 20 1 49 9,164
2013-10-19 2 9 1 46 8,869
2013-10-20 4 17 2 32 7,509
2013-10-21 1 13 2 45 6,263
2013-10-22 2 12 1 37 6,904
2013-10-23 3 21 0 29 7,630
2013-10-24 0 1 1 21 5,018
2013-10-25 5 23 3 51 8,261
2013-10-26 2 17 0 39 7,955
2013-10-27 2 16 0 27 8,700
2013-10-28 3 13 1 30 8,830
2013-10-29 1 12 2 35 7,580
2013-10-30 4 22 1 30 8,071
2013-10-31 2 37 1 48 9,261
September 2013 84 686 52 53 301,309
August 2013 101 678 59 53 312,268
July 2013 74 481 46 52 486,097
June 2013 58 460 46 47 339,846
May 2013 61 482 80 42 346,139
April 2013 66 519 58 43 308,950
2013-04-01 3 21 2 43 8,488
2013-04-02 3 28 7 29 11,569
2013-04-03 2 15 0 35 9,464
2013-04-04 2 22 1 36 10,721
2013-04-05 0 7 2 23 9,050
2013-04-06 1 5 2 34 8,468
2013-04-07 1 15 2 31 8,905
2013-04-08 3 21 2 34 9,537
2013-04-09 1 18 7 42 10,151
2013-04-10 3 30 2 37 7,746
2013-04-11 2 17 1 31 10,468
2013-04-12 1 13 0 21 10,001
2013-04-13 4 14 1 14 3,958
2013-04-14 2 32 3 21 4,914
2013-04-15 5 39 3 29 12,011
2013-04-16 3 18 2 38 10,434
2013-04-17 3 25 2 38 10,440
2013-04-18 2 22 3 29 9,683
2013-04-19 4 39 0 36 12,932
2013-04-20 2 16 2 29 10,486
2013-04-21 2 5 0 28 12,773
2013-04-22 4 20 2 28 12,093
2013-04-23 1 19 2 31 10,005
2013-04-24 2 4 1 21 10,372
2013-04-25 0 4 3 25 10,359
2013-04-26 3 8 1 25 16,760
2013-04-27 2 9 1 27 12,205
2013-04-28 1 7 2 26 9,065
2013-04-29 2 14 1 27 12,108
2013-04-30 2 12 1 32 13,784
March 2013 75 606 58 52 262,587
February 2013 69 838 49 53 221,516
January 2013 96 942 62 58 202,166
* 2012 725 5,730 485 60 2,555,177
December 2012 62 475 57 37 148,995
November 2012 73 498 58 40 200,796
October 2012 50 390 35 37 201,279
September 2012 50 450 30 35 192,138
August 2012 62 560 38 52 209,598
2012-08-01 2 5 4 20 5,702
2012-08-02 3 9 2 24 6,774
2012-08-03 2 9 1 29 5,570
2012-08-04 1 7 0 21 6,259
2012-08-05 3 33 2 52 6,750
2012-08-06 1 35 0 44 5,974
2012-08-07 3 21 0 21 5,487
2012-08-08 2 29 0 18 6,489
2012-08-09 0 14 1 34 9,155
2012-08-10 3 27 1 42 11,043
2012-08-11 1 10 1 20 8,540
2012-08-12 4 16 1 29 4,836
2012-08-13 0 26 1 29 6,225
2012-08-14 3 12 3 27 7,272
2012-08-15 1 16 2 28 7,093
2012-08-16 4 17 0 29 6,517
2012-08-17 2 9 2 22 6,162
2012-08-18 4 25 3 32 7,909
2012-08-19 1 8 0 30 6,416
2012-08-20 1 24 0 34 6,474
2012-08-21 2 16 1 25 6,950
2012-08-22 1 11 4 22 6,451
2012-08-23 2 18 1 25 6,214
2012-08-24 3 16 0 25 7,631
2012-08-25 2 26 0 33 6,790
2012-08-26 2 12 1 28 5,523
2012-08-27 3 24 0 26 6,449
2012-08-28 3 29 1 38 6,557
2012-08-29 1 26 5 23 6,648
2012-08-30 1 16 1 23 6,970
2012-08-31 1 14 0 23 6,768
July 2012 46 463 31 48 276,531
June 2012 61 715 37 41 234,872
May 2012 48 326 25 35 198,801
2012-05-01 3 14 2 27 5,681
2012-05-02 5 21 3 35 5,624
2012-05-03 2 8 1 21 4,467
2012-05-04 0 12 0 22 4,828
2012-05-05 4 19 1 26 6,830
2012-05-06 1 17 3 29 8,520
2012-05-07 0 8 1 22 5,318
2012-05-08 4 10 1 20 5,152
2012-05-09 3 16 0 29 5,679
2012-05-10 2 9 0 24 5,162
2012-05-11 0 6 0 30 5,546
2012-05-12 1 6 0 21 5,362
2012-05-13 1 2 0 29 4,785
2012-05-14 2 4 0 21 4,790
2012-05-15 0 3 0 25 4,873
2012-05-16 1 5 0 24 4,120
2012-05-17 2 13 0 19 3,903
2012-05-18 3 9 0 22 4,243
