Welcome to Cockpitbuilders.com. Please login or sign up.

April 26, 2024, 04:08:59 AM

Login with username, password and session length

PROUDLY ENDORSING


Fly Elise-ng
343 Guests, 0 Users
Members
  • Total Members: 4,154
  • Latest: xyligo
Stats
  • Total Posts: 59,641
  • Total Topics: 7,853
  • Online today: 360
  • Online ever: 582
  • (January 22, 2020, 08:44:01 AM)
Users Online
Users: 0
Guests: 343
Total: 343

COUNTDOWN TO WF2022


WORLDFLIGHT TEAM USA

Will Depart in...

Recent

Welcome

Cockpitbuilders.com - Statistics Center

General Statistics

Total Members:
4,154
Total Posts:
59,641
Total Topics:
7,853
Total Categories:
24
Users Online:
343
Most Online:
582 - January 22, 2020, 08:44:01 AM
Online today:
360
Total page views:
53,010,113
Average registrations per day:
1.34
Average posts per day:
11.55
Average topics per day:
1.58
Total Boards:
72
Latest Member:
xyligo
Average online per day:
41.66
Gender stats:
None: 514
Male: 3593
Female: 47
Average page views per day:
9,899.18

Top 10 Posters

jackpilot
4,502
Trevor Hale
4,235
blueskydriver
2,443
Bob Reed
2,410
XOrionFE
1,761
Maurice
1,684
fsaviator
1,458
kurt-olsson
1,449
RayS
1,113
Joe Lavery
1,063

Top Topic Starters

jackpilot
868
Trevor Hale
314
Bob Reed
257
fsaviator
222
blueskydriver
215
RayS
186
kurt-olsson
161
Maurice
158
727737Nut
157
XOrionFE
155
sagrada737
141

Most Time Online

Bob Reed
101d 22h 0m
Trevor Hale
87d 20h 9m
jackpilot
69d 19h 10m
blueskydriver
41d 10h 18m
XOrionFE
41d 2h 30m
jskibo
26d 14h 8m
mickc
26d 7h 56m
Garys
25d 10h 45m
Tom_G_2010
23d 10h 49m
Joe Lavery
22d 4h 35m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 4 17 17 492 7,793,643
April 2024 0 1 2 492 2,532,200
March 2024 1 3 3 179 2,564,675
February 2024 0 5 5 84 2,181,461
January 2024 3 8 7 65 515,307
* 2023 26 434 34 72 2,523,101
December 2023 0 9 2 72 248,635
November 2023 1 7 0 55 254,733
October 2023 1 7 1 47 333,418
September 2023 1 36 2 59 280,466
August 2023 3 232 5 47 161,160
July 2023 0 4 3 52 127,483
June 2023 2 7 4 49 161,060
May 2023 1 9 4 54 149,286
April 2023 3 34 4 54 166,399
March 2023 8 32 3 45 213,062
February 2023 4 22 4 49 199,213
January 2023 2 35 2 56 228,186
* 2022 94 953 55 252 2,398,987
December 2022 9 49 2 58 212,786
November 2022 4 30 7 61 191,254
October 2022 2 33 4 51 250,344
September 2022 0 26 6 47 240,139
August 2022 4 50 7 60 241,877
July 2022 12 62 5 252 191,339
June 2022 4 64 1 50 170,222
May 2022 5 58 2 55 233,659
April 2022 12 104 4 54 153,486
March 2022 11 139 2 57 156,969
February 2022 12 183 6 49 196,496
January 2022 19 155 9 35 160,416
* 2021 213 1,757 66 87 2,924,717
December 2021 16 167 4 51 480,277
November 2021 23 223 5 60 414,331
October 2021 25 174 4 49 304,421
September 2021 19 182 8 44 181,193
August 2021 24 199 6 47 165,922
July 2021 11 114 4 61 160,246
June 2021 6 50 3 64 211,214
May 2021 21 156 5 87 234,771
April 2021 17 131 11 54 222,762
March 2021 13 92 5 66 223,331
February 2021 22 146 7 39 125,213
January 2021 16 123 4 50 201,036
* 2020 360 2,830 143 582 3,684,605
December 2020 20 133 16 47 248,114
November 2020 27 305 11 62 216,374
October 2020 31 196 11 216 364,835
September 2020 29 217 10 57 279,811
August 2020 18 166 19 147 433,003
July 2020 28 185 9 65 317,633
June 2020 35 193 9 75 291,361
2020-06-01 1 5 1 41 8,046
2020-06-02 0 2 1 39 7,786
2020-06-03 1 2 0 57 7,750
2020-06-04 0 9 0 44 7,885
2020-06-05 0 13 1 61 11,315
2020-06-06 0 7 0 75 14,216
2020-06-07 0 2 0 41 13,280
2020-06-08 0 7 0 48 8,306
2020-06-09 1 7 0 47 7,233
2020-06-10 0 5 1 57 11,058
2020-06-11 2 15 1 47 7,485
2020-06-12 2 9 0 43 7,582
2020-06-13 1 3 0 45 7,307
2020-06-14 3 11 0 42 31,785
2020-06-15 2 11 0 42 7,424
2020-06-16 1 3 1 46 7,052
2020-06-17 2 11 0 57 8,705
2020-06-18 1 3 0 30 5,391
2020-06-19 2 6 0 32 5,439
2020-06-20 0 7 0 34 16,913
2020-06-21 1 2 0 31 22,229
2020-06-22 2 7 1 35 6,987
2020-06-23 2 6 0 40 7,564
2020-06-24 2 6 0 26 5,732
2020-06-25 2 9 0 32 6,391
2020-06-26 1 4 0 28 6,527
2020-06-27 1 5 1 31 8,778
2020-06-28 2 2 0 35 8,227
2020-06-29 0 5 1 42 8,948
2020-06-30 3 9 0 38 8,020
May 2020 45 326 15 162 361,316
April 2020 43 429 4 74 380,817
2020-04-01 2 14 0 38 29,256
2020-04-02 0 9 0 36 6,169
2020-04-03 3 12 0 42 6,218
2020-04-04 3 18 0 49 6,918
2020-04-05 3 20 0 45 5,994
2020-04-06 0 6 0 47 5,785
2020-04-07 1 6 0 36 5,295
2020-04-08 0 20 0 37 6,888
2020-04-09 0 8 0 42 6,528
2020-04-10 2 17 0 41 7,556
2020-04-11 2 10 0 50 7,516
2020-04-12 2 18 0 45 7,318
2020-04-13 1 18 1 54 7,538
2020-04-14 0 11 0 46 7,491
2020-04-15 0 15 0 49 7,910
2020-04-16 1 10 0 57 128,845
2020-04-17 0 9 0 55 8,994
2020-04-18 0 5 0 66 11,680
2020-04-19 3 12 0 44 8,019
2020-04-20 3 21 0 50 9,526
2020-04-21 0 3 0 52 8,886
2020-04-22 0 5 0 47 8,737
2020-04-23 3 17 0 58 9,043
2020-04-24 5 19 0 55 8,925
2020-04-25 2 15 0 55 8,556
2020-04-26 1 5 3 45 8,092
2020-04-27 2 24 0 73 9,027
2020-04-28 2 35 0 58 9,303
2020-04-29 1 23 0 74 9,485
2020-04-30 1 24 0 51 9,319
March 2020 27 291 5 214 261,172
February 2020 35 230 18 177 341,075
January 2020 22 159 16 582 189,094
2020-01-01 0 2 2 94 4,677
2020-01-02 0 2 0 31 4,149
2020-01-03 0 1 0 31 5,189
2020-01-04 0 6 0 39 4,590
2020-01-05 2 7 0 32 4,844
2020-01-06 1 14 1 47 4,768
2020-01-07 3 6 1 65 5,119
2020-01-08 0 0 1 48 5,947
2020-01-09 0 4 1 41 5,487
2020-01-10 0 5 0 106 4,736
2020-01-11 1 3 0 49 4,698
2020-01-12 1 12 0 28 3,857
2020-01-13 0 7 0 345 10,784
2020-01-14 1 7 1 348 7,448
2020-01-15 0 4 0 344 11,449
2020-01-16 1 5 1 333 7,444
2020-01-17 0 3 0 34 4,763
2020-01-18 3 3 0 28 7,297
2020-01-19 0 3 2 31 4,060
2020-01-20 1 6 0 579 9,524
2020-01-21 3 6 0 578 9,135
2020-01-22 1 4 1 582 10,945
2020-01-23 0 1 1 191 10,134
2020-01-24 0 2 0 43 4,427
2020-01-25 1 7 0 34 4,815
2020-01-26 1 3 1 40 4,039
2020-01-27 0 3 1 38 5,016
2020-01-28 1 14 0 40 4,860
2020-01-29 1 10 0 32 4,840
2020-01-30 0 7 1 30 4,247
2020-01-31 0 2 1 30 5,806
* 2019 390 2,497 165 427 3,775,141
December 2019 26 187 18 427 301,871
2019-12-01 2 5 5 427 22,103
2019-12-02 5 22 2 46 6,509
2019-12-03 2 11 0 33 5,689
2019-12-04 1 5 0 42 5,389
2019-12-05 1 12 1 162 32,072
2019-12-06 0 3 1 145 9,606
2019-12-07 1 8 0 131 12,160
2019-12-08 0 2 0 145 10,803
2019-12-09 1 8 0 70 12,854
2019-12-10 0 6 0 50 12,390
2019-12-11 1 8 0 43 9,010
2019-12-12 0 1 0 52 7,989
2019-12-13 1 7 0 73 11,698
2019-12-14 0 1 0 94 10,905
2019-12-15 2 5 0 48 9,992
2019-12-16 0 0 0 94 11,916
2019-12-17 1 2 0 88 9,565
2019-12-18 0 2 0 65 8,940
2019-12-19 0 2 1 75 9,307
2019-12-20 1 7 1 39 5,520
2019-12-21 0 4 1 28 5,219
2019-12-22 1 6 0 31 5,291
2019-12-23 1 5 0 36 5,008
2019-12-24 1 7 0 40 12,657
2019-12-25 1 5 0 40 21,667
2019-12-26 1 10 0 35 4,858
2019-12-27 0 7 1 33 4,556
2019-12-28 0 3 1 29 4,231
2019-12-29 1 11 1 69 4,876
2019-12-30 1 4 2 48 4,584
2019-12-31 0 8 1 29 4,507
November 2019 21 127 18 156 190,138
October 2019 32 187 20 150 206,218
September 2019 46 284 12 80 292,184
August 2019 29 190 7 83 382,757
July 2019 23 136 11 112 417,104
June 2019 26 150 18 89 432,232
May 2019 24 146 9 83 321,688
April 2019 46 284 15 99 298,622
March 2019 40 267 11 84 302,753
February 2019 39 205 6 83 283,250
January 2019 38 334 20 83 346,324
* 2018 541 4,654 266 102 4,871,216
December 2018 36 297 34 80 353,130
November 2018 40 293 27 81 320,757
October 2018 51 453 21 77 407,825
September 2018 36 344 24 87 273,922
August 2018 37 311 16 82 374,833
July 2018 41 250 14 80 338,581
2018-07-01 3 12 1 68 9,773
2018-07-02 4 9 1 80 11,133
2018-07-03 1 3 1 72 13,139
2018-07-04 1 4 0 67 10,168
2018-07-05 4 14 1 74 10,928
2018-07-06 2 14 0 67 10,654
2018-07-07 0 6 0 67 10,794
2018-07-08 2 16 1 64 10,870
2018-07-09 1 11 1 65 11,199
2018-07-10 1 2 0 72 9,996
2018-07-11 1 5 0 68 9,457
2018-07-12 0 4 0 65 8,401
2018-07-13 1 7 0 55 8,235
2018-07-14 2 7 0 56 8,285
2018-07-15 0 1 1 65 9,394
2018-07-16 2 11 1 62 10,535
2018-07-17 1 5 0 64 10,195
2018-07-18 0 6 0 66 11,780
2018-07-19 2 11 0 71 10,589
2018-07-20 2 24 0 67 9,955
2018-07-21 1 15 2 65 10,308
2018-07-22 2 4 0 56 14,840
2018-07-23 0 5 2 68 15,564
2018-07-24 0 5 0 66 14,629
2018-07-25 2 7 0 74 13,619
2018-07-26 0 5 0 64 11,232
2018-07-27 1 7 0 61 11,185
2018-07-28 0 6 1 65 9,997
2018-07-29 0 5 0 54 10,195
2018-07-30 3 12 1 75 10,474
2018-07-31 2 7 0 63 11,058
June 2018 42 268 16 87 343,304
2018-06-01 1 11 2 70 12,606
2018-06-02 0 6 2 74 11,549
2018-06-03 3 12 3 74 11,814
2018-06-04 0 10 1 69 11,222
2018-06-05 1 9 0 70 11,619
2018-06-06 0 3 0 74 11,546
2018-06-07 1 2 0 64 11,642
2018-06-08 0 4 1 65 11,707
2018-06-09 5 15 0 87 12,164
2018-06-10 1 12 0 70 11,236
2018-06-11 2 7 0 67 11,334
2018-06-12 4 16 0 73 11,861
2018-06-13 2 18 1 84 11,517
2018-06-14 2 17 0 81 12,210
2018-06-15 2 12 0 70 10,827
2018-06-16 1 6 0 69 10,710
2018-06-17 0 14 1 76 11,505
2018-06-18 0 0 0 61 3,314
2018-06-19 1 7 1 65 4,863
2018-06-20 0 10 0 69 14,088
2018-06-21 1 8 0 66 12,773
2018-06-22 2 7 0 72 11,784
2018-06-23 7 13 1 80 12,697
2018-06-24 0 6 0 65 15,927
2018-06-25 0 3 1 60 13,438
2018-06-26 1 14 1 74 15,059
2018-06-27 0 7 0 65 11,688
2018-06-28 2 8 1 66 10,136
2018-06-29 2 7 0 73 8,607
2018-06-30 1 4 0 69 11,861
May 2018 39 310 17 100 491,134
April 2018 43 369 24 102 510,531
March 2018 70 671 22 91 557,705
February 2018 57 648 30 85 445,034
January 2018 49 440 21 75 454,460
* 2017 687 4,867 1,764 147 4,990,517
December 2017 49 462 6 78 440,396
November 2017 46 439 211 87 478,204
October 2017 53 443 215 79 456,077
September 2017 60 295 134 76 448,328
August 2017 40 254 143 72 385,652
July 2017 65 376 165 80 479,128
June 2017 45 422 145 82 467,288
May 2017 41 303 74 81 479,527
April 2017 58 280 115 85 421,649
March 2017 65 554 153 147 418,822
February 2017 82 524 210 85 270,594
January 2017 83 515 193 86 244,852
* 2016 734 4,511 475 102 3,081,599
December 2016 71 427 27 102 292,064
November 2016 48 270 30 50 230,126
2016-11-01 0 17 1 36 6,042
2016-11-02 1 7 1 23 5,399
2016-11-03 2 12 1 28 8,875
2016-11-04 0 16 0 35 12,351
2016-11-05 3 4 0 20 4,918
2016-11-06 0 0 0 22 6,253
2016-11-07 0 2 0 23 5,493
2016-11-08 1 3 3 24 5,400
2016-11-09 0 7 0 25 10,607
2016-11-10 1 6 2 27 10,535
2016-11-11 1 5 3 25 5,216
2016-11-12 1 3 0 28 5,335
2016-11-13 1 11 2 35 5,604
2016-11-14 2 11 0 27 5,211
2016-11-15 2 8 0 37 15,248
2016-11-16 6 23 1 46 9,603
2016-11-17 1 5 0 27 4,263
2016-11-18 1 8 2 23 7,772
2016-11-19 4 12 3 50 8,222
2016-11-20 0 6 0 39 7,006
2016-11-21 2 10 0 37 7,200
2016-11-22 3 10 1 30 5,655
2016-11-23 2 12 3 47 10,988
2016-11-24 4 23 1 47 19,536
2016-11-25 2 12 0 31 6,495
2016-11-26 4 14 1 35 6,931
2016-11-27 0 10 2 34 5,592
2016-11-28 2 7 1 26 7,442
2016-11-29 1 5 1 33 5,814
2016-11-30 1 1 1 24 5,120
October 2016 52 247 26 42 239,833
September 2016 54 459 41 90 238,856
2016-09-01 3 25 3 38 6,162
2016-09-02 1 8 0 25 5,757
2016-09-03 2 13 0 32 6,963
2016-09-04 1 12 0 37 7,027
2016-09-05 2 11 1 44 10,502
2016-09-06 1 16 2 33 8,802
2016-09-07 1 12 0 28 8,532
2016-09-08 0 11 1 33 7,959
2016-09-09 0 12 1 42 7,316
2016-09-10 4 17 5 40 6,583
2016-09-11 2 14 5 34 6,105
2016-09-12 1 21 0 47 8,698
2016-09-13 5 28 2 90 13,129
2016-09-14 2 23 0 41 10,380
2016-09-15 3 17 1 37 9,085
2016-09-16 3 15 0 33 6,501
2016-09-17 2 17 0 33 8,289
2016-09-18 4 15 1 28 7,805
2016-09-19 5 25 0 52 12,833
2016-09-20 2 23 1 51 9,640
2016-09-21 0 12 0 25 7,009
2016-09-22 2 18 1 43 9,448
2016-09-23 1 23 1 35 7,082
2016-09-24 4 19 1 37 7,079
2016-09-25 1 6 0 27 6,331
2016-09-26 0 13 3 38 5,211
2016-09-27 0 9 3 26 6,568
2016-09-28 0 2 2 37 4,748
2016-09-29 1 4 5 24 6,981
2016-09-30 1 18 2 35 10,331
August 2016 61 279 29 47 189,379
2016-08-01 4 11 1 27 6,029
2016-08-02 1 14 1 33 6,696
2016-08-03 0 8 1 28 5,291
2016-08-04 0 9 2 36 5,059
2016-08-05 0 3 0 47 5,420
2016-08-06 1 4 0 26 6,328
2016-08-07 1 2 3 33 6,386
2016-08-08 3 12 0 40 7,230
2016-08-09 1 10 1 36 5,914
2016-08-10 1 12 0 28 5,303
2016-08-11 2 20 1 32 5,783
2016-08-12 2 19 5 31 6,906
2016-08-13 2 11 2 39 9,621
2016-08-14 1 11 1 34 6,289
2016-08-15 2 8 0 22 5,884
2016-08-16 1 10 1 31 5,339
2016-08-17 2 9 0 36 7,063
2016-08-18 5 13 0 25 5,716
2016-08-19 5 12 2 43 6,099
2016-08-20 3 4 1 22 4,717
2016-08-21 3 10 0 24 4,723
2016-08-22 0 1 0 26 4,600
2016-08-23 3 8 2 38 6,827
2016-08-24 0 2 1 28 7,878
2016-08-25 1 6 0 40 6,162
2016-08-26 2 7 0 21 4,411
2016-08-27 1 2 1 13 3,321
2016-08-28 3 10 0 32 5,643
2016-08-29 5 8 0 28 8,334
2016-08-30 3 8 1 24 8,052
2016-08-31 3 15 2 30 6,355
July 2016 68 315 43 47 205,444
June 2016 60 333 40 47 217,950
May 2016 56 371 33 62 268,370
April 2016 68 557 55 80 319,351
March 2016 71 420 52 64 324,262
February 2016 67 373 36 61 279,391
January 2016 58 460 63 60 276,573
* 2015 784 4,722 720 180 3,912,713
December 2015 75 460 53 79 274,430
2015-12-01 3 22 7 44 14,770
2015-12-02 3 27 2 55 16,688
2015-12-03 4 20 6 79 14,966
2015-12-04 0 12 1 38 12,891
2015-12-05 0 4 3 35 7,588
2015-12-06 4 4 3 29 8,268
2015-12-07 6 23 1 47 8,564
2015-12-08 3 14 2 38 7,600
2015-12-09 6 27 0 47 8,168
2015-12-10 1 17 1 30 7,018
2015-12-11 3 22 2 39 8,489
2015-12-12 1 4 0 30 7,875
2015-12-13 3 10 0 45 8,426
2015-12-14 1 10 1 28 8,519
2015-12-15 2 9 1 33 7,069
2015-12-16 1 4 2 45 7,235
2015-12-17 1 6 1 46 9,349
2015-12-18 3 20 0 38 8,270
2015-12-19 2 15 1 36 7,128
2015-12-20 1 12 0 48 8,910
2015-12-21 6 30 3 64 9,772
2015-12-22 2 21 1 59 8,618
2015-12-23 2 15 0 35 7,281
2015-12-24 2 10 2 33 5,921
2015-12-25 3 16 2 28 8,163
2015-12-26 2 14 1 56 9,371
2015-12-27 0 13 1 39 9,362
2015-12-28 0 6 4 31 8,817
2015-12-29 4 20 2 55 7,343
2015-12-30 2 17 2 33 6,168
2015-12-31 4 16 1 37 5,823
November 2015 85 489 45 180 361,593
October 2015 67 516 53 178 389,756
September 2015 52 345 51 86 327,693
August 2015 48 372 65 50 357,351
July 2015 45 278 46 47 297,229
June 2015 47 319 37 53 312,377
May 2015 74 378 54 72 362,136
April 2015 76 420 64 52 229,486
2015-04-01 2 9 1 35 9,977
2015-04-02 2 6 0 37 6,626
2015-04-03 5 14 3 36 6,996
2015-04-04 2 20 2 46 10,186
2015-04-05 1 22 1 44 10,165
2015-04-06 3 9 3 43 10,059
2015-04-07 2 12 3 50 9,388
2015-04-08 3 29 2 52 8,709
2015-04-09 3 20 3 34 8,890
2015-04-10 2 10 3 45 10,321
2015-04-11 1 10 2 39 5,791
2015-04-12 1 12 3 34 5,614
2015-04-13 2 10 1 30 6,114
2015-04-14 3 18 2 36 5,885
2015-04-15 4 17 3 40 5,940
2015-04-16 3 15 0 32 6,026
2015-04-17 2 11 1 28 6,575
2015-04-18 0 17 3 36 6,005
2015-04-19 3 13 3 36 7,470
2015-04-20 2 20 5 39 7,461
2015-04-21 8 24 4 40 6,615
2015-04-22 3 18 1 35 7,504
2015-04-23 3 13 3 30 6,642
2015-04-24 2 11 3 33 4,964
2015-04-25 4 11 2 26 7,280
2015-04-26 3 9 2 27 5,856
2015-04-27 4 13 1 36 6,996
2015-04-28 1 12 2 34 7,159
2015-04-29 1 9 1 32 11,158
2015-04-30 1 6 1 37 11,114
March 2015 78 420 106 55 386,887
February 2015 81 467 54 53 312,172
January 2015 56 258 92 59 301,603
* 2014 679 3,998 1,090 63 3,461,190
December 2014 56 311 60 50 288,427
November 2014 71 471 58 57 231,653
2014-11-01 1 9 2 34 8,092
2014-11-02 1 17 2 48 8,165
2014-11-03 5 32 2 45 8,446
2014-11-04 5 19 4 41 7,814
2014-11-05 0 7 0 35 7,988
2014-11-06 6 16 2 54 6,465
2014-11-07 2 7 1 29 5,166
2014-11-08 4 19 2 34 6,295
2014-11-09 1 4 3 33 6,483
2014-11-10 4 14 3 55 8,118
2014-11-11 4 18 2 43 7,737
2014-11-12 2 24 2 46 9,607
2014-11-13 1 21 2 55 9,857
2014-11-14 1 19 1 42 8,012
2014-11-15 3 14 2 53 8,726
2014-11-16 2 14 1 42 6,824
2014-11-17 1 7 2 34 7,148
2014-11-18 1 14 3 47 7,150
2014-11-19 1 12 2 35 7,238
2014-11-20 0 7 0 31 8,330
2014-11-21 4 9 4 29 6,210
2014-11-22 2 13 0 36 6,336
2014-11-23 4 16 2 43 6,106
2014-11-24 4 35 1 57 6,703
2014-11-25 4 43 4 55 9,223
2014-11-26 0 9 4 42 7,524
2014-11-27 3 22 1 51 9,100
2014-11-28 2 10 4 48 10,501
2014-11-29 1 4 0 38 7,991
2014-11-30 2 16 0 47 8,298
October 2014 61 483 41 63 236,471
2014-10-01 1 19 3 45 10,437
2014-10-02 1 19 0 63 10,405
2014-10-03 4 18 2 54 8,416
2014-10-04 1 11 1 43 6,748
2014-10-05 0 19 3 35 6,901
2014-10-06 1 19 2 49 8,005
2014-10-07 5 20 2 38 6,358
2014-10-08 0 6 2 41 8,249
2014-10-09 3 11 1 51 9,622
2014-10-10 1 21 3 49 10,336
2014-10-11 3 20 1 48 7,975
2014-10-12 3 14 0 45 7,875
2014-10-13 1 20 2 37 6,972
2014-10-14 3 15 1 41 7,633
2014-10-15 3 18 0 45 6,395
2014-10-16 2 18 1 31 5,829
2014-10-17 1 6 2 53 6,167
2014-10-18 1 8 0 29 5,726
2014-10-19 1 3 2 36 4,724
2014-10-20 5 19 0 55 7,765
2014-10-21 3 30 0 53 7,805
2014-10-22 4 34 0 49 9,262
2014-10-23 2 17 1 39 7,969
2014-10-24 0 3 0 31 6,645
2014-10-25 1 1 3 30 5,981
2014-10-26 3 9 3 30 6,920
2014-10-27 2 14 1 38 7,408
2014-10-28 0 11 1 43 6,953
2014-10-29 3 20 2 50 8,187
2014-10-30 2 28 2 52 9,101
2014-10-31 1 12 0 40 7,702
September 2014 43 339 46 58 264,769
2014-09-01 3 7 5 38 6,847
2014-09-02 1 9 3 34 6,554
2014-09-03 1 8 3 35 7,352
2014-09-04 2 8 2 57 6,974
2014-09-05 1 6 3 46 9,052
2014-09-06 0 2 0 49 8,191
2014-09-07 0 1 1 49 6,328
2014-09-08 0 2 4 46 7,382
2014-09-09 6 19 1 56 8,712
2014-09-10 0 7 1 58 7,215
2014-09-11 3 19 1 41 9,291
2014-09-12 1 5 2 31 8,540
2014-09-13 2 9 0 38 7,319
2014-09-14 0 2 0 31 7,827
2014-09-15 0 13 2 43 7,235
2014-09-16 3 11 0 46 6,343
2014-09-17 1 11 0 44 7,133
2014-09-18 2 23 2 39 6,037
2014-09-19 1 20 0 29 6,032
2014-09-20 1 20 2 33 6,020
2014-09-21 1 11 2 34 5,910
2014-09-22 2 19 0 37 6,957
2014-09-23 2 7 0 41 14,439
2014-09-24 0 10 3 42 25,606
2014-09-25 4 19 2 38 20,991
2014-09-26 0 8 0 43 5,539
2014-09-27 0 11 3 36 8,013
2014-09-28 0 5 2 39 10,117
2014-09-29 3 17 1 49 10,125
2014-09-30 3 30 1 50 10,688
August 2014 37 163 60 61 239,034
July 2014 40 180 109 59 356,345
2014-07-01 2 9 28 42 21,569
2014-07-02 3 4 46 50 22,640
2014-07-03 0 6 1 49 20,959
2014-07-04 3 12 3 34 20,351
2014-07-05 6 15 0 44 17,528
2014-07-06 2 7 0 31 15,829
2014-07-07 5 15 0 39 8,015
2014-07-08 0 6 0 32 6,052
2014-07-09 1 5 0 38 10,330
2014-07-10 0 6 0 38 9,771
2014-07-11 0 1 0 37 9,056
2014-07-12 2 4 0 35 9,064
2014-07-13 1 10 0 39 10,349
2014-07-14 0 3 0 41 9,232
2014-07-15 0 2 0 42 8,003
2014-07-16 2 4 2 41 8,799
2014-07-17 2 11 3 40 9,340
2014-07-18 0 5 0 43 10,235
2014-07-19 1 3 5 26 7,603
2014-07-20 1 9 1 39 9,291
2014-07-21 2 6 4 43 12,642
2014-07-22 0 0 2 42 9,641
2014-07-23 2 6 2 45 10,846
2014-07-24 0 6 1 44 11,871
2014-07-25 0 4 0 39 10,365
2014-07-26 1 2 2 34 11,258
2014-07-27 0 3 1 36 9,491
2014-07-28 0 0 3 37 8,936
2014-07-29 1 3 2 41 9,003
2014-07-30 3 8 1 43 8,882
2014-07-31 0 5 2 59 9,394
June 2014 51 171 465 61 454,673
2014-06-01 3 7 2 39 12,532
2014-06-02 1 6 5 42 11,723
2014-06-03 1 3 1 35 10,343
2014-06-04 4 12 3 45 11,415
2014-06-05 1 5 1 37 14,302
2014-06-06 4 12 2 50 12,751
2014-06-07 3 13 27 46 16,256
2014-06-08 0 4 56 33 12,702
2014-06-09 2 11 6 35 15,564
2014-06-10 0 7 15 35 17,785
2014-06-11 1 4 26 42 14,745
2014-06-12 2 10 5 47 19,838
2014-06-13 1 7 14 39 21,686
2014-06-14 1 2 11 33 23,328
2014-06-15 1 2 26 32 20,967
2014-06-16 0 2 12 41 19,557
2014-06-17 5 7 58 46 27,263
2014-06-18 0 0 0 48 25,879
2014-06-19 0 3 0 39 17,971
2014-06-20 0 2 0 43 7,232
2014-06-21 3 9 0 37 6,224
2014-06-22 0 5 0 61 6,197
2014-06-23 0 0 43 34 7,645
2014-06-24 4 9 31 42 10,236
2014-06-25 4 7 29 37 14,910
2014-06-26 2 6 7 39 12,351
2014-06-27 1 3 1 37 9,705
2014-06-28 0 0 1 31 13,297
2014-06-29 6 7 31 46 17,930
2014-06-30 1 6 52 48 22,339
May 2014 57 338 49 46 370,766
2014-05-01 5 17 1 39 10,392
2014-05-02 2 9 1 40 10,492
2014-05-03 1 1 0 27 7,425
2014-05-04 3 15 2 29 8,044
2014-05-05 5 14 3 31 8,896
2014-05-06 1 10 2 33 9,123
2014-05-07 0 9 2 29 9,791
2014-05-08 1 13 2 38 12,455
2014-05-09 4 10 2 40 13,698
2014-05-10 2 10 1 39 13,325
2014-05-11 0 11 0 32 14,324
2014-05-12 1 18 2 38 15,120
2014-05-13 2 11 0 41 16,248
2014-05-14 2 14 0 39 15,446
2014-05-15 4 19 4 46 16,937
2014-05-16 1 15 0 42 13,701
2014-05-17 3 23 3 43 11,166
2014-05-18 1 12 0 43 7,067
2014-05-19 2 7 2 32 6,991
2014-05-20 4 23 6 41 7,917
2014-05-21 0 9 2 32 6,586
2014-05-22 0 7 1 30 6,159
2014-05-23 1 8 1 37 9,650
2014-05-24 3 8 4 34 18,770
2014-05-25 1 5 1 34 15,342
2014-05-26 3 14 2 43 15,951
2014-05-27 4 12 0 37 11,988
2014-05-28 0 4 1 28 11,082
2014-05-29 0 3 1 30 12,214
2014-05-30 1 4 2 31 16,703
2014-05-31 0 3 1 32 17,763
April 2014 54 292 46 52 276,616
2014-04-01 1 4 1 28 9,545
2014-04-02 0 9 1 40 11,122
2014-04-03 0 1 3 31 8,912
2014-04-04 0 4 0 28 6,550
2014-04-05 2 9 0 40 6,298
2014-04-06 1 8 1 33 6,048
2014-04-07 10 21 1 36 6,992
2014-04-08 0 9 0 35 6,607
2014-04-09 1 7 0 35 6,420
2014-04-10 0 3 2 52 7,605
2014-04-11 2 5 2 35 10,254
2014-04-12 0 5 0 45 8,354
2014-04-13 2 4 2 40 8,536
2014-04-14 1 7 1 40 8,107
2014-04-15 3 7 1 42 9,213
2014-04-16 3 14 4 40 8,629
2014-04-17 3 10 3 37 7,111
2014-04-18 4 12 2 31 7,031
2014-04-19 3 34 1 39 8,880
2014-04-20 0 9 2 35 8,955
2014-04-21 1 10 4 43 9,599
2014-04-22 1 7 1 35 8,081
2014-04-23 3 10 1 34 21,678
2014-04-24 4 22 1 32 22,948
2014-04-25 2 13 2 42 11,279
2014-04-26 1 4 4 26 6,631
2014-04-27 1 7 0 27 8,691
2014-04-28 1 7 1 40 8,780
2014-04-29 4 16 4 37 8,885
2014-04-30 0 14 1 32 8,875
March 2014 68 266 45 45 250,868
February 2014 62 328 40 45 233,729
January 2014 79 656 71 52 257,839
* 2013 949 7,296 654 61 3,572,505
December 2013 79 572 51 61 290,903
November 2013 106 567 48 54 242,449
2013-11-01 6 33 1 45 7,313
2013-11-02 7 22 0 34 8,092
2013-11-03 6 21 4 30 6,875
2013-11-04 4 18 2 40 7,651
2013-11-05 2 23 1 33 7,397
2013-11-06 6 26 3 38 9,073
2013-11-07 8 36 1 53 9,208
2013-11-08 3 28 1 41 9,463
2013-11-09 2 15 2 43 9,308
2013-11-10 0 6 2 33 8,347
2013-11-11 2 8 2 24 7,559
